Day 14 of POWERFEST saw another $529,411paid out and a large chunk of that went to our very own Travis “DramaticDegen” Darroch of Team Online fame as he took down a $5K Gtd Deep event for almost $10,000.
POWERFEST: The Story So Far
- Events completed: 244
- Events remaining: 31
- Prize money awarded: $24,844,826
POWERFEST Day 14 Recap
POWERFEST #67-H: $50K Gtd Deep
Entries: 527
Buy-in: $109
Prize pool: $52,700
Places paid: 72
“DramaticDegen” came out on tip in the 527-strong field of the $109 buy-in POWERFEST #67-H: $50K Gtd Deep event to get his hands on $9,823. It has been a remarkable few days for our Team Online member as he’s been on something of a heater, padding his bankroll substantially as a result.
Darroch managed to defeat “titofarjus99” heads-up to lock up the title and the largest prize of the tournament. The runner-up had to console themselves with a $6,982 second-place prize.
All but one of the eight finalists won more than $1,000 for their $109 investment, showing you don’t have to spend a fortune to win big at partypoker.
Place | Player | Prize |
---|---|---|
1 | DramaticDegen | $9,823 |
2 | titofarjus99 | $6,982 |
3 | BaBaEnsan | $4,758 |
4 | all-in_baby | $3,293 |
5 | www.VMl.lt | $2,318 |
6 | Beren_Erchamion | $1,675 |
7 | Wayne2989 | $1,206 |
8 | badmandan92 | $864 |
POWERFEST #62-H: $50K Gtd 6-Max Deep
Entries: 583
Buy-in: $530
Prize pool: $58,300
Places paid: 72
The POWERFEST #62-H: $50K Gtd 6-Max Deep event saw 583 people exchange $530 for the chance to become a POWERFEST champion, win a large prize from the main prize pool and accumulate plenty of bounty payments.
Nobody won more from the bounty prize pool than “OMGKenyaNuts” because they were the last player standing, meaning they also won the substantial bounty on their own head. First place was worth $6,094 but the champion also scooped $8,690 worth of bounties too.
Seventh-place finisher “supermario99” accumulated the third-most bounties with $2,295. Only the champion and “Brekkson”, the latter being the tournament’s runner-up, managed to win more, proving an aggressive style in PKO tournaments can reap serious rewards.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | OMGKentaNuts | $6,094 | $8,690 |
2 | Brekkson | $6,086 | $3,248 |
3 | JacobRabat | $4,341 | $464 |
4 | Loves2Spooge | $3,209 | $1,249 |
5 | CalmDownMan | $2,263 | $1,491 |
6 | qpakup | $1,728 | $493 |
7 | supermario99 | $1,275 | $2,295 |
8 | Jizoint | $946 | $1,313 |
POWERFEST #65-HR: $30K Gtd 6-Max PKO Battle
Entries: 83
Buy-in: $530
Prize pool: $42,537
Places paid: 12
Another big PKO event was the $530 buy-in POWERFEST #65-HR: $30K Gtd 6-Max PKO Battle that saw 83 players create a $42,537 prize pool.
“Coup_de_grace” was the first casualty of the final table and they were joined on the rail by “KingArthur10”, “IronKid” and “Alex2palki” the latter’s exit sending the tournament into the heads-up stage.
The final two players were “nexthandplease” and “aroundaworld” and it was the latter who was eventually crowned the event’s champion. Second-place netted nexthandplease $4,722 plus $1,476 with our champion securing a $4,726 prize boosted by $9,335 from the bounty prize pool.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | aroundaworld | $4,726 | $9,335 |
2 | nexthandplease | $4,722 | $1,476 |
3 | Alex2palki | $2,907 | $1,246 |
4 | IronKid | $2,120 | $1,246 |
5 | KingArthur10 | $1,514 | $984 |
6 | Coup_de_grace | $1,029 | $1,246 |
POWERFEST Day 14 Full Results
Event | Champion | Prize |
---|---|---|
Powerfest #62-HR: $50K Gtd PLO 6-Max Grind | VujaDeGen | $20,400 |
Powerfest #66-H: $20K Gtd PLO 6-Max Grind | powerrrr | $4,894 |
Powerfest #66-M: $10K Gtd PLO 6-Max Grind | ronaldoBR | $2,665 |
Powerfest #66-L: $2.5K Gtd PLO 6-Max Grind | Mr. Robot | $931 |
Powerfest #67-H: $50K Gtd Deep | DramaticDegen | $9,823 |
Powerfest #67-M: $40K Gtd Deep | NoDrunkoSenior | $6,051 |
Powerfest #67-L: $15K Gtd Deep | BobbyFischer | $2,505 |
Powerfest #68-H: $75K Gtd PKO | OMGKentaNuts | $14,784* |
Powerfest #68-M: $50K Gtd PKO | ChipsForRasta | $6,683* |
Powerfest #68-L: $20K Gtd PKO | ArabianCamel | $3,068* |
Powerfest #69-H: $25K Gtd Deep Turbo | Villain | $5,097 |
Powerfest #69-M: $15K Gtd Deep Turbo | Delite123 | $2,633 |
Powerfest #69-L: $10K Gtd Deep Turbo | JMATT1496 | $1,962 |
Powerfest 70-HR: $30K Gtd 6-Max Fast PKO Battle | Benzen… | $14,876* |
Powerfest #70-H: $25K Gtd Fast 6-Max PKO Battle | FeelsGTOman | $5,628* |
Powerfest #70-M: $20K Gtd Fast 6-Max PKO Battle | Barakuda28499 | $2,850* |
Powerfest #70-L: $5K Gtd Fast PKO 6-Max Battle | BON POINT | $972* |
*includes bounty payments
You can check out every single result from POWERFEST so far by following this link.
POWERFEST Day 15 Schedule
Day 15 of POWERFEST sees another 31 events take place that have combined guarantees worth $6,905,000, making for a thrilling conclusion to another POWERFEST series..
Don’t forget to check out the POWERFEST satellites that start from only $0.55 and the $5 POWERFEST SPINS that award either $10 cash or POWERFEST tickets worth from $22 up to $1,050.
Time (CEST) | Event | Buy-in |
---|---|---|
15:30 | Powerfest #71-HR: $250K Gtd Grind | $530 |
15:30 | Powerfest #71-H: $150K Gtd Grind | $109 |
15:30 | Powerfest #71-M: $50K Gtd Grind | $22 |
15:30 | Powerfest #71-L: $15K Gtd Grind | $5.50 |
17:30 | Powerfest #72-HR: $500K Gtd Deep | $1,050 |
17:30 | Powerfest #72-H: $250K Gtd Deep | $215 |
17:30 | Powerfest #72-M: $100K Gtd Deep | $55 |
17:30 | Powerfest #72-L: $40K Gtd Deep | $11 |
18:00 | Powerfest #73-SHR: $1M Gtd | $10,300 |
19:00 | Powerfest Phased #04-SHR Final: $1M Gtd | $5,200 |
19:00 | Powerfest Phased #05-HR: $750K Gtd | $1,050 |
19:00 | Powerfest Phased #06-H: $300K Gtd | $215 |
19:00 | Powerfest Phased #07-M: $100K Gtd | $55 |
20:00 | Powerfest #74-HR: $750K Gtd Championship Event PKO | $2,100 |
20:00 | Powerfest #74-H: $500K Gtd Championship Event PKO | $320 |
20:00 | Powerfest #74-M: $150K Gtd Championship Event PKO | $55 |
20:00 | Powerfest #74-L: $50K Gtd Championship Event PKO | $11 |
20:30 | Powerfest #75-HR: $250K PLO Championship Event | $2,100 |
20:30 | Powerfest #75-H: $100K Gtd PLO Championship Event | $320 |
20:30 | Powerfest #75-M: $25K Gtd PLO Championship Event | $55 |
20:30 | Powerfest #75-L: $10K Gtd PLO Championship Event | $11 |
22:00 | Powerfest #76-HR: $250K Gtd Fast PKO | $1,050 |
22:00 | Powerfest #76-H: $100K Gtd Fast PKO | $109 |
22:00 | Powerfest #76-M: $30K Gtd Fast PKO | $22 |
22:00 | Powerfest #76-L: $10K Gtd Fast PKO | $5.50 |
00:00 | Powerfest #77-HR: $100K Gtd Mix-Max Hyper PKO | $530 |
00:00 | Powerfest #77-H: $50K Gtd Mix-Max Hyper PKO | $109 |
00:00 | Powerfest #77-M: $20K Gtd Mix-Max Hyper PKO | $33 |
00:00 | Powerfest #77-L: $5K Gtd Mix-Max Hyper PKO | $5.50 |
POWERFEST SPINS
SPINS are exciting three-handed hyper-turbo sit & go tournaments where the prize pool is randomly selected before the first hand is dealt. The POWERFEST SPINS only cost $5 to enter and pay out $10 cash or POWERFEST tickets ranging from $22 up to $1,050.
As SPINS have a hyper-turbo blind structure, they are over in a matter of minutes. This makes them perfect for playing many in a short period of time or firing up during the scheduled breaks of POWERFEST events.
Multiplier | 1st Place Prize | Frequency in 1M games |
---|---|---|
2 | $10 cash | 754,285 |
4.4 | $22 POWERFEST ticket | 187,015 |
6.6 | $33 POWERFEST ticket | 54,540 |
11 | $55 POWERFEST ticket | 3,000 |
21.8 | $109 POWERFEST ticket | 1,000 |
64 | $320 POWERFEST ticket | 100 |
106 | $530 POWERFEST ticket | 50 |
210 | $1,050 POWERFEST ticket | 10 |
Check Out These POWERFEST Recaps
Don’t worry if you missed out on any of our previous recaps of the POWERFEST action because you can easily check them out by clicking on the relevant links below!
- POWERFEST Day 1: Four Final Tables For Team partypoker
- POWERFEST Day 2: RentCollection Collects Two PKO Titles
- POWERFEST Day 3: Patrick Leonard Claims Title
- POWERFEST Day 4: Vamos! Nomura Triumphs!
- POWERFEST Day 5: Superb Day for ChimneyBarrel
- POWERFEST Day 6: Double Final Table For Tardif
- POWERFEST Day 7: Total Prize Money Exceeds $10 Million
- POWERFEST Day 8: Darroch With an Epic Comeback Story
- POWERFEST Day 9: Two More Titles for PayAndPlay
- POWERFEST X Day 10: Darroch does it again!
- POWERFEST Day 11: Big win for “marathur1”
- POWERFEST Day 12: Huge Super High Rollers and Record Win for Simao
- POWERFEST Day 13: Victory for Team Online’s DWstevie!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!