The total prize money awarded during POWERFEST broke through the $10 million barrier on Day 7 as another $5,46,394 was paid out across 17 action-packed events. Day 8 is going to be incredible with more than $4.6 million waiting to be won!
POWERFEST: The Story So Far
- Events completed: 121
- Events remaining: 154
- Prize money awarded: $10,392,420
POWERFEST Day 7 Recap
POWERFEST #33-H: $75K Gtd PKO
Entries: 242
Buy-in: $320
Prize pool: $74,536
Places paid: 32
The $320 buy-in POWERFEST #33-H: $75K Gtd PKO saw 242 players buy in and create a $74,536 prize pool as a result. It was the top 32 finisher who received a slice of the main prize pool with everyone at the final table locking up $920 plus plenty of bounty payments.
“Waldur1983” was the first player to bust from the final table, their $920 prize boosted by $1,106 from the bounty prize pool. They were joined on the rail by “But Mom”, “Blaze” and “Mischipmanaged”, the latter boosting their partypoker bankroll by $2,201 plus $1,323 from the bounty prize pool.
Fourth-place and a combined prize in excess of $5,000 went to “porsche_911” before “Alex-twins” ran out of steam to fall in third-place for more than $6,300. Heads-up saw Kotlomeev17” and “ferienjob” battle one-on-one and it was the former who emerged victoriously, netting $5,927 plus $7,630, leaving the runner-up to bank $5,919 plus an additional $3,705 worth of bounties.
Place | Player | Prize | Bounty |
---|---|---|---|
1 | Kotlomeev177 | $5,927 | $7,630 |
2 | ferienjob | $5,919 | $3,705 |
3 | Alex-twins | $4,221 | $2,108 |
4 | porsche_911 | $3,121 | $2,128 |
5 | Mischipmanaged | $2,201 | $1,323 |
6 | Blaze | $1,680 | $948 |
7 | But Mom | $1,240 | $918 |
8 | Waldur1983 | $920 | $1,106 |
POWERFEST #32-H: $50K Gtd Deep
Entries: 513
Buy-in: $109
Prize pool: $51,300
Places paid: 72
A field of 513 competed for a slice of $51,300 in the POWERFEST #32-H: $50K Gtd Deep on Day 7.
Team Online’s Kevin “KevinMartin” Martin scraped into the money places, his 66th place finish winning him $230. This prize money increased to $841 by the time “player123.” busted in eighth-place, securing a four-figure prize for the remaining seven hopefuls.
“NicoMaserati57” ($1,174), “IIIIIIIIII” ($1,631), “IamNick” ($2,257) and “English.” ($3,206) crashed out in succession to leave only three players in the hunt for the title. Those three became two with the elimination of “Nuts72o” who collected $4,632.
The heads-up duo struck a deal for the remaining prize pool, meaning second-placed “Alejandro” collected $8,152 with the champion, “KingRalf” banking $8,207 for their $109 investments.
Place | Player | Prize |
---|---|---|
1 | KingRalf | $8,207* |
2 | Alejandro | $8,152* |
3 | Nuts72o | $4,632 |
4 | English. | $3,206 |
5 | IamNick | $2,257 |
6 | IIIIIIIIII | $1,631 |
7 | NicoMaserati57 | $1,174 |
8 | player123. | $841 |
POWERFEST #34-H: $25K Gtd Mix-Max Deep Turbo
Entries: 222
Buy-in: $109
Prize pool: $23,088
Places paid:30
Team Online’s Jaime “jaimestaples” Staples put togther a deep run in the POWERFEST #34-H: $25K Gtd Mix-Max Deep Turbo event, but could only manage a 14th place finish for $287.
Each of the six finalists won at least $1,000, the sum given to sixth-place finisher “Plush0”.
“Wayne2989” exited in fifth-place for $1,500 before “Ami 2211” joined them on the sidelines with $2,012 in their back pocket. Third-place and $2,754 went to “Villain” which left “crumbs23456” and “flamant.blanc” heads-up for the title and the lion’s share of the prize pool.
That larger prize went to “lamant.blanc who saw $5,217 deposited into their partypoker account, leaving crumbs23456 to settle for the $4,532 consolation prize.
Place | Player | Prize |
---|---|---|
1 | flamant.blanc | $5,217 |
2 | crumbs23456 | $4,532 |
3 | Villain | $2,754 |
4 | Ami 2211 | $2,012 |
5 | Wayne2989 | $1,500 |
6 | Plush0 | $1,000 |
POWERFEST Day 7 Full Results
Event | Champion | Prize |
---|---|---|
Powerfest #31-HR: $50K Gtd PLO 6-Max Grind | Fukeduhard | $23,175 |
Powerfest #31-H: $20K Gtd PLO 6-Max Grind | eggtoi | $6,952 |
Powerfest #31-M: $10K Gtd PLO 6-Max Grind | Veguero | $2,972 |
Powerfest #31-L: $2.5K Gtd PLO 6-Max Grind | Jazzer1232 | $774 |
Powerfest #32-H: $50K Gtd Deep | KingRalf | $8,207 |
Powerfest #32-M: $40K Gtd Deep | Jon is now | $6,724 |
Powerfest #32-L: $15K Gtd Deep | Sick Boy | $2,460 |
Powerfest #33-H: $75K Gtd PKO | Kotlomeev177 | $13,557* |
Powerfest #33-M: $50K Gtd PKO | Trash shoot-1- | $7,085* |
Powerfest #33-L: $20K Gtd PKO | dotty1717 | $2,850* |
Powerfest #34-H: $25K Gtd Mix-Max Deep Turbo | flamant.blanc | $5,217 |
Powerfest #34-M: $15K Gtd Mix-MaxDeep Turbo | Albopkr100 | $3,025 |
Powerfest #34-L: $10K Gtd Mix-Max Deep Turbo | Dvulion | $1,679 |
Powerfest #35-HR: $50K Gtd Fast PKO | BreakingTheLAW | $13,166* |
Powerfest #35-H: $30K Gtd Fast PKO | POCTOK | $5,594* |
Powerfest #35-M: $15K Gtd Fast PKO | SoulForPoker1 | $2,834* |
Powerfest #35-L: $5K Gtd Fast PKO | charles | $938* |
*includes bounty payments
You can check out every single result from POWERFEST so far by following this link.
POWERFEST Day 8 Schedule
Day 8 of POWERFEST sees another 28 events take place that have combined guarantees worth an astonishing $4,655,000.
Don’t forget to check out the POWERFEST satellites that start from only $0.55 and the $5 POWERFEST SPINS that award either $10 cash or POWERFEST tickets worth from $22 up to $1,050.
Time (CEST) | Event | Buy-in |
---|---|---|
15:30 | Powerfest #36-HR: $250K Gtd Grind | $530 |
15:30 | Powerfest #36-H: $150K Gtd Grind | $109 |
15:30 | Powerfest #36-M: $50K Gtd Grind | $22 |
15:30 | Powerfest #36-L: $15K Gtd Grind | $5.50 |
17:30 | Powerfest #37-HR: $300K Gtd Deep | $1,050 |
17:30 | Powerfest #37-H: $200K Gtd Deep | $215 |
17:30 | Powerfest #37-M: $100K Gtd Deep | $55 |
17:30 | Powerfest #37-L: $40K Gtd Deep | $11 |
18:00 | Powerfest #38-SHR: $500K Gtd | $5,200 |
19:00 | Powerfest Phased #01-HR: $750K Gtd Final | $2,100 |
19:00 | Powerfest Phased #02-HR: $500K Gtd Final | $530 |
19:00 | Powerfest Phased #03-H: $150K Gtd Final | $109 |
20:00 | Powerfest #39-HR: $400K Gtd PKO | $2,100 |
20:00 | Powerfest #39-H: $300K Gtd PKO | $320 |
20:00 | Powerfest #39-M: $150K Gtd PKO | $55 |
20:00 | Powerfest #39-L: $40K Gtd PKO | $11 |
20:30 | Powerfest #40-HR: $100K Gtd Deep Turbo | $530 |
20:30 | Powerfest #40-H: $50K Gtd Deep Turbo | $109 |
20:30 | Powerfest #40-M: $30K Gtd Deep Turbo | $33 |
20:30 | Powerfest #40-L: $15K Gtd Deep Turbo | $11 |
22:00 | Powerfest #41-HR: $250K Gtd Fast PKO | $1,050 |
22:00 | Powerfest #41-H: $100K Gtd Fast PKO | $109 |
22:00 | Powerfest #41-M: $30K Gtd Fast PKO | $22 |
22:00 | Powerfest #41-L: $10K Gtd Fast PKO | $5.50 |
00:00 | Powerfest #42-HR: $100K Gtd 6-Max Hyper PKO | $1,050 |
00:00 | Powerfest #42-H: $50K Gtd 6-Max Hyper PKO | $109 |
00:00 | Powerfest #42-M: $20K Gtd 6-Max Hyper PKO | $22 |
00:00 | Powerfest #42-L: $5K Gtd 6-Max Hyper PKO | $5.50 |
POWERFEST SPINS
SPINS are exciting three-handed hyper-turbo sit & go tournaments where the prize pool is randomly selected before the first hand is dealt. The POWERFEST SPINS only cost $5 to enter and pay out $10 cash or POWERFEST tickets ranging from $22 up to $1,050.
As SPINS have a hyper-turbo blind structure, they are over in a matter of minutes. This makes them perfect for playing many in a short period of time or firing up during the scheduled breaks of POWERFEST events.
Multiplier | 1st Place Prize | Frequency in 1M games |
---|---|---|
2 | $10 cash | 754,285 |
4.4 | $22 POWERFEST ticket | 187,015 |
6.6 | $33 POWERFEST ticket | 54,540 |
11 | $55 POWERFEST ticket | 3,000 |
21.8 | $109 POWERFEST ticket | 1,000 |
64 | $320 POWERFEST ticket | 100 |
106 | $530 POWERFEST ticket | 50 |
210 | $1,050 POWERFEST ticket | 10 |
Check Out These POWERFEST X Recaps
Don’t worry if you missed out on any of our previous recaps of the POWERFEST X action because you can easily check them out by clicking on the relevant links below!
- POWERFEST Day 1: Four Final Tables For Team partypoker
- POWERFEST Day 2: RentCollection Collects Two PKO Titles
- POWERFEST Day 3: Patrick Leonard Claims Title
- POWERFEST Day 4: Vamos! Nomura Triumphs!
- POWERFEST Day 5: Superb Day for ChimneyBarrel
- POWERFEST Day 6: Double Final Table For Tardif
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!