POWERFEST Day 1 saw 25 champions crowned and a cool $3.519.504 paid out across those 25 action-packed events. Four members of Team partypoker navigated their way to final tables, and while none of them triumphed, they all walked away with big scores.
POWERFEST: The Story So Far
- Events completed: 25
- Events remaining: 250
- Prize money awarded: $3,519,504
POWERFEST Day 1 Recap
POWERFEST #03-SHR: $500K Gtd
Entries: 126
Buy-in: $5,200
Prize pool: $630,000
Places paid: 16
Brazilian sensation Renato “renato_nomura” Nomura was the first of our heroes to reach a final table, doing so in the POWERFEST #03-SHR: $500K Gtd. It was a tournament commanding a $5,200 buy-in and 126-players stumped up the cash to create a $630,000 prize pool that was shared among the top 16 finishers.
Nomura eventually fell in seventh-place to turn his $5,200 investment into a $25,200 haul. “Player2341” was the first casualty of the eight-handed final table.
After Nomura bust, “SunTzu”, “PunchlineEnBata”, “Van_Vian_Van” and “tdlvechickenbn” crashed out for score ranging between $31,500 and $78,750.
Heads-up saw “aaabbb” and “PauliBet” clash and no deal was struck despite a $44,100 difference between first and second place. The winner was PauliBet who scooped the $154,350 top prize, leaving aaabbb to collect $110,250.
Place | Player | Prize |
---|---|---|
1 | PauliBet | $154,350 |
2 | aaabbb | $110,250 |
3 | tdlvechicknbn | $78,750 |
4 | Van_Vian_Van | $55,125 |
5 | PunchlineEnBata | $40,950 |
6 | SunTzu | $31,500 |
7 | renato_nomura | $25,200 |
8 | Player2341 | $20,475 |
POWERFEST #04-HR: $400K Gtd PKO
Entries: 203
Buy-in: $2,100
Prize pool: $416,150
Places paid: 32
The $2,100 buy-in POWERFEST #04-HR: $400K Gtd PKO looked set to be taken down by the one and only Roberto “R_Romanello” Romanello, but the Welsh star ran out of steam midway through the final table.
“Brachiosuarus” busted in eighth-place for more than $14,000 (including bounties) and was joined on the rail by “I-Am-Benjami” and “Kroat..” Fifth-place and a haul of more than $20,000 went to “CarpePiscis” before Romanello’s impressive run came to an end in fourth-place, which banked him $17,237 from the main prize pool and $3,281 in bounty payments. Good game, sir.
Our champion in this high roller was “DasIstMirWurst” whose victory saw their partypoker account bolstered with $32,728 for winning the tournament and $50,170 from the bounty prize pool. Congratulations also to “vaueffell” wh was the runner-up for a $32,687 prize boosted by $24,609 worth of bounties.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | DasIstMirWurst | $32,728 | $50,170 |
2 | vaueffell | $32,687 | $24,609 |
3 | Fukeduhard | $23,315 | $4,200 |
4 | R_Romanello | $17,237 | $3,281 |
5 | CarpePiscis | $12,154 | $8,071 |
6 | Kroat.. | $9,281 | $8,859 |
7 | I-Am_Benjami | $6,850 | $1,575 |
8 | Brachiosaurus | $5,082 | $9,154 |
POWERFEST #06-HR: $250K Gtd Fast PKO
Entries: 230
Buy-in: $1,050
Prize pool: $234,600
Places paid: 32
Jeff “JeffGross” Gross was the third Team partypoker player to reach a POWERFEST X Day 1 final table. Gross entered the POWERFEST #06-HR: $250K Gtd Fast PKO for $1,050 along with 229 other players to create a $234,600 prize pool.
Gross’ impressive run ended in a fifth-place finish worth $7,807 plus $4,428. Only two other players won more from the bounty prize pool than Gross, showing an aggressive approach can yield great results in PKO events.
Those two bounty-hungry players were fourth-placed “lil4funn” who collected $8,194 from the bounty prize pool in addition to their $11,072 score, and our champion “eGGplant” whose $21,023 top prize saw $26,654 from the bounty prize pool added to it.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | eGGplant | $21,023 | $26,654 |
2 | Brachiosaurus | $20,997 | $780 |
3 | CygnusCross | $14,976 | $5,720 |
4 | lili4funn | $11,072 | $8,194 |
5 | JeffGross | $7,807 | $4,428 |
6 | DvaSlona | $5,962 | $2,307 |
7 | IlProfessore | $4,400 | $1,235 |
8 | CarpePiscis | $3,265 | $3,120 |
A special mention also to the one and only Jaime “jaimestaples” Staples who finished in seventh place in the POWERFEST #07-HR: $50K Gtd 6-Max Hyper PKO Battle for a $1,203 prize plus an additional $1,566 worth of bounty payments. Don’t forget to check out Staples’ special POWERFESt show every day on his Twitch channel.
POWERFEST Day 1 Full Results
Event | Champion | Prize |
---|---|---|
Powerfest #01-HR: $200K Gtd Grind | CalmdownMan | $39,346 |
Powerfest #01-H: $150K Gtd Grind | QuietlkkU | $22,550 |
Powerfest #01-M: $50K Gtd Grind | bora1dota | $8,855 |
Powerfest #01-L: $15K Gtd Grind | ei_kanita | $2,443 |
Powerfest #02-HR: $300K Gtd Deep | UniqueDNA | $73,332 |
Powerfest #02-H: $200K Gtd Deep | Sundaynightking | $42,628 |
Powerfest #02-M: $100K Gtd Deep | pachamama | $16,979 |
Powerfest #02-L: $40K Gtd Deep | goontitlt88 | $6,181 |
Powerfest #03-SHR: $500K Gtd | PauliBet | $154,350 |
Powerfest #04-HR: $400K Gtd PKO | DasIstMirWurst | $82,898* |
Powerfest #04-H: $300K Gtd PKO | Noname69 | $54,112* |
Powerfest #04-M: $150K Gtd PKO | pasoperopago | $19,983* |
Powerfest #04-L: $40K Gtd PKO | nexmanela | $5,113* |
Powerfest #05-HR: $100K Gtd Deep Turbo | PayAndPlay | $22,467 |
Powerfest #05-H: $50K Gtd Deep Turbo | m8knrunz | $10,662 |
Powerfest #05-M: $30K Gtd Deep Turbo | Lucio | $6,316 |
Powerfest #05-L: $15K Gtd Deep Turbo | MoistFlaps | $2,875 |
Powerfest #06-HR: $250K Gtd Fast PKO | eGGplant | $47,677* |
Powerfest #06-H: $100K Gtd Fast PKO | StrA1dEr | $18,218* |
Powerfest #06-M: $30K Gtd Fast PKO | mtsbocchi | $5,729* |
Powerfest #06-L: $210K Gtd Fast PKO | MJordan | $1,352* |
Powerfest #07-HR: $50K Gtd 6-Max Hyper PKO Battle | Coup_de_grace | $20,508* |
Powerfest #07-H: $25K Gtd 6-Max Hyper PKO Battle | Feel-Me-Flow | $8,942* |
Powerfest #07-M: $15K Gtd 6-Max Hyper PKO Battle | Mkrtychian | $4,108* |
Powerfest #07-L: $3K Gtd 6-Max Hyper PKO Battle | Callmebluff | $790* |
*includes bounty payments
POWERFEST Day 2 Schedule
Day 2 of POWERFEST sees another 15 events take place that have combined guarantees worth $708,000. Buy-ins range from $5.50 up to $1,050 so there is a POWERFEST event for everyone.
Don’t forget to check out the POWERFEST satellites that start from only $0.55 and the $5 POWERFEST SPINS that award either $10 cash or POWERFEST tickets worth from $22 up to $1,050.
Time (CEST) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #08-HR: $100K Gtd Deep | $530 |
17:30 | Powerfest #08-H: $50K Gtd Deep | $109 |
17:30 | Powerfest #08-M: $30K Gtd Deep | $22 |
17:30 | Powerfest #08-L: $10K Gtd Deep | $5.50 |
20:00 | Powerfest #09-HR: $150K Gtd PKO | $1,050 |
20:00 | Powerfest #09-H: $150K Gtd PKO | $320 |
20:00 | Powerfest #09-M: $75K Gtd PKO | $55 |
20:00 | Powerfest #09-L: $20K Gtd PKO | $11 |
20:30 | Powerfest #10-H: $30K Gtd Deep Turbo | $109 |
20:30 | Powerfest #10-M: $20K Gtd Deep Turbo | $33 |
20:30 | Powerfest #10-L: $10K Gtd Deep Turbo | $11 |
22:00 | Powerfest #11-HR: $30K Gtd PLO 6-Max Fast | $530 |
22:00 | Powerfest #11-H: $20K Gtd PLO 6-Max Fast | $109 |
22:00 | Powerfest #11-M: $10K Gtd PLO 6-Max Fast | $22 |
22:00 | Powerfest #11-L: $3K Gtd PLO 6-Max Fast | $5.50 |
POWERFEST SPINS
SPINS are exciting three-handed hyper-turbo sit & go tournaments where the prize pool is randomly selected before the first hand is dealt. The POWERFEST SPINS only cost $5 to enter and pay out $10 cash or POWERFEST tickets ranging from $22 up to $1,050.
As SPINS have a hyper-turbo blind structure, they are over in a matter of minutes. This makes them perfect for playing many in a short period of time or firing up during the scheduled breaks of POWERFEST events.
Multiplier | 1st Place Prize | Frequency in 1M games |
---|---|---|
2 | $10 cash | 754,285 |
4.4 | $22 POWERFEST ticket | 187,015 |
6.6 | $33 POWERFEST ticket | 54,540 |
11 | $55 POWERFEST ticket | 3,000 |
21.8 | $109 POWERFEST ticket | 1,000 |
64 | $320 POWERFEST ticket | 100 |
106 | $530 POWERFEST ticket | 50 |
210 | $1,050 POWERFEST ticket | 10 |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!