
Promotions
Current Leaderboard Standings
Check out the current Daily SPINS Overdrive Leaderboard rankings below:
Last updated time: Sat, 15/11/2025, 9:10:34
| Rank | Points | Screen name | Prizes |
|---|---|---|---|
| 1 | 48.55 | Karaido | P$ 5.00 |
| 2 | 34.77 | Sweet b1 | P$ 3.00 |
| 3 | 31.98 | Tag1las | P$ 2.00 |
| 4 | 23.23 | Chollins | P$ 1.50 |
| 5 | 20.23 | Bruxood | P$ 1.25 |
| 6 | 19.11 | Chollypop | P$ 1.00 |
| 7 | 18.96 | Mightymoose | P$ 1.00 |
| 8 | 18.82 | Ando32clark | P$ 0.75 |
| 9 | 16.94 | Mopoker72 | P$ 0.75 |
| 10 | 16.22 | Jr_greezy23 | P$ 0.75 |
| 11 | 14.38 | Pepinajo | P$ 0.50 |
| 12 | 14.14 | Nessuno1990 | P$ 0.50 |
| 13 | 14.07 | Laaaaang77 | P$ 0.25 |
| 14 | 13.78 | Tsekato | P$ 0.25 |
| 15 | 12.99 | Pman976 | P$ 0.25 |
| 16 | 12.98 | Cowlsy03 | P$ 0.25 |
| 17 | 12 | Deacon2019 | P$ 0.25 |
| 18 | 11.65 | Ramson.777 | P$ 0.25 |
| 19 | 10.47 | Jamg80 | P$ 0.25 |
| 20 | 9.38 | Gemma199088 | P$ 0.25 |
| 21 | 8.8 | Dreadpiraterobo | P$ 0.25 |
| 22 | 8.5 | Mandysean | P$ 0.25 |
| 23 | 8.45 | Bull245 | P$ 0.25 |
| 24 | 8.41 | Quber | P$ 0.25 |
| 25 | 8.16 | M1687 | P$ 0.25 |
Items per page
25
1 - 25 of 821