
Promotions
Yesterday’s SNG Leaderboards Standings
Here are yesterday’s standings for our SNG Leaderboards:
Last updated time: Lun, mai 16 2022, 8:42:24 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 19353.14 | Dobronada | P$80 |
2 | 18193.91 | Valdeir16 | P$70 |
3 | 14248.24 | Alynne | P$60 |
4 | 14185.36 | Psychidae | P$50 |
5 | 12608.16 | Mazurkevich | P$45 |
6 | 12155.56 | Rikich | P$40 |
7 | 10349.6 | Hitchhiker | P$35 |
8 | 8270.16 | Aleksandr | P$30 |
9 | 7470 | Trolala | P$25 |
10 | 7183.96 | Imhappy44 | P$20 |
11 | 4364.47 | El_hefazo | P$14 |
12 | 3638.96 | To buy cryptos | P$14 |
13 | 3439.2 | Kkjosefbikk | P$14 |
14 | 3341.44 | Mefest | P$14 |
15 | 2875.52 | Nottodayzz | P$14 |
16 | 2758.32 | Cegonha191 | P$12 |
17 | 2709.02 | O4apovawka88 | P$12 |
18 | 2664.32 | Evankhell | P$12 |
19 | 2620.16 | Dagoneth | P$12 |
20 | 2583.36 | Darrkwalkerss | P$12 |
21 | 2548.8 | Levi victor | P$11 |
22 | 2542.88 | Que-demais | P$11 |
23 | 2414.8 | Klemen-z | P$11 |
24 | 2356.62 | Vitya9611 | P$11 |
25 | 2104.56 | Thelionxiii | P$11 |
Items per page
1 – 25 of 1000