
Promotions
Yesterday’s Leaderboard Standings
Check out yesterday’s final Daily SPINS Leaderboards standings below:
Last updated time: Thu, Jul 7th 2022, 6:30:22 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 448.27 | Snegok8 | P$30 |
2 | 419.75 | Psicodelico666 | P$25 |
3 | 355.81 | Imdaguy | P$20 |
4 | 331.43 | Ziulni | P$15 |
5 | 296.7 | Antiplatano | P$12 |
6 | 270.02 | Derfish3229 | P$10 |
7 | 252.77 | Focusmocus | P$8 |
8 | 243.34 | Grigoriy gtop | P$5 |
9 | 236.67 | Sawibalma9999 | P$3 |
10 | 126.04 | Berna_el_as | P$2 |
11 | 119.6 | Grigg94 | P$1 |
12 | 55.66 | Carloschop86 | P$1 |
13 | 51.52 | Canada3203 | P$1 |
14 | 42.55 | Sadr44 | P$1 |
15 | 41.63 | Hall_of_fame_ | P$1 |
16 | 39.1 | Teo201899 | P$0.75 |
17 | 38.64 | Chrishamerla10 | P$0.75 |
18 | 37.26 | Ganster22 | P$0.75 |
19 | 35.42 | Leon111144 | P$0.75 |
20 | 32.2 | Draino123 | P$0.75 |
21 | 29.21 | Naughtyboy1966 | P$0.75 |
22 | 28.75 | Gordaodinheiro | P$0.75 |
23 | 26.91 | Pjjdeandrade | P$0.75 |
24 | 26.45 | Truds99 | P$0.75 |
25 | 25.76 | Matheuspk10 | P$0.75 |
Items per page
1 – 25 of 100
Terms and Conditions
- By taking part in this Promotion, you agree to these Specific Promotional Terms and Conditions and our Standard Promotional Terms and Conditions