Day 5 of the $30M Gtd POWERFEST saw some of the biggest tournaments of the series so far take place, including the first $1 million guaranteed Championship Event. By the time the final event of the day crowned its champion, $3,414,664 had been paid out, taking the total prize money awarded so far to $11,745,521!
- Events completed: 88*
- Prize money awarded: $11,745,521
Powerfest #21-SHR: $1M Gtd Championship Event 8-Max
- Buy-in: $10,300
- Entrants: 127
- Prize pool: $1,270,000
A star-studded field of 127 players turned out for the Powerfest #21-SHR: $1M Gtd Championship Event 8-Max, ensuring the $1 million guarantee was smashed. The top 16 finishers received prize money, including Team partypoker’s Sam “SamTrickett” Trickett and Renato “renatonomura” Nomura who finished in 11th and ninth-place respectively for $31,750 each.
“TimeToPardy” busted first from the eighth-handed final table and banked $41,275. They were joined on the rail by “iTiLTuu” of Austria who collected $50,800 before “schlongoperator” from Canada fell in sixth-place for a $63,500 addition to their bankroll.
Fifth-place and $82,550 went to “PokerG1rl69” of Finland before Team partypoker’s Joao “joaosimaobh” Simao saw his tournament end in a fourth-place finish worth $111,125, the first six-figure prize of the event.
The UK’s “ADRIEN_BRODY” then crashed out in third-place for a $158,750 prize, leaving “Ilove2fish” and Hungarian star “probirs” to fight it out for the top prize. It was probirs who emerged victorious, resigning Ilove2fish to a massive $222,250 consolation prize and bagging the $311,150 top prize for themself.
Place | Player | Country | Prize |
---|---|---|---|
1 | probirs | Hungary | $311,150 |
2 | Ilove2fish | Costa Rica | $222,250 |
3 | ADRIEN_BRODY | United Kingdom | $158,750 |
4 | joaosimaobh | Brazil | $111,125 |
5 | PokerG1rl69 | Finland | $82,550 |
6 | schlongoperator | Canada | $63,500 |
7 | iTiLTuu | Austria | $50,800 |
8 | TimeToPardy | Canada | $41,275 |
Powerfest #23-SHR: $500K Gtd PLO 6-Max
- Buy-in: $5,200
- Entrants: 100
- Prize pool: $500,000
The $5,200 Powerfest #23-SHR: $500K Gtd PLO 6-Max saw 100 players take to the virtual felt and it was one of our own, Roberto “WelshWizard” Romanello who claimed the unwanted title of bubble boy, busting in 13th place with 12-place paid.
A min-cashed was worth $13,699 but this increased to $21,250, the sum given to “U_goT_BanANa” of Austria. The Austrian was followed to the sidelines by a fellow Austrian “Skrillexer” who netted $31,250 and then Germany’s “Loewe80” fell by the wayside in fourth-place for a $43,750 prize.
Next to bust was the British PLO specialist “CHUFFTY” who banked a cool $60,000 before Sweden’s “haddoken”, who had led for the majority of the tournament, defeated Brazil’s “p7p7p7p7” heads-up for the title. The Brazilian scooped $97,500 with the Swede walking away with a massive $156,403.
Place | Player | Country | Prize |
---|---|---|---|
1 | haddoken | Sweden | $156,403 |
2 | p7p7p7p7 | Brazil | $97,500 |
3 | CHUFFTY | United Kingdom | $60,000 |
4 | Loewe80 | Germany | $43,750 |
5 | Skrillexer | Austria | $31,250 |
6 | U_goT_BanANa | Austria | $21,250 |
Powerfest #22-HR: $250K Gtd PKO 8-Max
- Buy-in: $2,100
- Entrants: 178
- Prize pool: $364,900
Team partypoker’s excellent day at the tables continued when Isaac “Ike_Haxton” Haxton navigated his way to the final table of the $2,100 Powerfest #22-HR: $250K Gtd PKO 8-Max event.
Sadly for Haxton, he couldn’t quite get the job done and busted in third-place for a $22,019 prize boosted by $7,415 worth of bounties.
The eight-handed final table read like a who’s who of online poker with it seating the likes of “HellmuthTheGr8”, “JimyTransaction”, and “rudiqa1”. The heads-up duo were “JWPRODIGY” who looks to have moved from Thailand to Malta to continue his online poker career, and Brazilian sensation “n1ceFTW”.
It was n1ceFTW who was the victory in this event, getting their hands on $30,200 for finishing in first-place and a substantial $68,184 worth of bounty payments. JWPRODIGY had to console themself with a $30,164 second-place prize and $6,168 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | n1ceFTW | Brazil | $30,200 | $68,184 |
2 | JWPRODIGY | Malta | $30,164 | $6,168 |
3 | Ike_Haxton | Canada | $22,019 | $7,415 |
4 | mantelis38 | Lithuania | $15,755 | $2,493 |
5 | rudiqa1 | Latvia | $11,009 | $6,890 |
6 | seijistar | Brazil | $8,542 | $4,528 |
7 | JimyTransaction | Costa Rica | $6,643 | $7,481 |
8 | HellmuthTheGr8 | Sweden | $5,220 | $2,100 |
POWERFEST Day 5 Results
Event | Champion | Prize |
---|---|---|
Powerfest #20-HR: $150K Gtd Deep 6-Max | jizonhisniz | $42,615 |
Powerfest #20-H: $100K Gtd Deep 6-Max | HU_ACE | $27,310 |
Powerfest #20-M: $50K Gtd Deep 6-Max | dries1234 | $13,292 |
Powerfest #20-L: $20K Gtd Deep 6-Max | massi_83 | $3,795 |
Powerfest #21-SHR: $1M Gtd Championship Event 8-Max | probirs | $311,150 |
Powerfest #22-HR: $250K Gtd PKO 8-Max | n1ceFTW | $98,384 |
Powerfest #22-H: $150K Gtd PKO 8-Max | meatbulmeantula | $31,934* |
Powerfest #22-M: $100K Gtd PKO 8-Max | NightOwl1859 | $13,169* |
Powerfest #22-L: $25K Gtd PKO 8-Max | Reeeeeeeeee | $2,953* |
Powerfest #23-SHR: $500K Gtd PLO 6-Max 8-Max | haddoken | $156,403 |
Powerfest #24-HR: $50K Gtd Deep Turbo 8-Max | ElkY_ | $14,458 |
Powerfest #24-H: $30K Gtd Deep Turbo 8-Max | neckbre4k | $8,223 |
Powerfest #24-M: $20K Gtd Deep Turbo 8-Max | kanapasta | $5,016 |
Powerfest #24-L: $10K Gtd Deep Turbo 8-Max | JoeBizzle111 | $2,189 |
Powerfest #25-HR: $150K Gtd PKO Fast 6-Max | do or die | $38,622* |
Powerfest #25-H: $50K Gtd PKO Fast 6-Max | shortyno03 | $11,588* |
Powerfest #25-M: $20K Gtd PKO Fast 6-Max | Saul_In | $3,882* |
Powerfest #25-L: $5K Gtd PKO Fast 6-Max | CesarAAnd | $945* |
*includes bounty payments
POWERFEST Day 6 Schedule
Another 13 POWERFEST events are scheduled for Day 6 and they have combined guarantees worth $485,000. Check out the full Day 6 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #26-H: $75K Gtd Deep 8-Max | $215 |
17:30 | Powerfest #26-M: $50K Gtd Deep 8-Max | $55 |
17:30 | Powerfest #26-L: $20K Gtd Deep 8-Max | $11 |
20:00 | Powerfest #27-H: $100K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #27-M: $50K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #27-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #28-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #28-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #28-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #29-HR: $50K Gtd PKO Fast 6-Max | $530 |
22:00 | Powerfest #29-H: $30K Gtd PKO Fast 6-Max | $109 |
22:00 | Powerfest #29-M: $20K Gtd PKO Fast 6-Max | $33 |
22:00 | Powerfest #29-L: $5K Gtd PKO Fast 6-Max | $11 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!