Day 4 of the $30 million guaranteed POWERFEST created some huge prize pool, $1,104,301 worth to be exact, with the biggest and most popular events being the PKO tournament that shuffled up and dealt at 20:00 CET.
Team partypoker’s Bertrand “ElkY_” Grospellier almost took down one of these PKO, something that Uruguay’s “MoNddLeR” managed to do before reaching the final table of another!
Keep reading to discover who the big winners were on Day 4 and the massive events you can get stuck into today.
- Events completed: 70
- Prize money awarded: $8,330,857
Powerfest #17-HR: $200K Gtd PKO 8-Max
- Buy-in: $1,050
- Entrants: 217
- Prize pool: $221,340
The $1,050 Powerfest #17-HR: $200K Gtd PKO 8-Max saw a $221,340 prize pool created and everyone at the eight-handed final table winning more than $8,000 when bounties were taking into consideration.
“Grizzly23” of Austria busted in eighth-place for a combined prize of $9,151 thanks in part to accumulating an impressive $6,435 worth of bounties. Only the eventual champion and runner-up managed to get their hands on more bounty payments.
High stakes tournament regulars “Alien_Army” and “JimyTransaction” busted in fifth-place and fourth-place respectively, hauling in prizes of $8,121 and $14,526. Shortly after fourth-place was decided, Team partypoker’s Bertrand “ElkY_” Grospellier ran out of steam and busted in third-place for a total prize weighing in at $18,725.
ElkY’s exit left “SirStanleyRoyce” and MoNddLeR2 to battle it out for the title and a substantial bounty. SirStanleyRoyce couldn’t get the job done and fell in second-place for $24,433, leaving MoNddLeR to collect $43,394.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | MoNddLeR | Uruguay | $17,492 | $25,902 |
2 | SirStanleyRoyce | United Kingdom | $17,470 | $6,963 |
3 | ElkY_ | South Korea | $12,461 | $6,264 |
4 | JimyTransaction | Costa Rica | $9,213 | $5,313 |
5 | Alien_Army | Austria | $6,496 | $1,625 |
6 | sweet_dreammm | Russia | $4,961 | $3,347 |
7 | Ciao_Polacco | Poland | $3,661 | $6,223 |
8 | Grizzly23 | Austria | $2,716 | $6,435 |
Powerfest #17-HR: $150K Gtd PKO 8-Max
- Buy-in: $320
- Entrants: 589
- Prize pool: $181,412
After winning the $1,050 buy-in PKO event, MoNddLeR went on to finish seventh in the $320 Powerfest #17-HR: $150K Gtd PKO 8-Max tournament to add an additional $4,019 to their Wednesday night winnings.
Everyone at the final table won approximately 10 times their original $320 stakes, but the night belonged to “titofarjus” of Germany who scooped the $12,764 first-place prize plus an almost identical $12,765 from the bounty prize pool, including the bounty on the head of “Tyrion2205” who walked away with $12,746 plus $5,663 worth of bounties.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | titofarjus | Germany | $12,764 | $12,765 |
2 | Tyrion2205 | United Kingdom | $12,746 | $5,663 |
3 | bluffu69 | United Kingdom | $8,649 | $2,808 |
4 | GlitchSystem | Germany | $5,954 | $3,488 |
5 | lipkinator | United Kingdom | $4,164 | $2,177 |
6 | Embiiiiiiiiiid | Serbia | $3,025 | $691 |
7 | MoNddLeR | Uruguay | $2,179 | $1,840 |
8 | eXistenced | Netherlands | $1,546 | $2,128 |
Powerfest #17-M: $75K Gtd PKO 8-Max
- Buy-in: $55
- Entrants: 1,905
- Prize pool: $100,012
“pioMYASS” won $12,573 when they were crowned Powerfest #17-M: $75K Gtd PKO 8-Max champion despite the event only costing $55 to enter. A 1,905-strong field was out lasted by the Malta-based player, who got their hands on the lion’s share of the guarantee-busting $100,012 prize pool.
With the large bounties added to each players’ winnings, the eight finalists banked more than $1,300 apiece for their $55 buy-in. “Barcelona4Ever” walked away with a combined prize worth $1,384 for their eighth-place finish and the prizes on offer escalated quickly from that point on.
By the time “jaqui94xox” busted in fourth-place, the main prize pool was awarding $2,719 which the Mexican added $1,510 from the bounty prize pool to. Third-place and a total of $4,873 went to “fulsi” of Bulgaria, setting up a heads-up battle between the aforementioned pioMYASS and “Sayonarabyeee” of Slovenia.
It was a battle that the Slovenian fell short of winning, although they did collect $6,277 from the main prize pool and $2,353 worth of bounties to help console themselves.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | pioMYASS | Malta | $6,288 | $6,285 |
2 | Sayonarabyeee | Slovenia | $6,277 | $2,353 |
3 | fulsi | Bulgaria | $4,084 | $789 |
4 | jaqui94xox | Mexico | $2,719 | $1,510 |
5 | rklpdt3um | United Kingdom | $1,923 | $1,144 |
6 | FakeDurrrr | Canada | $1,338 | $680 |
7 | IneedMascada | Brazil | $922 | $409 |
8 | Barcelona4Ever | United Kingdom | $600 | $784 |
POWERFEST Day 4 Results
Event | Champion | Prize |
---|---|---|
Powerfest #16-HR: $100K Gtd Deep 6-Max | NoisiaRadio | $31,255 |
Powerfest #16-H: $50K Gtd Deep 6-Max | HeavenlyFather | $15,215 |
Powerfest #16-M: $30K Gtd Deep 6-Max | SPECTAIT | $5,420 |
Powerfest #16-L: $10K Gtd Deep 6-Max | Paladin0 | $1,567 |
Powerfest #17-HR: $200K Gtd PKO 8-Max | MoNddleE | $43,394 |
Powerfest #17-H: $150K Gtd PKO 8-Max | titofarjus | $25,529* |
Powerfest #17-M: $75K Gtd PKO 8-Max | pioMYASS_405 | $12,573* |
Powerfest #17-L: $25K Gtd PKO 8-Max | tatinho01 | $2,990* |
Powerfest #18-H: $30K Gtd Deep Turbo 8-Max | CChickPPower | $8,263 |
Powerfest #18-M: $20K Gtd Deep Turbo 8-Max | Patience1 | $4,890 |
Powerfest #18-L: $10K Gtd Deep Turbo 8-Max | tandren93 | $2,329 |
Powerfest #19-HR: $100K Gtd PKO Fast 6-Max | x_zola25 | $25,120* |
Powerfest #19-H: $50K Gtd PKO Fast 6-Max | Iqq1974 | $10,146* |
Powerfest #19-M: $20K Gtd PKO Fast 6-Max | MLacatus7 | $3,584* |
Powerfest #19-L: $5K Gtd PKO Fast 6-Max | MAK1977 | $917* |
*includes bounty payments
POWERFEST Day 5 Schedule
Another 18 POWERFEST events are scheduled for Day 5 and they have combined guarantees worth $2,680,000 thanks to the first $1 million guaranteed Championship Event taking place and a $5,200 buy-in Pot-Limit Omaha event with $500,000 guaranteed. Check out the full Day 5 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #20-HR: $150K Gtd Deep 8-Max | $530 |
17:30 | Powerfest #20-H: $100K Gtd Deep 8-Max | $109 |
17:30 | Powerfest #20-M: $50K Gtd Deep 8-Max | $22 |
17:30 | Powerfest #20-L: $20K Gtd Deep 8-Max | $5.50 |
18:00 | Powerfest #21-SHR: $1M Gtd Championship Event 8-Max | $10,300 |
20:00 | Powerfest #22-HR: $250K Gtd PKO 8-Max | $1,050 |
20:00 | Powerfest #22-H: $150K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #22-M: $100K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #22-L: $25K Gtd PKO 8-Max | $11 |
20:00 | Powerfest #23-SHR: $500K Gtd PLO 6-Max | $1,050 |
20:30 | Powerfest #24-HR: $50K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #24-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #24-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #24-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #25-HR: $150K Gtd PKO Fast Mix-Max | $530 |
22:00 | Powerfest #25-H: $50K Gtd PKO Fast Mix-Max | $109 |
22:00 | Powerfest #25-M: $20K Gtd PKO Fast Mix-Max | $22 |
22:00 | Powerfest #25-L: $5K Gtd PKO Fast Mix-Max | $5.50 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!