Day 3 of POWERFEST saw another $1,869,373 paid out across 15 events and one of our own got their hands on a title.
Team partypoker’s Dzmitry “Dzmitry_Urbanov” Urbanovich saw the huge value in the lower buy-in events and enter the Powerfest #15-L: $5K Gtd PKO Fast 8-Max along with 1,452 other partypoker players. Five-and-a-half hour later, Dzmitry was the last player standing and banked $484 for his first-place finish and an additional $504 from the bounty prize pool.
Let’s take a look at biggest Low, Mid and High buy-in events from the third day of the $30 million guaranteed festival.
- Events completed: 55
- Prize money awarded: $7,226,556
Powerfest #13-L: $25K Gtd PKO 8-Max
- Buy-in: $11
- Entrants: 2,797
- Prize pool: $29,368
Russia’s “ramos411” triumphed over 2,796 opponents in the Powerfest #13-L: $25K Gtd PKO 8-Max event. This huge field created a $29,368 prize pool and ramos411 got their hands on $3,086 of it, plus the title of POWERFEST champion.
Ramos411 found themself heads-up against Finland’s “FalconLordxxXxx” for the lion’s share of the bounty payments. Our PKO tournament pay first and second-place a similar prize and leave the heads-up duo to fight it out for the now large bounty.
FalconLordxxXxx fell in second-place for $1,736 plus $581 worth of bounties, leaving ramos411 to collect the $1,741 top prize and $1,345 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | ramos411 | Russia | $1,741 | $1,345 |
2 | FalconLordxxXxx | Finland | $1,736 | $581 |
3 | BarTar1616 | Canada | $1,124 | $377 |
4 | RrrrStyle | Belarus | $747 | $181 |
5 | Fahrenheit911 | Russia | $519 | $248 |
6 | jonatas920 | Brazil | $355 | $187 |
7 | Nipkin999 | Ukraine | $244 | $202 |
8 | jsergem | Ukraine | $155 | $116 |
Powerfest #13-M: $100K Gtd PKO 8-Max
- Buy-in: $55
- Entrants: 2,082
- Prize pool: $109,305
The Powerfest #13-M: $100K Gtd PKO 8-Max event attracted a field of 2,082-entries who created a $109,305 prize pool, surpassing the $100,000 guarantee. By the time the eight-handed final table was set, everyone was guaranteed a four-figure score thanks to the bounty element, but our champion walked away with five-figures worth of dollars!
“Tim_pro_405” of Ukraine was the last player standing and got their hands on an impressive $11,481 in this $55 buy-in tournament. That prize was made up of $6,804 prize money plus a bounty payment of $4,677, which included the scalp of runner-up “andstar555” of Russia; they won $6,793 plus $1,602 from the bounty prize pool.
Third-place went to Germany’s “Acid2101AA” who collected $1,533 worth of bounties along the way, with only the top two finishers accumulating more. Add this to their $4,389 third-place prize and it was a profitable day for the German.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | tim_pro_405 | Ukrainel | $6,804 | $4,677 |
2 | andstar555 | Russia | $6,793 | $1,602 |
3 | Acid2101AA | Germany | $4,389 | $1,533 |
4 | StreetGames. | Russia | $2,916 | $203 |
5 | cymrupur60 | United Kingdom | $2,047 | $823 |
6 | crushguy | Brazil | $1,409 | $676 |
7 | Elsanti1016 | Colombia | $968 | $237 |
8 | heavenwalker | Hungary | $620 | $601 |
Powerfest #13-SHR: $500K Gtd PKO 8-Max
- Buy-in: $5,200
- Entrants: 113
- Prize pool: $576,300
Our $5,200 buy-in Powerfest #13-SHR: $500K Gtd PKO 8-Max event saw Team partypoker’s Roberto “WelshWizard” Romanello burst the final table bubble, finishing in ninth-place for $7,594 in prize money and an impressive $13,325 worth of bounties; only three other people from the 113-entries accumulated more in bounty payments.
The champion of this event was United Kingdom’s “Ignent” who must be delighted with the huge prize they secured. First-place was worth a cool $53,186 but this was increased by an incredible $92,218 worth of bounties, taking their total haul to $145,404, the second-largest prize awarded during the current POWERFEST.
Ignent locked horns with Canada’s “shorezydrew” heads-up and emerged victorious, leaving the Canadian to claim the $53,130 runner-up prize and $21,531 worth of bounty payments.
A mention has to go to fifth-place finisher “probirs” whose $19,987 bounty payment was the third-largest in the entire tournament; they also banked $19,744 for their fifth-place exit.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | Ignent | United Kingdom | $53,186 | $92,218 |
2 | shorezydrew | Canada | $53,130 | $21,531 |
3 | JHelppi | Finland | $37,970 | $9,750 |
4 | MaXiMuSpkr | Malta | $26,579 | $6,500 |
5 | probirs | Hungary | $19,744 | $19,987 |
6 | Sheparentao | Netherlands | $15,188 | $9,587 |
7 | GettinDaize | Costa Rica | $12,150 | $3,250 |
8 | caballou1 | Guatemala | $9,872 | $13,325 |
POWERFEST Day 3 Results
Event | Champion | Prize |
---|---|---|
Powerfest #12-HR: $150K Gtd Deep 8-Max | chaAat | $42,819 |
Powerfest #12-H: $100K Gtd Deep 8-Max | DONKEY TEETH | $26,775 |
Powerfest #12-M: $50K Gtd Deep 8-Max | nillan_21 | $10,914 |
Powerfest #12-L: $20K Gtd Deep 8-Max | gusgusnus99 | $4,468 |
Powerfest #13-SHR: $500K Gtd PKO 8-Max | Ignent | $145,404* |
Powerfest #13-H: $150K Gtd PKO 8-Max | Piace1919 | $32,232* |
Powerfest #13-M: $100K Gtd PKO 8-Max | tim_pro_405 | $11,481* |
Powerfest #13-L: $25K Gtd PKO 8-Max | ramos411 | $3,086* |
Powerfest #14-HR: $50K Gtd Deep Turbo 8-Max | z-boooo | $20,301 |
Powerfest #14-H: $30K Gtd Deep Turbo 8-Max | Hanifbali1 | $8,462 |
Powerfest #14-M: $20K Gtd Deep Turbo 8-Max | bluffedlife99 | $4,845 |
Powerfest #14-L: $10K Gtd Deep Turbo 8-Max | YouFealTheFear | $1,946 |
Powerfest #15-HR: $150K Gtd PKO Fast 6-Max | VolZoK_ | $34,376* |
Powerfest #15-H: $50K Gtd PKO Fast 6-Max | wr-hunter | $11,548* |
Powerfest #15-M: $20K Gtd PKO Fast 6-Max | Caio_Bras_SP | $3,386* |
Powerfest #15-L: $5K Gtd PKO Fast 6-Max | Dzmitry_Urbanov | $988* |
*includes bounty payments
POWERFEST Day 4 Schedule
Another 15 POWERFEST events are scheduled for Day 4 and they have combined guarantees worth $875,000. Check out the full Day 4 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #16-HR: $100K Gtd Deep 6-Max | $530 |
17:30 | Powerfest #16-H: $50K Gtd Deep 6-Max | $109 |
17:30 | Powerfest #16-M: $30K Gtd Deep 6-Max | $22 |
17:30 | Powerfest #16-L: $10K Gtd Deep 6-Max | $5.50 |
20:00 | Powerfest #17-HR: $200K Gtd PKO 8-Max | $1,050 |
20:00 | Powerfest #17-H: $150K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #17-M: $75K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #17-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #18-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #18-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #18-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #19-HR: $100K Gtd PKO Fast Mix-Max | $530 |
22:00 | Powerfest #19-H: $50K Gtd PKO Fast Mix-Max | $109 |
22:00 | Powerfest #19-M: $20K Gtd PKO Fast Mix-Max | $22 |
22:00 | Powerfest #19-L: $5K Gtd PKO Fast Mix-Max | $5.50 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!