POWERFEST marched onwards on April 5th with another 13 champions crowned and $601,384 paid out across those events. Some of the most exciting events were the mix-max tournaments where play starts on eight-handed tables before switching to six-max in the latter stages. Let’s see how a trio of those mix-max events panned out.
- Events completed: 101
- Prize money awarded: $12,346,905
Powerfest #26-L: $20K Gtd Deep Mix-Max
- Buy-in: $11
- Entrants: 2,386
- Prize pool: $23,860
Belarus’ “Cupon555” won the Powerfest #26-L: $20K Gtd Deep Mix-Max, banking a cool $3,042 from the $11 buy-in event.
“ArcHENEMY_” was the final table’s first casualty, bowing out in sixth-place for $454 before “pizzabuns” of Canada busted in fifth-place for $853, locking up a four-figure score for the rest of the finalists.
“AsSeb.” banked $1,304 after falling by the wayside in fourth-place and the Brazilian was followed to the rail by “PrinceFluff” of the United Kingdom who collected $1,805.
Cupon555 found themself heads-up against “TsarAndrew” from Russia and they defeated their Russian opponent, resigning them to the $2,337 runner-up prize and grabbing the $3,042 top prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | Cupon555 | Belarus | $3,042 |
2 | TsarAndrew | Russia | $2,337 |
3 | PrinceFluff | United Kingdom | $1,805 |
4 | AsSeb. | Brazil | $1,304 |
5 | pizzabuns | Canada | $853 |
6 | ArcHENEMY_ | Norway | $454 |
Powerfest #26-M: $50K Gtd Deep Mix-Max
- Buy-in: $55
- Entrants: 1,032
- Prize pool: $51,600
Everyone at the six-handed final table of the Powerfest #26-M: $50K Gtd Deep Mix-Max won more than $1,300, an impressive result from a $55 buy-in event.
“CheznyBassssssss” fell in sixth-place for $1,323 with “LaheyRandy” following them to the sidelines with $2,141 in their partypoker account. “Dukedurden21” of Germany was the next player to fall, doing so in fourth-place for $3,276.
It was Brazil’s “limp-piv” who was the penultimate elimination, crashing out in third-place for a $4,773 cash. This set up a one-on-one battle between “jayser1337” of Ukraine and “Grizzly23” of Austria. The Austria emerged from the encounter unscathed and with the $8,127 first-place prize in their possession, with the Ukrainian collecting $6,210 for their second-place exit.
Place | Player | Country | Prize |
---|---|---|---|
1 | Grizzly23 | Austria | $8,127 |
2 | jayser1337 | Ukraine | $6,210 |
3 | limp-piv | Brazil | $4,773 |
4 | dukedurden21 | Germany | $3,276 |
5 | LaheyRandy | Brazil | $2,141 |
6 | CheznyBassssssss | Slovenia | $1,323 |
Powerfest #26-H: $75K Gtd Deep Mix-Max
- Buy-in: $215
- Entrants: 401
- Prize pool: $80,200
The $215 buy-in Powerfest #26-H: $75K Gtd Deep Mix-Max saw 401 players buy in and an $80,200 prize pool created.
Austria’s “Jolanda1965” secured the largest prize, namely $16,040, after defeating “PokeyB_RedBaron” heads-up for the title; the runner-up, from Brazil, walked away with $11,869.
Earlier at the final table, “Arttyomka” busted in sixth-place for $3,047. “Polis887888” netted $4,411 for their fifth-place exit and “MANGOtree” won $6,077 after busting in fourth. Third-place and $8,621 went to Ukraine’s “dkls9o4ld”.
Place | Player | Country | Prize |
---|---|---|---|
1 | Jolanda1965 | Austria | $16,040 |
2 | PokeyB_RedBaron | Brazil | $11,869 |
3 | dkls9o4ld | Ukraine | $8,621 |
4 | MANGOtree | Hungary | $6,077 |
5 | Polis887888 | Canada | $4,411 |
6 | Arttyomka | Russia | $3,047 |
POWERFEST Day 6 Results
Event | Champion | Prize |
---|---|---|
Powerfest #26-H: $75K Gtd Deep Mix-Max | Jolanda1965 | $16,040 |
Powerfest #26-M: $50K Gtd Deep Mix-Max | Grizzly23 | $8,127 |
Powerfest #26-L: $20K Gtd Deep Mix-Max | Cupon555 | $3,042 |
Powerfest #27-H: $100K Gtd PKO 8-Max | IMSOBOSSY | $20,816* |
Powerfest #27-M: $50K Gtd PKO 8-Max | x_copper | $7,913* |
Powerfest #27-L: $25K Gtd PKO 8-Max | ALEKSEYJKE | $3,020* |
Powerfest #28-H: $30K Gtd Deep Turbo 8-Max | StuckHeaps | $5,912 |
Powerfest #28-M: $20K Gtd Deep Turbo 8-Max | pedropkr100 | $4,656 |
Powerfest #28-L: $10K Gtd Deep Turbo 8-Max | bigtank1987 | $1,973 |
Powerfest #29-HR: $50K Gtd PKO Fast 6-Max | brogenemo | $17,775* |
Powerfest #29-H: $30K Gtd PKO Fast 6-Max | Exxec | $8,196* |
Powerfest #29-M: $20K Gtd PKO Fast 6-Max | xikititas | $3,008* |
Powerfest #29-L: $5K Gtd PKO Fast 6-Max | MattJM68 | $837* |
*includes bounty payments
POWERFEST Day 7 Schedule
Another 13 POWERFEST events are scheduled for Day 7 and they have combined guarantees worth $485,000. Check out the full Day 7 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #30-H: $75K Gtd Deep 6-Max | $215 |
17:30 | Powerfest #30-M: $50K Gtd Deep 6-Max | $55 |
17:30 | Powerfest #30-L: $20K Gtd Deep 6-Max | $11 |
20:00 | Powerfest #31-H: $100K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #31-M: $50K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #31-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #32-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #32-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #32-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #33-HR: $50K Gtd PKO Fast Mix-Max | $530 |
22:00 | Powerfest #33-H: $30K Gtd PKO Fast Mix-Max | $109 |
22:00 | Powerfest #33-M: $20K Gtd PKO Fast Mix-Max | $33 |
22:00 | Powerfest #33-L: $5K Gtd PKO Fast MIx-Max | $11 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!