
WPT Spanish Championship Barcelona day 1A has just kicked off.
It follows the very successful WPT Paris where Dane Theo Jorgensen won €633,902.
WPT Barcelona main event buy-in is 3,200€ + 300€ and it all takes place at the Casino Barcelona in Barcelona, Spain.
All the final tables updates: WPT Barcelona Spanish Championship 2010 final table
Click for WPT Barcelona Day 2 and 3 live updates.
Day 1B
02.55
Chip counts at the end of the Day 1B:
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | NAME | COUNTRY | CHIPS | TABLE | SEAT |
| 2 | GARCIA SANTIAGO, ROBERTO | ESPAÑA | 107,300 | 4 | 1 |
| 3 | MIHALACHE , IOAN CLAUDIO | ESPAÑA | 98,700 | 1 | 7 |
| 4 | GUEORGUIEV , ATANAS | BULGARIA | 90,700 | 9 | 2 |
| 5 | LINDE , PER ALBIN | HOLANDA | 87,200 | 16 | 5 |
| 6 | DA SILVA PEREIRA , PAULO JORGE | PORTUGAL | 86,000 | 10 | 5 |
| 7 | IREMARK , MATS ERIK | SUECIA | 80,600 | 14 | 7 |
| 8 | MATTSSON , PER EMIL | SUECIA | 77,800 | 11 | 6 |
| 9 | MAZZIA , DANIELE | ITALIA | 76,300 | 9 | 7 |
| 10 | STRUPKA , EDGARS | LATVIA | 76,000 | 9 | 8 |
| 11 | TEKINTAMGAC , ALI | ALEMANIA | 74,200 | 3 | 5 |
| 12 | HAIK , ERIC HAIM | FRANCIA | 71,800 | 9 | 5 |
| 13 | BENDIK , JAN | REPUBLICA ESLOVACA | 71,500 | 14 | 5 |
| 14 | GOMILA ROMERO, BARTOLOME | ESPAÑA | 71,200 | 5 | 8 |
| 15 | SIVAGE , QUINN STEPHEN | ESTADOS UNIDOS DE AMERICA | 70,100 | 14 | 3 |
| 16 | PEDERSEN , DAN BITSCH | DINAMARCA | 69,900 | 7 | 5 |
| 17 | PEDERSEN , DAN BITSCH | DINAMARCA | 69,900 | 8 | 5 |
| 18 | BRUNET , FREDERIC PAUL PIERRE | FRANCIA | 69,100 | 2 | 1 |
| 19 | TRIOLO , GASPARE | ITALIA | 66,800 | 10 | 9 |
| 20 | MARAFIOTI , MATTHEW SAMUEL | CANADA | 62,000 | 6 | 2 |
| 21 | VOGELING , HENDRIK | HOLANDA | 61,100 | 12 | 9 |
| 22 | GUERFI , MESBAH | FRANCIA | 59,000 | 16 | 2 |
| 23 | BLASCHKE , MANUEL | AUSTRIA | 57,300 | 6 | 1 |
| 24 | KRUZE , PETERIS | LATVIA | 56,200 | 13 | 1 |
| 25 | MARGETS PEREZ, LEONOR | ESPAÑA | 55,400 | 15 | 2 |
| 26 | HAIRABEDIAN , ROGER PATRICK | FRANCIA | 55,100 | 16 | 1 |
| 27 | HENRIKSSON , CARL DAVID | SUIZA | 54,800 | 4 | 6 |
| 28 | NIKO TAPIO , MIKKANEN | FINLANDIA | 54,400 | 2 | 9 |
| 29 | FRIBERG , ERIK MARKUS | SUECIA | 53,300 | 4 | 7 |
| 30 | AZOR , RAN | ISRAEL | 50,600 | 14 | 8 |
| 31 | VORBECK , DANIEL | DINAMARCA | 47,600 | 7 | 8 |
| 32 | VORBECK , DANIEL | DINAMARCA | 47,600 | 8 | 8 |
| 33 | PAYMAN , KAYVAN | CANADA | 47,300 | 6 | 9 |
| 34 | NIKOLOV , MARTIN | BULGARIA | 47,200 | 3 | 9 |
| 35 | KASTLE , CASEY | REPUBLICA SLOVENIA | 46,200 | 3 | 3 |
| 36 | GUTIERREZ PRADAS, NICOLAS | ESPAÑA | 46,100 | 5 | 6 |
| 37 | TRICKETT , SAMUEL | GRAN BRETAÑA | 45,600 | 1 | 6 |
| 38 | LECLERC , LAURENT ALEXA | FRANCIA | 44,000 | 3 | 8 |
| 39 | DAENINCKX , OLIVIER | FRANCIA | 43,400 | 1 | 4 |
| 40 | SANCHEZ VIANA, JORDI | ESPAÑA | 42,500 | 7 | 9 |
| 41 | SANCHEZ VIANA, JORDI | ESPAÑA | 42,500 | 8 | 9 |
| 42 | DOCE DIAZ, JULIO | ESPAÑA | 42,500 | 10 | 6 |
| 43 | DIAZ , GILBERT CHRISTIAN | FRANCIA | 42,500 | 15 | 4 |
| 44 | GARCIA VILLAESCUSA, JOSE LUJS | ESPAÑA | 42,300 | 9 | 4 |
| 45 | MIZZI , SOREL JAY | CANADA | 42,000 | 12 | 5 |
| 46 | TAFUR RENZI, DANIEL | ESPAÑA | 39,800 | 14 | 4 |
| 47 | CERON SORIA, SERGIO DAVID | ESPAÑA | 38,800 | 16 | 7 |
| 48 | ALBIGES , BENOIT CYRIL | FRANCIA | 38,500 | 5 | 5 |
| 49 | NAME | COUNTRY | CHIPS | TABLE | SEAT |
| 50 | CLEMENCON , TRISTAN QUENTIN | FRANCIA | 38,100 | 6 | 8 |
| 51 | MARELE , REMUS ADRIAN | RUMANIA | 37,700 | 3 | 6 |
| 52 | CORDERO MORENO, JOSE LUIS | ESPAÑA | 37,000 | 11 | 7 |
| 53 | SJOEGREN , PER JOHAN GUSTAF | SUECIA | 36,200 | 9 | 9 |
| 54 | CUBEROS LOPEZ COZAR, MANUEL | ESPAÑA | 36,000 | 12 | 6 |
| 55 | LANINI , DAVOR | ITALIA | 35,200 | 16 | 8 |
| 56 | KURTZ , MATTHIAS | ALEMANIA | 35,100 | 4 | 8 |
| 57 | ZAPANTIS , RONALD | AUSTRIA | 35,100 | 13 | 9 |
| 58 | BOHR , JEAN PHILIPPE | FRANCIA | 34,700 | 3 | 7 |
| 59 | BENADIBA , STEPHANE | FRANCIA | 34,600 | 13 | 8 |
| 60 | LHEURE , TRISTAN | FRANCIA | 34,500 | 3 | 2 |
| 61 | WILLIAMSSON , JOHAN CRHISTOFER | SUECIA | 34,400 | 3 | 1 |
| 62 | VOROBJOVS , VIKTORS | LATVIA | 34,300 | 6 | 4 |
| 63 | OMS SAFONT, MARCELO | ESPAÑA | 33,800 | 16 | 3 |
| 64 | HANSEN , MADS SMITH | DINAMARCA | 33,700 | 2 | 3 |
| 65 | RODRIGUEZ FORTEZA, GERARDO | ESPAÑA | 33,600 | 12 | 1 |
| 66 | DIETRICH , MARTIN | ALEMANIA | 32,300 | 2 | 8 |
| 67 | LUQUE PIÑANA, JORGE | ESPAÑA | 31,800 | 15 | 3 |
| 68 | OSTENSSON , JIMMY TOBIAS | SUECIA | 31,700 | 4 | 9 |
| 69 | TAHIRI HASSANI , NAJIB | CANADA | 31,200 | 7 | 1 |
| 70 | TAHIRI HASSANI , NAJIB | CANADA | 31,200 | 8 | 1 |
| 71 | CALIA , NICOLO | ITALIA | 31,100 | 10 | 2 |
| 72 | CASALI PORTET, JORDI | ESPAÑA | 30,900 | 11 | 2 |
| 73 | KOSKIVIRTA , ATTE | FINLANDIA | 30,000 | 7 | 3 |
| 74 | KOSKIVIRTA , ATTE | FINLANDIA | 30,000 | 8 | 3 |
| 75 | VAN ZADELHOFF , STEVEN | HOLANDA | 29,900 | 11 | 9 |
| 76 | HERRANZ PALOMO, JUAN PEDRO | ESPAÑA | 29,700 | 15 | 6 |
| 77 | KTORZA , PHILIPPE SAADANI | FRANCIA | 29,200 | 4 | 2 |
| 78 | CUCCHI , ANGE FRANCOIS | FRANCIA | 28,500 | 7 | 4 |
| 79 | CUCCHI , ANGE FRANCOIS | FRANCIA | 28,500 | 8 | 4 |
| 80 | LINNA , JYRI PETTERI MIKAEL | FINLANDIA | 28,300 | 5 | 1 |
| 81 | CARPENTER , BENJAMIN OLIVER | GRAN BRETAÑA | 28,100 | 2 | 7 |
| 82 | JEVTEJEV , ANATOLIJ | LITUANIA | 27,300 | 13 | 4 |
| 83 | RIUS VICENTE, RUBEN | Nacionalidad No Conocida | 25,600 | 13 | 6 |
| 84 | PASTOR BAEZ, JUAN MANUEL | ESPAÑA | 25,200 | 5 | 9 |
| 85 | ALONSO LAGO, JORGE | ESPAÑA | 25,000 | 4 | 4 |
| 86 | ELLWOOD , JACK CALLUM | GRAN BRETAÑA | 24,300 | 6 | 5 |
| 87 | ORDOÑEZ LOPEZ, CESAR DOMINGO | ESPAÑA | 24,200 | 10 | 8 |
| 88 | MURARIU , DAN | RUMANIA | 23,800 | 1 | 9 |
| 89 | GALAN MANGADO, ALFREDO | ESPAÑA | 22,400 | 10 | 4 |
| 90 | DI CICCO , MASSIMO | ITALIA | 22,100 | 12 | 2 |
| 91 | DOMINGUEZ GOMEZ, JAVIER | ESPAÑA | 21,400 | 14 | 2 |
| 92 | VIVET , NICOLAI | DINAMARCA | 20,000 | 11 | 4 |
| 93 | LEGROS , JULIEN PIERRE | FRANCIA | 19,900 | 6 | 6 |
| 94 | CHUCHUK , GJORGJI | REPUBLICA DE MACEDONIA | 19,300 | 11 | 1 |
| 95 | PEREZ BURREL, RUBEN | ESPAÑA | 19,100 | 2 | 2 |
| 96 | FECHETE , STEFANITA | RUMANIA | 19,100 | 9 | 1 |
| 97 | NAME | COUNTRY | CHIPS | TABLE | SEAT |
| 98 | SCHLEGER , SHANF JONATH | ESTADOS UNIDOS DE AMERICA | 18,700 | 6 | 7 |
| 99 | FUNDARO , GIACOMO | ITALIA | 18,600 | 4 | 3 |
| 100 | BENNANI SMIRES, KARIM | FRANCIA | 18,600 | 12 | 4 |
| 101 | BIZ , JEREMY | FRANCIA | 18,600 | 12 | 7 |
| 102 | AMENDOLA , ALFONSO | ITALIA | 18,500 | 7 | 6 |
| 103 | AMENDOLA , ALFONSO | ITALIA | 18,500 | 8 | 6 |
| 104 | GARCIA AYALA, CAYETANO | ESPAÑA | 18,400 | 11 | 5 |
| 105 | IONESCU , PETRE BOGDAN | RUMANIA | 18,300 | 9 | 6 |
| 106 | JOENTAUSTA , AKU MATTI | FINLANDIA | 18,200 | 6 | 3 |
| 107 | UBOSTAD , LASSE | NORUEGA | 18,200 | 11 | 3 |
| 108 | BENZIMRA , CHRISTOPHE AL | FRANCIA | 18,200 | 15 | 5 |
| 109 | CIRSTEA , CONSTANTIN | RUMANIA | 17,600 | 5 | 7 |
| 110 | DRAGAN , GALIC | ALEMANIA | 17,500 | 16 | 4 |
| 111 | BONNET , YANNICK | FRANCIA | 17,400 | 5 | 3 |
| 112 | LEHMANN , MARKUS FRANZ | ALEMANIA | 16,900 | 1 | 3 |
| 113 | JOHANSSON , MARTIN | SUECIA | 16,900 | 7 | 7 |
| 114 | JOHANSSON , MARTIN | SUECIA | 16,900 | 8 | 7 |
| 115 | KOLLMANN , ERICH | AUSTRIA | 16,800 | 14 | 1 |
| 116 | MERIVIRTA , JYRI TAPIO | FINLANDIA | 16,400 | 2 | 6 |
| 117 | SOBRAL CUSTODIO, HENRIQUE LUIS | PORTUGAL | 16,400 | 13 | 5 |
| 118 | EMERY , LUDOVIC | SUIZA | 16,100 | 11 | 8 |
| 119 | PICAZO COLLADO, JOSE LUIS | ESPAÑA | 16,100 | 15 | 8 |
| 120 | BARAJAS PASTOR, MIGUEL ANGEL | ESPAÑA | 15,500 | 9 | 3 |
| 121 | TERRAZAS AMBITE, SANTIAGO | ESPAÑA | 15,200 | 3 | 4 |
| 122 | QU , ERIC | FRANCIA | 15,200 | 14 | 6 |
| 123 | PEREIRA , CHRISTOPHE WILLIAM | PORTUGAL | 15,100 | 12 | 8 |
| 124 | BIDINGER , SEBASTIEN | FRANCIA | 14,300 | 1 | 1 |
| 125 | ARVIDSSON , KARL ERIK | SUECIA | 14,100 | 4 | 5 |
| 126 | BLAJDA , JEROME | FRANCIA | 14,000 | 1 | 5 |
| 127 | CARRASCO AMADO, JOSE | ESPAÑA | 13,200 | 10 | 7 |
| 128 | BOZICEVICH , RICCARDO | ITALIA | 12,500 | 1 | 2 |
| 129 | MUÑOZ NAVARRO, VICENTE JOSE | ESPAÑA | 12,100 | 10 | 3 |
| 130 | SCHNEIDER , ANDRE | ALEMANIA | 11,500 | 7 | 2 |
| 131 | SCHNEIDER , ANDRE | ALEMANIA | 11,500 | 8 | 2 |
| 132 | ZENATI , ALEXANDRE | FRANCIA | 10,800 | 13 | 2 |
| 133 | EGEA HERNANDEZ, CARLOS | ESPAÑA | 10,500 | 13 | 7 |
| 134 | FROWD GALINDO, ALBERT | ESPAÑA | 10,300 | 5 | 2 |
| 135 | GARBARINO , STEFANO | ITALIA | 10,200 | 13 | 3 |
| 136 | MACEIRAS LAPIDO, MARIA | ESPAÑA | 10,100 | 15 | 7 |
| 137 | PELLICER COLOMA, PEDRO | ESPAÑA | 10,000 | 5 | 4 |
| 138 | KIYAK , KEREM | ISRAEL | 9,900 | 10 | 1 |
| 139 | TORRES HERMOSO , FRANCISCO JOSE | ESPAÑA | 9,800 | 2 | 4 |
| 140 | CALLARI , LUIGI | ITALIA | 9,700 | 12 | 3 |
| 141 | LE HEUX , PEPJIN | HOLANDA | 9,600 | 16 | 6 |
| 142 | PASTOUT , WILLIAM RAYMO | FRANCIA | 8,800 | 15 | 1 |
| 143 | UHRSKOV , CLAUS | DINAMARCA | 6,700 | 1 | 8 |
| 144 | BERGER , JEAN JACQUES | FRANCIA | 6,100 | 2 | 5 |
01.10
An update from Dietrich Martin who was down to 5k in the fifth hand but was able to get back to 32K. His big winning hand was where he had pocket Aces, raised 3 times the big blind and got a call from the big blind only.
The flop came 10 9 3 rainbow. Martin bet, big blind raised and Martin just called. Turn was an Ace giving Martin three of a kind. Even better was that the big blind went all-in, Martin snap called and the big blind showed pocket Tens.
00.45
MYBIGGUNS (Ben Carpenter) lost almost 10K trying to steal! Everyone folded to him in the small blind, he held Q 2 and decided to bet and take the big blind but was called. The flop was K 10 4, Ben bet 3000 and was called. Turn was an Ace and Ben decided to fire 5000. The opponent instantly went all in for some 20000 chips and Ben had to fold. Opponent showed A 4. Ben is now left with 28K while the average stack is at 30K. Not too bad in expectation for the Day 2 tomorrow.
00.20
One of the PartyPoker qualifiers has just been eliminated. Rafael Aparicio held A2 in a three-way pot. Two deuces on the flop made him a three of a kind. Rafael went all-in for his last 10,000 chips and was called by pocket Jacks. Rafael was in a great positon to double up but an unlucky J on the river got him knocked out.
23.30
Ben Carpenter (MYBIGGUNS nick on Party tables) is stil doing well. He has around 40K and is sitting tight playing small pots mostly. Big blind is 400 only so there is no point in risking his tournament life yet. There is a very aggressive player after Ben. His nick is REGISTA8 and has a massive chip lead on the table. The best player he has met today says Ben.
All in all it is not a very tough field today according to Ben. There is a big gap in quality between few of the very good players and many of the weak players.
23.00
An update from Dragan Galic. He is down to 10K. He held A-10 on a 10 6 2 (two-hearts) flop. Dragan bet, was raised, and he decided to put the opponent all-in. The opponent had a flush draw and unlucky for Dragan hit his Flush on turn. Dragan lost 15k of his 40k in that hand.
22.00
Chip counts at the dinner break of the Day 1B. Due to technical difficulties, we apologize if some of the names are not correct. We will have the official list at the end of Day 1B play. Please do let us know in case of mistakes, and we will correct as soon as possible.
21.30
We now have the prizes for WPT Barcelona. 326 players have bought into the event and top 36 will get paid. The winner takes home 315.000 Euro!
21.00
Update from Dragan Galic. He was in an interesting hand where he folded top pair (Aces!) with Queen kicker because he was in against a very tight player (according to Dragan’s read).
Dragan raised preflop with A Q suited from a mid position. All folded except the small blind who called. The flop was A 9 4 rainbow. Dragan bet 1200 but saw a reraise of 4200. He made the call eventually. Turn was a 5 and small blind bet 5000. Dragan decided to fold.
What do you think of this fold? What would you have done?
20.30
Team PartyPoker’s Tyron Krost has just been knocked out. He held pocket Kings and went all-in on a Queen high flop but unfortunately the opponent had pocket Aces. Here is a short video with Tyron’s comments.
19.15
We have 326 runners at WPT Barcelona and 24 of them are PartyPoker qualifiers who are eligible for the 1 million PartyPoker payout if they win the event! $500,000 goes to the winner, while $500,000 goes to the rest of the qualifying online qualifiers in the field no matter where they finísh!
18.30
Jaime Alguersuari is in Barcelona so we had a quick chat with him on poker, Formula 1 and girls. Read the full interview.
17.50
An interesting hand from Dragan Galic. He hed A 10 of spades on the button. Player under the gun bet, and Dragan was the only caller. Flop was 10 5 3 rainbow. Turn was 2. Dragan check-called all the way to the river. The river was 9. Dragan checked, the other player bet. Dragan thought for a long time before folding and showing A 10. The other guy showed one card, a 9. Dragan thinks the other card he had was a 10. What do you think?
17.30
Jaime Alguersuari, PartyPoker sponsored player, is here at the WPT Spanish Championship. Here are some poker stories from the world of Formula 1.
17.00
Update from Ben Carpenter, PartyPoker qualifier (MYBIGGUNS at the Party tables). He has around 38K chips at the moment and is doing well. Played 2 hands and won 2 hands. Rest of the time he has spent reading magazines!
Most interesting hand was when he knocked out a player while holding pocket Aces himself. Before flop Ben bet, got raised, Ben re-raised and was called. Ben was certain that the opponent had pocket Kings at this point so Jack high flop was perfect. After 8 on turn the opponent ended all-in, Ben called and another J on the river got Ben some chips. The opponent did indeed show KK.
16.16
Some of the other notable names playing today are Guillaume Dacourt (WPT Bucharest winner), May Maceiras, Casey Kastle, Christope Benzimira, Megbah Guerfi, Quinn Sivage, Eric Haick, Trond Eidsvig, Jonas Klausen, Roger Hairabedian (WPT Grand Prix de Paris High rollers final table), Tomev Gomila, Jordi Martinez, Enrique Custodio and Javier Martinez.
15.40
23 PartyPoker qualifiers are on today plus two Team PartyPoker pros. One of the tables is the Party table as Dragan Galic is there alongside three qualifiers.

15.10
Day 1B has just kicked off. We have over 180 poker players playing today. Among them are Team PartyPoker pros Dragan Galic and Tyron Krost and several PartyPoker qualifiers. You will hear from most of them during the day today.
We’ve noticed we have got some love from twoplustwo community and we want to thank you for that!
Day 1A
01:57
It has been a long night but we made it. Here is the chipcount for the end of the Day 1A in the stunning casino Barcelona. Make sure you join us tomorrow for more exciting updates.
(players in bold are Party Poker qualifiers that made it to Day 2)
| NAME | COUNTRY | CHIPS | ||
| ARVIDSSON , KARL ERIK | SWEDEN | 14,100 | ||
| BLASCHKE , MANUEL | AUSTRI | 57,300 | ||
| BOHR , JEAN PHILIPPE | FRANCE | 34,700 | ||
| BONNET , YANNICK | FRANCE | 17,400 | ||
| BRUNET , FREDERIC PAUL PIERRE | FRANCE | 69,100 | ||
| CALIA , NICOLO | ITALIA | 31,100 | ||
| CIRSTEA , CONSTANTIN | ROMANIA | 17,600 | ||
| CLEMENCON , TRISTAN QUENTIN | FRANCIA | 38,100 | ||
| CUBEROS LOPEZ COZAR, MANUEL | SPAIN | 36,000 | ||
| CUCCHI , ANGE FRANCOIS | FRANCE | 28,500 | ||
| DAENINCKX , OLIVIER | FRANCE | 43,400 | ||
| DE MEL , PRIYAN ADRIAN N | UNITED KINGDOM | 49,900 | ||
| DELLA TOMMASINA , MARCO | ITALIA | 47,800 | ||
| DI CICCO , MASSIMO | ITALIA | 22,100 | ||
| ELLWOOD , JACK CALLUM | UNITED KINGDOM | 24,300 | ||
| FECHETE , STEFANITA | ROMANIA | 19,100 | ||
| FROWD GALINDO, ALBERT | SPAIN | 10,300 | ||
| FUNDARO , GIACOMO | ITALIA | 18,600 | ||
| GARBARINO , STEFANO | ITALIA | 10,200 | ||
| GARCIA AYALA, CAYETANO | SPAIN | 18,400 | ||
| GARCIA SANTIAGO, ROBERTO | SPAIN | 107,300 | ||
| GUEORGUIEV , ATANAS | BULGARIA | 90,700 | ||
| HENRIKSSON , CARL DAVID | SWITZERLAND | 54,800 | ||
| IONESCU , PETRE BOGDAN | RUMANIA | 18,300 | ||
| IREMARK , MATS ERIK | SWITZERLAND | 80,600 | ||
| JOHANSSON , MARTIN | SWITZERLAND | 16,900 | ||
| KIYAK , KEREM | ISRAEL | 9,900 | ||
| KOSKIVIRTA , ATTE | FINLAND | 30,000 | ||
| KURTZ , MATTHIAS | GERMANY | 35,100 | ||
| LECLERC , LAURENT ALEXA | FRANCE | 44,000 | ||
| LEGROS , JULIEN PIERRE | FRANCE | 19,900 | ||
| LHEURE , TRISTAN | FRANCE | 34,500 | ||
| LINDE , PER ALBIN | HOLAND | 87,200 | ||
| MARGETS PEREZ, LEONOR | SPAIN | 55,400 | ||
| MERIVIRTA , JYRI TAPIO | FINLAND | 16,400 | ||
| MIHALACHE , IOAN CLAUDIO | SPAIN | 98,700 | ||
| MIZZI , SOREL JAY | CANADA | 42,000 | ||
| MURARIU , DAN | ROMANIA | 23,800 | ||
| NIKO TAPIO , MIKKANEN | FINLAND | 54,400 | ||
| NIKOLOV , MARTIN | BULGARIA | 47,200 | ||
| OSTENSSON , JIMMY TOBIAS | SWEDEN | 31,700 | ||
| PASTOR BAEZ, JUAN MANUEL | SPAIN | 25,200 | ||
| PAYMAN , KAYVAN | CANADA | 47,300 | ||
| SANCHEZ VIANA, JORDI | SPAIN | 42,500 | ||
| SAOUT , ANTOINE | FRANCE | 62,900 | ||
| SJOEGREN , PER JOHAN GUSTAF | SWEDEN | 36,200 | ||
| TRIOLO , GASPARE | ITALIA | 66,800 | ||
| VAN ZADELHOFF , STEVEN | HOLAND | 29,900 | ||
| VOGELING , HENDRIK | HOLAND | 61,100 | ||
| ZAPANTIS , RONALD | AUSTRIA | 35,100 |
23.10
A quick update from Susanne Timmermans, who is the only woman of the 40 plus PartyPoker qualifiers.
22:42
Spanish people sure love to qualify! The ongoing satellite that started almost 3 hours ago had 116 entries which is almost as much as the Main Event. The buy in for this event was €200 and the players were allowed to re buy for €200 eur as many times as they wanted for the first 3 levels. With blinds going up every 30 minutes, it will not be long before we know who will take a shot at the Day 1B tomorrow.
21.00
PartyPoker player Quinn Sivage is taking a look at the Day 1A happenings as he prepares for his Day 1B start tomorrow.
20.00
Tyron Krost is playing tomorrow, here are his thoughts on his first days in Barcelona.
19.15
Blinds are 100-200 and average chip stack is at 18K. 107 players left. PartyPoker qualifiers are all excited. 24 of the PartyPoker qualifiers who take part in both day’s 1A and 1B are entitled to an extra $1 million payout if they win the event!
$500,000 goes to the winner, while $500,000 goes to the rest of the qualifying online qualifiers in the field no matter where they finísh!
19.00
Another PartyPoker qualifier is out. Luka Djumic raised with pocket Kings preflop, one player called. K4A flop made it three of a kind for Luka. Luka bet on the flop, the other player went all-in and Luka called. The other player had pocket Aces and there was no help for Luka on the river.
18.30
PartyPoker qualifier Sergej Novikov raises with 20K chips, Leo Margets re-raises and Sergei goes all-in. Leo calls and barely covers Sergej’s stack. Sergej shows AA, Leo shows QQ. A Queen on the turn saves Leo and Sergej is out. Very unlucky!
17.55
We are 30 minutes into the 3rd level of WPT Spanish Championship day 1A. 134 players started the day, 120 players remain, including 19 PartyPoker qualifiers. One of the qualifiers Susanne Timmermans has 13K chips while the average chip stack is at 17K.
17.30
A video with Team PartyPoker pro Tyron Krost. Tyron is getting ready to play the day 2B at WPT Spanish Championship in Barcelona.
16.00
WPT Spanish Championship Day 1A has just started. Some of the players playing today are Sorel Mizzi (runner up in Paris highrollers – on a really hot run at moment), Leo Margetts, James Mitchell (Irish Open champion), Manuel Cuberos, Frank Blumlein, Juan Manuel Pastor, Per Linde (Final table WPT Paris), Cayetano Garcia and Seppo Parkkinen.
15.00
Dragan Galic on his expectation for WPT Spanish Championship. Dragan plays the Day 1B.
PartyPoker blog is present at the WPT Spanish Championship and will provide live updates and videos. Some 40 PartyPoker players from all around the world have qualified via PartyPoker tables and TeamParty members Tyron Krost and Dragan Galic will also play.
The final table of the WPT Barcelona takes place on May 23rd and in case one of PartyPoker qualifiers wins the event, PartyPoker will add $1,000,000 on top of the prize pool for all our qualifiers to share! Stay tuned to the PartyPoker blog for all live blog updates.
We have also been present at the PartyPoker.com Celebrity Invitational event on May 18th 2010 where a large number of Spanish sport starts played a charity poker tournament. Check out some video interviews at Spanish language PartyPoker blog.
Keep an eye out on PartyPoker blog during the week for all the WPT Spain live updates and video reports.