
Promotions
Current Leaderboard Standings
Check out the current Daily SPINS Leaderboards standings below:
Last updated time: Dum, mai 22 2022, 3:42:57 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 119.83 | Kratos200677 | P$25 |
2 | 63.94 | Costxx | P$20 |
3 | 51.52 | Focusmocus | P$15 |
4 | 46 | Freychris | P$12 |
5 | 32.65 | Lapinpisinmies | P$10 |
6 | 25.76 | Le87le | P$7.50 |
7 | 21.39 | Us dol | P$5 |
8 | 19.09 | Benji626 | P$3 |
8 | 19.09 | Blueman67 | P$3 |
10 | 15.64 | Pokermau10099 | P$1 |
11 | 15.18 | Antiplatano | P$0.75 |
12 | 14.26 | Islarose2017 | P$0.75 |
13 | 13.34 | Hgn16040305 | P$0.75 |
13 | 13.34 | Vittall | P$0.75 |
15 | 13.11 | Abcdeghijkl | P$0.75 |
16 | 12.88 | Dermitooo | P$0.75 |
17 | 12.65 | Tick1888 | P$0.75 |
17 | 12.65 | Emmma1983 | P$0.75 |
19 | 10.81 | Imalln88 | P$0.75 |
20 | 9.89 | A3lmh1020 | P$0.75 |
21 | 9.66 | Fsfnbse | P$0.50 |
21 | 9.66 | Richlee88 | P$0.50 |
23 | 9.43 | Demc100 | P$0.50 |
24 | 8.97 | Bonkie | P$0.50 |
24 | 8.97 | Kozzabella | P$0.50 |
Items per page
1 – 25 of 634
Terms and Conditions
- By taking part in this Promotion, you agree to these Specific Promotional Terms and Conditions and our Standard Promotional Terms and Conditions