
Promotions
$12K Cash Games Leaderboard - Hold’em
Here are yesterday's standings for our Hold’em leaderboards:
Last updated time: Thu, Feb 25th 2021, 8:35:27 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 1822.73 | Fakerf1red | $1,000 Cash |
2 | 1717.83 | O_serious | $600 Cash |
3 | 902.16 | Menoks | $400 Cash |
4 | 731.9 | Hide on bush | $300 Cash |
5 | 642.36 | F0r1k333 | $250 Cash |
6 | 518.97 | Donotpassgo | $200 Cash |
7 | 507.33 | Veshalka | $175 Cash |
8 | 458.43 | Johnyrocky | $175 Cash |
9 | 457.78 | Dadinho | $150 Cash |
10 | 443.08 | Leakydiapers | $150 Cash |
11 | 441.11 | Surf_mate | $100 Cash |
12 | 322.07 | Dr. drrrrrt | $100 Cash |
13 | 316.45 | Chinatiger | $100 Cash |
14 | 284.19 | Steyrscout | $100 Cash |
15 | 268.75 | Caballeroso | $100 Cash |
16 | 265.33 | Bellaciao7 | |
17 | 238.5 | Pimpindonks | |
18 | 217.23 | Cupsofthexo | |
19 | 198.44 | Lug3r | |
20 | 191.06 | B1ack_b1rd | |
21 | 184.67 | Yzoter4ik | |
22 | 175.68 | Viggobrun | |
23 | 173.87 | Iasonas0396 | |
24 | 166.4 | Jus7theb3st | |
25 | 166.34 | Riskofruin |
Items per page
1 – 25 of 241