The first four of ten Irish Open Online champions have been crowned and although Team Online’s Matthew Staples and Georgios Tsalavoutas have not managed to bag themselves a title, both players have reached two final tables each.
Staples reached the final table of the opening event, the €150 Deepstack PKO. Some 361 players bought in and Staples outlasted almost all of them before bowing out in sixth place for a combined score worth €1,003. Staples was not the only orange diamond at that final table because Patrick Leonard navigated his way to a third-place finish worth €2,266.
Brazil’s Henrique Batista took down the tournament and padded his bankroll with €8,398, which gives him plenty of ammunition for the rest of the series.
Irish Open Online #01 Deepstack PKO Final Table Results
| Place | Player | Country | Bounties | Prize | Total Prize |
|---|---|---|---|---|---|
| 1 | Henrique Batista | Brazil | €5,047 | €3,351 | €8,398 |
| 2 | Stephan Muller | Germany | €1,060 | €3,351 | €4,406 |
| 3 | Patrick Leonard | United Kingdom | €1,357 | €2,266 | €2,266 |
| 4 | Vojtech Skalak | Czech Republic | €983 | €1,505 | €2,488 |
| 5 | Anderson Dalmas | Brazil | €969 | €1,059 | €2,028 |
| 6 | Matthew Staples | Canada | €157 | €846 | €1,003 |
| 7 | Aleksandr Petrov | Mexico | €398 | €646 | €1,044 |
| 8 | Edilson Junior | Brazil | €288 | €534 | €822 |
| 9 | Barry Sweeney | United Kingdom | €940 | €443 | €1,383 |
Irish Open Online #02 8-Max PKO Final Table Results
Tsalavoutas first final table appearance came in the €250 8-Max PKO. The Greek grinder bulldozed his way to a third-place finish that tipped the scales at €5,419. Tsalavoutas eliminated ten opponents before he ran out of steam, which meant €1,824 of his prize stemmed from bounties; only the eventual champion, Irishman and former Irish Open Main Event champion Daniel Wilson, accumulated more bounty cash.
| Place | Player | Country | Bounties | Prize | Total Prize |
|---|---|---|---|---|---|
| 1 | Daniel Wilson | Ireland | €8,627 | €5,293 | €13,920 |
| 2 | Christoph Erbler | Austria | €1,577 | €5,286 | €6,863 |
| 3 | Georgios Tsalavoutas | Greece | €1,824 | €3,595 | €5,419 |
| 4 | Maksym Lavrov | Ukraine | €447 | €2,398 | €2,845 |
| 5 | Toby Smith | United Kingdom | €602 | €1,697 | €2,299 |
| 6 | Sven Pedersen | Canada | €1,127 | €1,363 | €2,490 |
| 7 | Virgile Turchi | United Kingdom | €293 | €1,047 | €1,340 |
| 8 | Scott Babbitt | Canada | €161 | €870 | €1,031 |
Irish Open Online #03 6-Max PKO Final Table Results
Tsalavoutas’ second final table came the following day in a €350 6-Max PKO event. He was not as prolific in busting opponents this time around, sending only two to the showers, but he still managed to finish in fourth place for a €3,157 payday.
We have to give a mention to third-place finisher Peter Kaae of Denmark who left 14 opponents in his wake before he crashed out. Kaae reeled in €3,065 from the bounty prize pool and a total payout worth €7,098, which was more than Dominik Maeder banked for their runner-up finish!
Congratulations to Benjamin Bauermeister who won the tournament for €15,647, the largest haul of the Irish Open Online so far.
| Place | Player | Country | Bounties | Prize | Total Prize |
|---|---|---|---|---|---|
| 1 | Benjamin Bauermeister | Germany | €9,747 | €5,900 | €15,647 |
| 2 | Dominik Maeder | Luxembourg | €825 | €5,893 | €6,718 |
| 3 | Peter Kaae | Denmark | €3,065 | €4,033 | €7,098 |
| 4 | Georgios Tsalavoutas | Greece | €433 | €2,724 | €3,157 |
| 5 | Renato Ribeiro | Hungary | €804 | €1,986 | €2,790 |
| 6 | Philipp Zeckai | Austria | €309 | €1,574 | €1,833 |
Irish Open Online #04 Mix-Max Final Table Results
Staples reached his second Irish Open Online final table on April 5 in the €150 Mix-Max event. Again, Staples couldn’t quite finish the job but he did reach the lofty heights of third place, a finish that added €2,940 to his bankroll.
It was a tough six-handed final table that saw Patrick Lauber dust off his stack in sixth place, and former Crystal Palace and Tottenham Hotspur defender Anthony Gardner finish in fourth.
Czech star Lukas Timko walked away with the lion’s share of the €34,020 prize pool, namely €5,901.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lukas Timko | Czech Republic | €5,901 |
| 2 | Carlos Henrique Ferreria Da Silva | Brazil | €4,140 |
| 3 | Matthew Staples | Canada | €2,940 |
| 4 | Anthony Gardner | United Kingdom | €1,992 |
| 5 | Mirco Kruger | Germany | €1,426 |
| 6 | Patrick Lauber | United Kingdom | €1,128 |
Remaining 2022 Irish Open Online Schedule
| Date | Time (GMT) | Tournament | Buy-in |
|---|---|---|---|
| Wed 6 Apr | 20:05 | #05 7-Max PKO: €50K Gtd | €150 |
| Thu 7 Apr | 20:05 | #06 6-Max: €50K Gtd | €250 |
| Fri 8 Apr | 19:05 | #07 Knockout Championship Day 1: €250K Gtd | €350 |
| 12:05 | #08 6-Max Turbo: €20K Gtd | €75 | |
| Sat 9 Apr | 15:05 | #07 Knockout Championship Day 1: €250K Gtd | €350 |
| 19:05 | #07 Knockout Championship Day 1: €250K Gtd | €350 | |
| 20:05 | #08 Mix-Max PKO Turbo: €30K Gtd | €150 | |
| Sun 9 Apr | 15:05 | #07 Knockout Championship Day 1: €250K Gtd | €350 |
| 17:05 | #07 Knockout Championship Day 1: €250K Gtd | €350 | |
| 19:30 | #07 Knockout Championship Day 2: €250K Gtd | ||
| 20:05 | #10 Pot-Limit Omaha PKO: €25K Gtd | €150 |
Love poker? Join party!
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!
