There’s $27m in prize money still to be fought for as partypoker gets set to host the third and final week of its latest POWERFEST tournament series.
That figure is almost half the amount guaranteed across the entire three-week schedule.
247 tournaments make up week 3 including Event #122 – $3M Gtd Super High Roller, while seven separate events will all pay out at least $1M.
Individual trophies await each of the remaining 12 Championship Event winners, and the final day (Sunday, 23 September) will see $6M divvied up across 35 events to wrap up the series.
With $60M guaranteed in total, the latest POWERFEST instalment represents partypoker’s largest online tournament festival to date, 50% up on the May 2018 edition.
A raft of promotions continue to add tremendous value for POWERFEST players of all tastes and bankrolls, from daily ‘Power Hour’ and ‘Click Cards’ to ‘Sit & Go Jackpots’ and Leaderboards running throughout the series.
The following 12 Championship Events all feature in week 3:
Event | Date | Time (CET) | Buy-in | Guarantee |
---|---|---|---|---|
Event #095-SHR: $1M Gtd [Championship Event] | Sept 16 | 18:00 | $5,200 | $1,000,000 |
Event #097-HR: $1M Gtd [Championship Event – PKO] | Sept 16 | 20:00 | $1,050 | $1,000,000 |
Event #108-SHR: $2M Gtd [Championship Event] | Sept 18 | 18:00 | $10,300 | $2,000,000 |
Event #111-SHR: $500K Gtd [Championship Event – 6-Max PLO] | Sept 18 | 20:30 | $10,300 | $500,000 |
Event #122-SHR: $3M Gtd [Championship Event] | Sept 20 | 18:00 | $25,500 | $3,000,000 |
Event #142-SHR: $1M Gtd [Championship Event – PKO] | Sept 23 | 18:00 | $5,200 | $1,000,000 |
Event #143-HR: $1M Gtd [Championship Event] | Sept 23 | 18:00 | $530 | $1,000,000 |
Event #144-Mi: $15K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $3.30 | $15,000 |
Event #144-L: $75K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $16.50 | $75,000 |
Event #144-M: $250K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $55 | $250,000 |
Event #144-H: $500K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $215 | $500,000 |
Event #144-HR: $1M Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $1,050 | $1,000,000 |
Team partypoker’s Patrick Leonard, who already has one win under his belt this series, said:
“I’ll definitely be looking to add to my victory earlier in the series and try and win some of the $27M at stake in the third week.
Having missed this year’s WSOP I’m still hungry to test myself against the best in the world, and week 3 provides the perfect opportunity to do just that.”
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!