Team partypoker’s Anatoly “NL_Profit” Filatov became a POWERFEST champion on January 28th when he triumphed in the POWERFEST #24-H: $150K Gtd NL Hold’em event. One day later, the Russian star reached the final table of another $2,100 buy-in POWERFEST event.
POWERFEST #28-H: $200K Gtd PKO NL Hold’em
Buy-in: $2,100
Entrants: 100
Prize pool: $200,000
Place | Player | Prize |
---|---|---|
1 | rdcrsnn | $24,500 |
2 | PhileasFogg | $17,500 |
3 | NL_Profit | $12,500 |
4 | daskalos20 | $8,750 |
5 | skillplusluckAA | $6,500 |
6 | MarkLanders123 | $5,000 |
7 | Happy2k18 | $4,000 |
8 | MisterN411 | $3,250 |
Filatov looked set to win his second POWERFEST tournament of the series as he made his way through the majority of the 100-string field to take a seat at the eight-handed final table.
One by one the players fell at the final hurdle until only three players remained, Filatov being one of them. Just as it looked like a $24,500 prize would be Filatov’s disaster struck and he was sent to the sidelines in third-place.
Filatov’s exit left “PhileasFogg” and “rdcrsnn” to play heads-up for the title. Just as he did in the $5,200 buy-in $500K Gtd POWERFEST Event on Day 8, PhileasFogg finished as runner-up and this meant rdcrsnn won what was his third POWERFEST event of the current series.
In addition to the $24,500 cash prize, rdcrsnn also netted $33,625 from bounty payments.
POWERFEST #29-H: $50K Gtd 6-Max PLO
Buy-in: $1,050
Entrants: 90
Prize pool: $90,000
Place | Player | Prize |
---|---|---|
1 | KingJamesMVP | $28,152 |
2 | SimaTing | $17,550 |
3 | Zod__ | $10,800 |
4 | bossamtisch1 | $7,875 |
5 | BuyThaPot | $5,625 |
6 | Lsdlise | $3,825 |
The $1,050 buy-in 6-max pot-limit Omaha event saw its $50,000 guarantee almost doubled when 90 players turned out and created a $90,000 prize pool.
Unfortunately for Team partypoker, none of the members made it into the top 12 places where the prize money was awarded. “Lsdlise” banked $3,825 for their sixth-place finish and when the talented “bossamtisch1” bust in fourth place, the remaining players were guaranteed a five-figure score.
“Zod__” collected $10,800 for their third-place finish, “SimaTing” secured $17,550 by finishing second and “KingJamesMVP” walked away with $28,152 and the title of champion.
POWERFEST Day 9 Champions
Event | Champion | Prize |
---|---|---|
POWERFEST #27-L: $5K Gtd FLH | Tales.Kidd | $874 |
POWERFEST #27-M: $10K Gtd FLH | KissTheSky | $2,299 |
POWERFEST #27-H: $25K Gtd FLH | BadGirl1927 | $8,750 |
POWERFEST #28-L: $25K Gtd PKO NLH | ghepihaze | $6,856* |
POWERFEST #28-M: $150K Gtd PKO NLH | V_ELIMINATOR | $24,425* |
POWERFEST #28-H: $200K Gtd PKO NLH | rdcrsnn | $58,125* |
POWERFEST #29-L: $10K Gtd 6-Max Turbo PLO | Galicia_4 | $1,374 |
POWERFEST #29-M: $25K Gtd 6-Max Turbo PLO | sluuvtanuuv | $7,347 |
POWERFEST #29-H: $50K Gtd 6-Max Turbo PLO | KingJamesMVP | $28,152 |
*includes bounty payments
POWERFEST Events on January 30th
Time (ET) | Time (GMT) | Time (CET) | Event |
---|---|---|---|
12:00 | 17:00 | 18:00 | POWERFEST #30-L: $10K Gtd 6-Max PKO NLH |
12:00 | 17:00 | 18:00 | POWERFEST #30-M: $50K Gtd 6-Max PKO NLH |
12:00 | 17:00 | 18:00 | POWERFEST #30-H: $150K Gtd 6-Max PKO NLH |
14:00 | 19:00 | 20:00 | POWERFEST #31-L: $25K Gtd NLH |
14:00 | 19:00 | 20:00 | POWERFEST #31-M: $150K Gtd NLH |
14:00 | 19:00 | 20:00 | POWERFEST #31-H: $150K Gtd NLH |
16:00 | 21:00 | 22:00 | POWERFEST #32-L: $25K Gtd Turbo PLO |
16:00 | 21:00 | 22:00 | POWERFEST #32-M: $100K Gtd 6-Max Turbo PLO |
16:00 | 21:00 | 22:00 | POWERFEST #32-H: $200K Gtd 6-Max Turbo PLO |
Check out the full POWERFEST Schedule here and all of the amazing POWERFEST promotions while you are there!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!