Team partypoker’s Anatoly “NL_Profit” Filatov became a POWERFEST champion on January 28th when he triumphed in the POWERFEST #24-H: $150K Gtd NL Hold’em event.
POWERFEST #24-H: $150K Gtd NL Hold’em
Buy-in: $2,100
Entrants: 118
Prize pool: $236,000
Place | Player | Prize |
---|---|---|
1 | NL_Profit | $57,820 |
2 | SanityWaterline | $41,300 |
3 | dbec077 | $29,500 |
4 | joaosimaobh | $20,650 |
5 | eet_smakelijk | $15,340 |
6 | WWWpartyCOM | $11,800 |
7 | Dork Pork | $9,440 |
8 | blakjak19 | $7,670 |
Some 118 players turned out for the $2,100 buy-in POWERFEST #24-H: $150K Gtd NL Hold’em, meaning the $150,000 guaranteed was blown to pieces. The $236,000 prize pool was shared among the top 16 finishers, with a min-cash weighing in at $4,720 and a final table appearance being worth $7,670.
By the time our very own Joao “joaosimaobh” Simao bust in fourth place, the prize money had increased to $20,650. With Simao out of the running for the victory, Filatov took it upon himself to fly the partypoker flag.
“dbec077” bust in third-place to put Filatov heads-up with “SanityWaterline,” who has been in scintillating form at partypoker of late. That form counted for nothing as our hero sent him to the rail in second-place and he became a POWERFEST champion, one with a $57,820 prize to his name.
POWERFEST #26-H: $500K Gtd NL Hold’em
Buy-in: $5,200
Entrants: 102
Prize pool: $510,000
Place | Player | Prize |
---|---|---|
1 | aLiNeNok1617 | $110,819 |
2 | PhileasFogg | $103,380 |
3 | Specter_Litt | $63,750 |
4 | Chris5623 | $44,625 |
5 | ADRIEN BRODY | $33,150 |
6 | Makeminedouble | $25,500 |
7 | girafganger | $20,400 |
8 | WWWpartyCOM | $16,575 |
The biggest prize of the weekend came from the $5,200 buy-in POWERFEST #26-H: $500K Gtd NL Hold’em event. A $510,000 prize pool was created when 102 entries were processed. Team partypoker’s Louise “lou045” Butler made it into the money place, finishing 16th for $10,200 while Simon “Simon_Trumper” Trumper bust in 11th place for a $12,750 score.
By the time the tournament progressed to heads-up, the final two players struck a deal for the remaining prize pool, so when “PhileasFogg” fell in second-place he collected $103,380 and “aLiNeNok1617” walked away with the title of champion and $110,819.
POWERFEST Day 8 Champions
Event | Champion | Prize |
---|---|---|
POWERFEST #23-L: $20K Gtd 6-Max NLH | pablitoDONTCARE | $3,211 |
POWERFEST #23-M: $100K Gtd 6-Max NLH | ARARAT800 | $22,332 |
POWERFEST #23-H: $100K Gtd 6-Max NLH | blakjak19 | $39,562 |
POWERFEST #24-L: $25K Gtd NLH | SKAMESdoCS | $9,855 |
POWERFEST #24-M: $200K Gtd NLH | BeforeSunrise | $45,742 |
POWERFEST #24-H: $150K Gtd NLH | NL_Profit | $57,820 |
POWERFEST #25-L: $50K Gtd Title Fight Special Edition Mini NLH | juizlouco | $12,459 |
POWERFEST #25-M: $500K Gtd Title Fight Special Edition NLH | probirs | $82,010 |
POWERFEST #25-H: $250K Gtd Super High Roller Special Edition NLH | Dork Pork | $82,426 |
POWERFEST #26-L: $100K Gtd NLH | El_Chico99 | $14,523 |
POWERFEST #26-M: $150K Gtd NLH | ACNB24 | $33,827 |
POWERFEST #26-H: $500K Gtd NLH | aLiNeNok1617 | $110,819 |
POWERFEST Events on January 29th
Time (ET) | Time (GMT) | Time (CET) | Event |
---|---|---|---|
12:00 | 17:00 | 18:00 | POWERFEST #27-L: $5K Gtd FLH |
12:00 | 17:00 | 18:00 | POWERFEST #27-M: $10K Gtd FLH |
12:00 | 17:00 | 18:00 | POWERFEST #27-H: $25K Gtd FLH |
14:00 | 19:00 | 20:00 | POWERFEST #28-L: $25K Gtd PKO NLH |
14:00 | 19:00 | 20:00 | POWERFEST #28-M: $150K Gtd PKO NLH |
14:00 | 19:00 | 20:00 | POWERFEST #28-H: $200K Gtd PKO NLH |
16:00 | 21:00 | 22:00 | POWERFEST #29-L: $10K Gtd 6-Max Turbo PLO |
16:00 | 21:00 | 22:00 | POWERFEST #29-M: $25K Gtd 6-Max Turbo PLO |
16:00 | 21:00 | 22:00 | POWERFEST #29-H: $50K Gtd 6-Max Turbo PLO |
Check out the full POWERFEST Schedule here and all of the amazing POWERFEST promotions while you are there!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!