Twitch TV partypokerTV is Live Now - Watch live on Twitch

partypoker has released the full schedule for its upcoming flagship POWERFEST series, set to guarantee over $60,000,000 from 2-23 September 2018.

Following the success of recent editions, guarantees have been boosted by 50% – making the ninth POWERFEST instalment partypoker’s biggest ever online series.

A total of 670 events will run during the 22 days, designed to accommodate all tastes and bankrolls. Once again, events will be split across Micro, Low, Medium, High, High Roller and Super High Roller tiers, with buy-ins ranging from $1.10 to $25,500.

$1 million will be paid out in at least 15 events, while individual trophies await each of the 20 ‘Championship Event’ winners. The final day will see players battle for over $6 million in guaranteed prize money, with 3 separate tournaments all guaranteeing $1 million to wrap up the series.

The following table highlights all 20 Championship Events, which are played in NLH unless specified.

Event Date Time (CET) Buy-in Guarantee
Event #003-SHR: $1M Gtd [Championship Event] Sept 2 18:00 $5,200 $1,000,000
Event #005-HR: $1M Gtd [Championship Event – PKO] Sept 2 20:00 $1,050 $1,000,000
Event #016-SHR: $1M Gtd [Championship Event] Sept 4 18:00 $5,200 $1,000,000
Event #029-SHR: $1M Gtd [Championship Event] Sept 6 18:00 $5,200 $1,000,000
Event #049-SHR: $1M Gtd [Championship Event – PKO] Sept 9 18:00 $5,200 $1,000,000
Event #051-HR: $1M Gtd [Championship Event – PKO] Sept 9 20:00 $1,050 $1,000,000
Event #062-SHR: $1M Gtd [Championship Event] Sept 11 18:00 $5,200 $1,000,000
Event #075-SHR: $1M Gtd [Championship Event – PKO] Sept 13 18:00 $5,200 $1,000,000
Event #095-SHR: $1M Gtd [Championship Event] Sept 16 18:00 $5,200 $1,000,000
Event #097-HR: $1M Gtd [Championship Event – PKO] Sept 16 20:00 $1,050 $1,000,000
Event #108-SHR: $2M Gtd [Championship Event] Sept 18 18:00 $10,300 $2,000,000
Event #111-SHR: $500K Gtd [Championship Event – 6-Max PLO] Sept 18 20:30 $10,300 $500,000
Event #122-SHR: $3M Gtd [Championship Event] Sept 20 18:00 $25,500 $3,000,000
Event #142-SHR: $1M Gtd [Championship Event – PKO] Sept 23 18:00 $5,200 $1,000,000
Event #143-HR: $1M Gtd [Championship Event] Sept 23 18:00 $530 $1,000,000
Event #144-Mi: $15K Gtd [Championship Event – PKO] Sept 23 20:00 $3.30 $15,000
Event #144-L: $75K Gtd [Championship Event – PKO] Sept 23 20:00 $16.50 $75,000
Event #144-M: $250K Gtd [Championship Event – PKO] Sept 23 20:00 $55 $250,000
Event #144-H: $500K Gtd [Championship Event – PKO] Sept 23 20:00 $215 $500,000
Event #144-HR: $1M Gtd [Championship Event – PKO] Sept 23 20:00 $1,050 $1,000,000

The full schedule is available here.

As always, partypoker will be laying on some great added-value promotions that includes a return of the series leaderboard and daily Happy Hours on top of the huge prizepools at stake.

partypoker Managing Director, Tom Waters said “We’re extremely excited about our latest POWERFEST offering, giving more players than ever before the chance to win life-changing money in what will be our largest online festival ever held.”

Team partypoker’s Patrick Leonard added “I haven’t been at the WSOP this year, so my competitive nature is dying to do battle against the best in the world at the biggest buy-ins. “$60 million, wow. Each POWERFEST has bettered the previous one, and if this surpasses May’s series then it’s going to be very special.”

More information on POWERFEST will be released shortly.

Watch POWERFEST Unfold on Twitch

Are you a follower of our Twitch channel? You should be because our streamers and pros will be streaming their action on the channel and giving away plenty of POWERFEST goodies for free. Head to our Twitch channel here.

Ready to join the party?

If you’re ready to jump into the action, then click here to download partypoker and get started!

If you already have an account with us, click here to open partypoker and hit the tables!

Share.

Comments are closed.