partypoker’s biggest ever online POWERFEST series kicks off this Sunday, 2 September.
Guaranteeing over $60 million in prize money, the latest edition marks partypoker’s largest POWERFEST to date, with 670 separate tournaments scheduled across Micro, Low, Medium, High, High Roller and Super High Roller tiers with buy-ins ranging from $1.10 to $25,500.
There’s over $20 million to be won in the third week alone, with 3 separate tournaments all guaranteeing $1 million each on the final Sunday to wrap up the series.
15 events will all pay out $1 million+ in prize money, while individual trophies await each of the 20 ‘Championship Event’ winners.
The following table highlights all 20 Championship Events, which are played in NLH format unless specified.
Event | Date | Time (CET) | Buy-in | Guarantee |
---|---|---|---|---|
Event #003-SHR: $1M Gtd [Championship Event] | Sept 2 | 18:00 | $5,200 | $1 million |
Event #005-HR: $1M Gtd [Championship Event – PKO] | Sept 4 | 20:00 | $1,050 | $1 million |
Event #016-SHR: $1M Gtd [Championship Event] | Sept 4 | 18:00 | $5,200 | $1 million |
Event #029-SHR: $1M Gtd [Championship Event] | Sept 6 | 18:00 | $5,200 | $1 million |
Event #049-SHR: $1M Gtd [Championship Event – PKO] | Sept 9 | 18:00 | $5,200 | $1 million |
Event #051-HR: $1M Gtd [Championship Event – PKO] | Sept 9 | 20:00 | $1,050 | $1 million |
Event #062-SHR: $1M Gtd [Championship Event] | Sept 11 | 18:00 | $5,200 | $1 million |
Event #075-SHR: $1M Gtd [Championship Event – PKO] | Sept 13 | 18:00 | $5,200 | $1 million |
Event #095-SHR: $1M Gtd [Championship Event] | Sept 16 | 18:00 | $5,200 | $1 million |
Event #097-HR: $1M Gtd [Championship Event – PKO] | Sept 16 | 20:00 | $1,0500 | $1 million |
Event #108-SHR: $2M Gtd [Championship Event] | Sept 18 | 18:00 | $10,300 | $2 million |
Event #111-SHR: $500K Gtd [Championship Event – 6-Max PLO] | Sept 18 | 20:30 | $10,300 | $500,000 |
Event #122-SHR: $3M Gtd [Championship Event] | Sept 20 | 18:00 | $25,500 | $3 million |
Event #142-SHR: $1M Gtd [Championship Event – PKO] | Sept 23 | 18:00 | $5,200 | $1 million |
Event #143-HR: $1M Gtd [Championship Event] | Sept 23 | 18:00 | $530 | $1 million |
Event #144-Mi: $15K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $3.30 | $15,000 |
Event #144-L: $75K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $16.50 | $75,000 |
Event #144-M: $250K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $55 | $250,000 |
Event #144-H: $500K Gtd [Championship Event – PKO] | Sept 23 | 20:00 | $215 | $500,000 |
Event #144-HR: $1M Gtd [Championship Event – PKO] | Sept 2 | 20:00 | $1,050 | $1 million |
In addition to ‘Click Cards’, ‘fastforward Rake Race’, ‘Power Hour, ‘Sit and Go Jackpots’ and the series-wide Leaderboard promotions, mypartypokerlive players could win their way to November’s ground-breaking MILLIONS ONLINE by final tabling any POWERFEST event.
The more final tables players make, the more chips they take to a $10,000 freeroll upon conclusion of the series, with a $5,300 MILLIONS ONLINE seat awarded to the winner.
partypoker Managing Director, Tom Waters said: “I believe that we have delivered a three week schedule that is packed with a mix of tournaments with great structures and a little more variety than previous festivals.
We’ve again upped the stakes with our latest POWERFEST offering, guaranteeing $60 million, with over $20 million in an action-packed third week.
There is also even more value for players across our many great promotions running now and during the course of the festival.”
Find out more about POWERFEST here.
Head here for more on the POWERFEST promotions running.
Click here to learn about the mypartypokerlive MILLIONS ONLINE promotion.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!