Another $1,033,078 was paid out on Day 9 of the $30 million guaranteed POWERFEST and it was a day to remember for Brazil’s “n1ceFTW” who secured their third title of the series thus far!
- Events completed: 154
- Prize money awarded: $18,263,461
Powerfest #42-HR: $200K Gtd PKO 8-Max
- Buy-in: $1,050
- Entrants: 206
- Prize pool: $210,120
Having won the Powerfest #22-HR: $250K Gtd PKO 8-Max and the Powerfest #30-H: $75K Gtd Deep 6-Max, Brazil’s “n1ceFTW” completed a hat trick of titles by securing the top prize in the Powerfest #42-HR: $200K Gtd PKO 8-Max.
The Brazilian came out on top of a 206-strong field to get their hands on $16,605 from the main prize pool plus an additional $28,644 worth of bounties, which included the price on the head of Austria’s “Tartaruga13” who fell in second-place for $16,585 and $2,193 from the bounty prize pool.
Many poker players will go their entire careers without winning a major tournament such as a POWERFEST event but n1ceFTW isn’t just any poker player, they are running hot and playing even better and that is a deadly combination. Can n1ceFTW bag another POWERFEST title before the series ends on Sunday 14th April?
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | n1ceFTW | Brazil | $16,605 | $28,644 |
2 | Tartaruga13 | Austria | $16,585 | $2,193 |
3 | megustaestrcha | United Kingdom | $11,829 | $5,118 |
4 | Isildur1 | Sweden | $8,746 | $3,375 |
5 | x_zola25 | Denmark | $6,167 | $3,867 |
6 | RovoDice | Latvia | $4,709 | $4,355 |
7 | SchelampigaUhu | Austria | $3,476 | $2,827 |
8 | FoldDigger | United Kingdom | $2,579 | $1,820 |
Powerfest #42-H: $150K Gtd PKO 8-Max
- Buy-in: $320
- Entrants: 590
- Prize pool: $181,720
The $320 buy-in events continue to prove popular with players as is evident by the 590-strong field that turned out for the Powerfest #42-H: $150K Gtd PKO 8-Max event.
When bounties were included, the top four finishers all walked away with a five-figure prize for their $320 buy-in. Fourth-place went to “MyRow” of Germany who collected $5,964 from the main prize pool and $5,088 worth of bounties.
Next to fall was Croatia’s “SouhftfW” whose third-place exit banked them $8,664 plus $2,272 from the bounty prize pool.
Heads-up saw “crazy6464” of Brazil and “SleeepWalker13” of Russia battle it out for the title. It was the Brazilian who won all of the chips in play, locking up a $12,785 prize boosted by $14,570 from the bounty prize pool. The Russian collected $12,768 from the main prize pool and $4,519 worth of bounties.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | crazy6464 | Brazil | $12,785 | $14,570 |
2 | SleeepWalker13 | Russia | $12,768 | $4,519 |
3 | SouhftfW | Croatia | $8,664 | $2,272 |
4 | MyRow | Germany | $5,964 | $5,088 |
5 | G_Parensov | Bulgaria | $4,171 | $2,876 |
6 | Iafocafabla | Uruguay | $3,030 | $1,846 |
7 | rodrigovalente | Brazil | $2,183 | $2,276 |
8 | bdhs. | Serbia and Montenegro | $1,549 | $2,569 |
Powerfest #44-HR: $100K Gtd PKO Fast 6-Max
- Buy-in: $530
- Entrants: 199
- Prize pool: $101,987
Malta’s “Mitrandir88” emerged victorious from the $530 buy-in Powerfest #44-HR: $100K Gtd PKO Fast 6-Max event to scoop the $9,119 to prize and an impressive $14,761 worth of bounty payments.
The Malta-based grinder defeated “MAM0HT_T” heads-up to lock up the title, resigning the runner-up to a $9,109 prize from the main prize pool and $3,359 worth of bounties.
Others at the six-handed final table were “brooooooooo” of Canada who was the sixth-place finisher, “A23456789” of the United Kingdom wo busted in fifth-place, “BuyThaPot” of Sweden and third-place finisher “Ciao_Polacco” from Poland.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | Mitrandir88 | Malta | $9,119 | $14,761 |
2 | MAM0HT_T | Russia | $9,109 | $3,359 |
3 | Ciao_Polacco | Poland | $6,408 | $3,494 |
4 | BuyThaPot | Sweden | $4,642 | $853 |
5 | A23456789 | United Kingdom | $3,418 | $1,214 |
6 | broooooooooo | Canada | $2,278 | $1,410 |
POWERFEST Day 9 Results
Event | Champion | Prize |
---|---|---|
Powerfest #41-HR: $100K Gtd Deep Mix-Max | DuckPork | $30,197 |
Powerfest #41-H: $50K Gtd Deep Mix-Max | FasterThanU21 | $13,549 |
Powerfest #41-M: $30K Gtd Deep Mix-Max | WinYourFears99 | $5,038 |
Powerfest #41L: $10K Gtd Deep Mix-Max | NosaczSundajski | $1,453 |
Powerfest #42-HR: $200K Gtd PKO 8-Max | n1ceFTW | $45,249* |
Powerfest #42-H: $150K Gtd PKO 8-Max | crazy6464 | $27,355* |
Powerfest #42-M: $75K Gtd PKO 8-Max | Racadabra | $11,667* |
Powerfest #42-L: $25K Gtd PKO 8-Max | YouKnowNothingM | $2,974* |
Powerfest #43-H: $30K Gtd Deep Turbo 8-Max | DrErnst333 | $7,203 |
Powerfest #43-M: $20K Gtd Deep Turbo 8-Max | Tronixphere | $3,797 |
Powerfest #43-L: $10K Gtd Deep Turbo 8-Max | MAK1977 | $1,960 |
Powerfest #44-HR: $100K Gtd PKO Fast 6-Max | Mitrandir88 | $23,880* |
Powerfest #44-H: $50K Gtd PKO Fast 6-Max | BowserPT | $9,805* |
Powerfest #44-M: $20K Gtd PKO Fast 6-Max | Laupinho1983 | $3,101* |
Powerfest #44-L: $5K Gtd PKO Fast 6-Max | Micho7 | $712* |
*includes bounty payments
POWERFEST Day 10 Schedule
Another 16 POWERFEST events are scheduled for Day 10, Tuesday 9th April, and they have combined guarantees worth $1,430,000. Check out the full Day 9 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #45-HR: $150K Gtd Deep 8-Max | $1,050 |
17:30 | Powerfest #45-H: $100K Gtd Deep 8-Max | $215 |
17:30 | Powerfest #45-M: $50K Gtd Deep 8-Max | $55 |
17:30 | Powerfest #45-L: $20K Gtd Deep 8-Max | $11 |
17:30 | Powerfest #46-SHR: $500K Gtd PKO 8-Max | $5,200 |
20:00 | Powerfest #46-H: $150K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #46-M: $100K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #46-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #47-HR: $50K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #47-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #47-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #47-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #48-HR: $150K Gtd PKO Fast Mix-Max | $530 |
22:00 | Powerfest #48-H: $50K Gtd PKO Fast Mix-Max | $109 |
22:00 | Powerfest #48-M: $20K Gtd PKO Fast Mix-Max | $22 |
22:00 | Powerfest #48-L: $5K Gtd PKO Fast MIx-Max | $5.50 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!