Tuesday 9th April was the 10th day of the $30 million guaranteed POWERFEST and what a day it was. Another $1,803,554 was paid out, taking the grand total awarded so far to more than $20 million.
The biggest tournament of the day was the $5,200 buy-in $500,000 guaranteed PKO 8-Max event and it awarded so gigantic bounties. Let’s take a closer look.
- Events completed: 170
- Prize money awarded: $20,067,015
Powerfest #46-SHR: $500K Gtd PKO 8-Max
- Buy-in: $5,200
- Entrants: 131
- Prize pool: $668,100
A field of 131-players took part in the Powerfest #46-SHR: $500K Gtd PKO 8-Max, with several members of Team partypoker among them. Joni Jouhkimainen and Renato Nomura missed out on a cash, but picked picked up some bounty payments along the way.
Roberto “WelshWizard” Romanello busted in 19th place and collected more than $10,000 in total. Anatoly “NL_Profit” Filatov went a few places deeper before busting in 15th place for a shade under $9,000 with Patrick “Patrick_Leonard” Leonard falling in 12th place for almost $11,000.
The deepest any of our players went was eighth-place and it was the Brazilian sensation Joao “joaosimaobh” Simao who was that player. Simao collected $10,506 from the main prize pool and $21,937 worth of bounties for a profitable day at the tables.
While Simao’s bounty haul was impressive in its own right, it was nowhere near the monster-sized bounty payment “MelonsAreYum” collected after taking down this event.
First-place was worth $57,820 and the Dutch player also secured $105,503 from the bounty prize pool after sending Sweden’s “MOTHERSMATTERS” to the rail in second-place. Incredible stuff.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | MelonsAreYum | Netherlands | $57,820 | $105,503 |
2 | MOTHERSMATTERS | Sweden | $57,755 | $3,900 |
3 | STORTjavlaGL | Sweden | $42,027 | $18,931 |
4 | Rudiqa1 | Latvia | $29,769 | $25,796 |
5 | Porvoonlhme | Finland | $21,013 | $25,593 |
6 | good-byePS | Uzbekistan | $16,635 | $1,300 |
7 | SouhftfW | Croatia | $13,238 | $2,600 |
8 | joaosimaobh | Brazil | $10,506 | $21,937 |
Powerfest #48-HR: $150K Gtd PKO Fast 8-Max
- Buy-in: $1,050
- Entrants: 194
- Prize pool: $197,880
Two members of Team partypoker put together an impressive run in the $1,050 buy-in Powerfest #48-HR: $150K Gtd PKO Fast 8-Max event.
Kristen “Krissyb24” Bicknell burst the final table bubble, crashing out in ninth-place for $1,726 plus $2,145 worth of bounty payments. Finnish star Joni “JJouhki” Jouhkimainen navigated his way to the final table, eventually running out of steam in sixth-place for a combined prize worth $9,895.
The first player to lock up a five-figure prize from the main prize pool was Jouhkimainen’s fellow Finn and third-place finisher “rdcrsnn” who collected $11,140 plus $8,190 from the bounty prize pool.
Second-place went to Canada’s “ReQui3m4” for $15,619 and $2,762, leaving “SchelempigaUhu” to secure the $15,638 top prize that was boosted by $26,763 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | SchelampigaUhu | Austria | $15,638 | $26,763 |
2 | ReQui3m4 | Canada | $15,619 | $2,762 |
3 | rdcrsnn | Finland | $11,140 | $8,190 |
4 | letsgodancing | Argentina | $8,236 | $3,851 |
5 | Iafocafabla | Uruguay | $5,808 | $780 |
6 | JJouhki | Finland | $4,435 | $5,460 |
7 | LarsLuzak1 | Finland | $3,273 | $4,550 |
8 | DONKEY TEETH | Canada | $2,428 | $4,420 |
Powerfest #45-HR: $150K Gtd Deep 8-Max
- Buy-in: $1,050
- Entrants: 180
- Prize pool: $180,000
“HungarysHero” was the last player standing in the Powerfest #45-HR: $150K Gtd Deep 8-Max event and turned their $1,050 into $39,834.
Twenty-four players were paid and our very own Joao “joaosimaobh” Simao made it into the money, falling in 17th place for $2,394. Reaching the final table boosted the min-cash to $4,950 with the top five finishers winning at least $10,440.
United Kingdom’s “Specter_Litt” was the fifth-place finisher, good for $10,440 while “MortenVM” busted in fourth-place for a $14,940 addition to their bankroll. The penultimate elimination was that of “Hanifbali1” in third-place, which netted the Swede $20,880 and set up a one-on-one encounter between latvia’s “z4vor” and HungarysHero.
Of course, the winner was HungarysHero who claimed the $39,834 top prize for themself, leaving the Latvian to bank a still respectable $28,620 for their runner-up finish.
Place | Player | Country | Prize |
---|---|---|---|
1 | HungarysHero | Hungary | $39,834 |
2 | z4vor | Latvia | $28,620 |
3 | Hanifbali1 | Sweden | $20,880 |
4 | MortenVM | United Kingdom | $14,940 |
5 | Specter_Litt | United Kingdom | $10,440 |
6 | SchelampigaUhu | Austria | $8,100 |
7 | omgitsgiraf | United Kingdom | $6,300 |
8 | Sheparentao | Netherlands | $4,950 |
POWERFEST Day 10 Results
Event | Champion | Prize |
---|---|---|
Powerfest #45-HR: $150K Gtd Deep 8-Max | HungarysHero | $39,834 |
Powerfest #45-H: $100K Gtd Deep 8-Max | R0b1nH00d123 | $24,027 |
Powerfest #45-M: $50K Gtd Deep 8-Max | Hammerf3st | $10,462 |
Powerfest #45L: $20K Gtd Deep 8-Max | jtenick666 | $3,745 |
Powerfest #46-SHR: $500K Gtd PKO 8-Max | MelonsAreYum | $163,323* |
Powerfest #46-H: $150K Gtd PKO 8-Max | PaSSoGiveUP | $29,000* |
Powerfest #46-M: $100K Gtd PKO 8-Max | milkman_14 | $11,529* |
Powerfest #46-L: $25K Gtd PKO 8-Max | DreAAmBirD_9 | $2,826* |
Powerfest #47-HR: $50K Gtd Deep Turbo 8-Max | HellmuthTheGr8 | $15,569 |
Powerfest #47-H: $30K Gtd Deep Turbo 8-Max | summuNNN | $6,557 |
Powerfest #47-M: $20K Gtd Deep Turbo 8-Max | pAtcAsh83 | $4,116 |
Powerfest #47-L: $10K Gtd Deep Turbo 8-Max | DoktorZHor | $1,887 |
Powerfest #48-HR: $150K Gtd PKO Fast 8-Max | SchelampigaUhu | $42,401* |
Powerfest #48-H: $50K Gtd PKO Fast 8-Max | djleet1337 | $9,729* |
Powerfest #48-M: $20K Gtd PKO Fast 8-Max | r4ndal | $3,228* |
Powerfest #48-L: $5K Gtd PKO Fast 8-Max | theDomara | $1,034* |
*includes bounty payments
POWERFEST Day 11 Schedule
Another 15 POWERFEST events are scheduled for Day 11, Wednesday 10th April, and they have combined guarantees worth $875,000. Check out the full Day 11 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #49-HR: $100K Gtd Deep 6-Max | $530 |
17:30 | Powerfest #49-H: $50K Gtd Deep 6-Max | $109 |
17:30 | Powerfest #49-M: $30K Gtd Deep 6-Max | $22 |
17:30 | Powerfest #49-L: $10K Gtd Deep 6-Max | $5.50 |
20:00 | Powerfest #50-HR: $200K Gtd PKO 8-Max | $1,050 |
20:00 | Powerfest #50-H: $150K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #50-M: $75K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #50-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #51-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #51-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #51-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #52-HR: $100K Gtd PKO Fast Mix-Max | $530 |
22:00 | Powerfest #52-H: $50K Gtd PKO Fast Mix-Max | $109 |
22:00 | Powerfest #52-M: $20K Gtd PKO Fast Mix-Max | $22 |
22:00 | Powerfest #52-L: $5K Gtd PKO Fast MIx-Max | $5.50 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!