Day 2 of the $30M Gtd POWERFEST saw another $1,068,581 paid out, taking the total prize money awarded to almost $5.4 million. There were some big winners across all the buy-in levels, including “bring_themoney” of Brazil who turned $11 into more than $3,300. Let’s check out the biggest winners in low, mid and high events.
- Events completed: 40
- Prize money awarded: $5,357,183
Powerfest #09-L: $25K Gtd PKO 8-Max
- Buy-in: $11
- Entrants: 2,747
- Prize pool: $28,843
Powerfest #09-L: $25K Gtd PKO 8-Max saw a field of 2,747-players create a guarantee-busting $28,843 prize pool and it was Brazil’s “bring_themoney” who indeed won the most money.
The Brazilian came out on top to secure the title, the $1,744 first-place prize and $1,624 worth of bounty payments too. Bring_themoney defeated “wraJke” of Russia heads-up for the title, with the Russian banking the $1,740 runner-up prize that was boosted by $449 from the bounty prize pool.
Shout-out too to “NO_COMPRENDOR” of Brazil who finished in third-place to turn their $11 investment into $1,535, a superb result we’re sure you’ll agree.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | bring_themoney | Brazil | $1,744 | $1,624 |
2 | wraJke | Russia | $1,740 | $449 |
3 | smirnovev1984 | Russia | $1,120 | $415 |
4 | NO_COMPRENDOR | Brazil | $744 | $53 |
5 | Curtis1989 | United Kingdom | $517 | $173 |
6 | COOKFISH | Cyprus | $353 | $215 |
7 | Winsitente | Brazil | $243 | $177 |
8 | Deviltmn | Russia | $155 | $93 |
Powerfest #09-M: $75K Gtd PKO 8-Max
- Buy-in: $55
- Entrants: 1,951
- Prize pool: $102,427
In the $55 buy-in Powerfest #09-M: $75K Gtd PKO 8-Max event, a massive $102,427 was distributed among the top finishers and those who manage to eliminate opponents during the tournament.
Both the fourth-place finisher, “kamiliaols” and fifth-place finisher, “position11”, were busy busting foes on their way to the final table as is evident by the $1,745 and $1,143 worth of bounty payments they picked up.
Only the tournament’s champion, “Leviscarlos” of Brazil, managed to get their hands on more bounties. Leviscarlos banked $6,440 plus $4,567 worth of bounties, including that on the head of second-place finisher “luckbox91” of Germany who had to console themself with a $6,429 haul bolstered by $1,083 worth of scalps.
Everyone at the eight-handed final table walked away with more than $1,400 for their $55 buy-in once bounties were taken into consideration. Congratulations to you all.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | Leviscarlos | Brazil | $6,440 | $4,567 |
2 | luckbox91 | Germany | $6,429 | $1,083 |
3 | dim560 | Cyprus | $4,183 | $611 |
4 | kamillaols | Denmark | $2,785 | $1,745 |
5 | position11 | Germany | $1,970 | $1,143 |
6 | Solid_gierka | Poland | $1,371 | $104 |
7 | Langolier86 | Russia | $944 | $508 |
8 | kagapov10 | Russia | $615 | $922 |
Powerfest #09-HR: $200K Gtd PKO 8-Max
- Buy-in: $1,050
- Entrants: 191
- Prize pool: $200,000
Dutch player “KONY2012” was Day 2’s biggest winner courtesy of taking down the $1,050 buy-in Powerfest #09-HR: $200K Gtd PKO 8-Max event.
KONY2012 not only got their hands on the $17,081 top prize, they also padded their bankroll with a cool $19,207 worth of bounties, for a total prize worth $36,288. The United Kingdom’s “ch1ck3nrobb3rr” did well for themself too. Their second-place finish was worth $17,061 and this was boosted by an impressive $11,407 from the bounty prize pool.
PKO tournaments can be extremely profitable, especially at partypoker where the bounties tend to be bigger because we do not charge rake on the bounty element of the buy-in.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | KONY2012 | Netherlands | $17,081 | $19,207 |
2 | ch1ck3nrobb3rr | United Kingdom | $17,061 | $11,407 |
3 | BeforeSunrise | Canada | $12,454 | $6,500 |
4 | LarsLuzak1 | Finland | $8,911 | $2,275 |
5 | MOTHERSMATTERS | Sweden | $6,227 | $390 |
6 | Iveybluffallin | Ireland | $4,831 | $3,250 |
7 | MinhVanTruong | Canada | $3,757 | $1,885 |
8 | EmilioSurita | Brazil | $2,925 | $3,640 |
POWERFEST Day 2 Results
Event | Champion | Prize |
---|---|---|
Powerfest #08-HR: $100K Gtd Deep Mix-Max | CPessagno | $27,161 |
Powerfest #08-H: $50K Gtd Deep Mix-Max | Dogaaanoff | $11,219 |
Powerfest #08-M: $30K Gtd Deep Mix-Max | Moormince1 | $4,322 |
Powerfest #08-L: $10K Gtd Deep Mix-Max | nesfeer | $1,478 |
Powerfest #09-HR: $200K Gtd PKO 8-Max | KONY2012 | $36,288* |
Powerfest #09-H: $150K Gtd PKO 8-Max | club12trs | $29,151* |
Powerfest #09-M: $75K Gtd PKO 8-Max | Leviscarlos | $11,007* |
Powerfest #09-L: $25K Gtd PKO 8-Max | bring_themoney | $3,368* |
Powerfest #10-H: $30K Gtd Deep Turbo 8-Max | ACHSO8000 | $7,445 |
Powerfest #10-M: $20K Gtd Deep Turbo 8-Max | Daralonbrah | $5,071 |
Powerfest #10-L: $10K Gtd Deep Turbo 8-Max | Mike2301 | $2,075 |
Powerfest #11-HR: $100K Gtd PKO Fast 6-Max | broooooooooo | $23,606* |
Powerfest #11-H: $50K Gtd PKO Fast 6-Max | Mrakobes20 | $10,432* |
Powerfest #11-M: $20K Gtd PKO Fast 6-Max | InTheAnd | $3,136* |
Powerfest #11-L: $5K Gtd PKO Fast 6-Max | JInkpen | $927* |
*includes bounty payments
POWERFEST Day 3 Schedule
Another 16 POWERFEST events are scheduled for Day 3 and they have combined guarantees worth $1,430,000, thanks in part to a $500,000 guaranteed Super High Roller event at 20:00 CET costing $5,200 to enter. Check out the full Day 3 schedule below.
Time (CET) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #12-HR: $150K Gtd Deep 8-Max | $530 |
17:30 | Powerfest #12-H: $100K Gtd Deep 8-Max | $109 |
17:30 | Powerfest #12-M: $50K Gtd Deep 8-Max | $22 |
17:30 | Powerfest #12-L: $20K Gtd Deep 8-Max | $5.50 |
20:00 | Powerfest #13-SHR: $500K Gtd PKO 8-Max | $5,200 |
20:00 | Powerfest #13-HR: $150K Gtd PKO 8-Max | $1,050 |
20:00 | Powerfest #13-H: $100K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #13-M: $100K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #13-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #14-HR: $50K Gtd Deep Turbo 8-Max | $530 |
20:30 | Powerfest #14-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #14-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #14-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #15-HR: $150K Gtd PKO Fast 6-Max | $530 |
22:00 | Powerfest #15-H: $50K Gtd PKO Fast 6-Max | $109 |
22:00 | Powerfest #15-M: $20K Gtd PKO Fast 6-Max | $22 |
22:00 | Powerfest #15-L: $5K Gtd PKO Fast 6-Max | $5.50 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!