The $30M Gtd POWERFEST got off to a flying start on Sunday 31st March with 25 events completed and almost $4.3 million awarded across those 25 events.
Canada’s “DeanMalenko” was the biggest winner on Day 1, courtesy of taking down the $5,200 buy-in Super High Roller for more than $162,000. Let’s take a look at the Low, Mid and High POWERFEST events that enjoyed the largest prize pools.
- Events completed: 25
- Prize money awarded: $4,288,602
Powerfest #03-SHR: $500K Gtd 8-Max
- Buy-in: $5,200
- Entrants: 141
- Prize pool: $705,000
A massive $705,000 prize pool was created when 141 players bought into the $5,200 buy-in Powerfest #03-SHR: $500K Gtd 8-Max event and this princely sum was shared among the top 20 finishers.
By the time the eight-handed final table was set, the least anyone could take home was $21,150, the sum awarded to former Big Game champion “TIMEXCNT” of Canada.
The United Kingdom’s “Equilibrium_x” busted in seventh-place for $26,649 and was joined on the rail by Team partypoker’s Joao “joaosimaobh” Simao who collected $33,487 for his impressive run in this event.
Next to fall was “proudflop” in fifth-place for $42,300 before “omgitsgiraf” lost their chips in fourth-place, a result good for $59,925.
Austrian pro “mwhldwn” was the next casualty, their third-place finish netted them $84,600 and set up a heads-up battle between “wildace10” of Hungary and “DeanMalenko” of Canada for the lion’s share of the prize pool.
It was a battle DeanMalenko emerged unscathed from, banking the $162,079, resigning wildace10 to the $116,325 consolation prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | DeanMalenko | Canada | $162,079 |
2 | wildace10 | Hungary | $116,325 |
3 | mwhldwn | Austria | $84,600 |
4 | omgitsgirafi | United Kingdom | $59,925 |
5 | proudflop | United Kingdom | $42,300 |
6 | joaosimaobh | Brazil | $33,487 |
7 | Equilibrium_x | United Kingdom | $26,649 |
8 | TIMEXCNT | Canada | $21,150 |
Powerfest #04-M: $200K Gtd PKO 8-Max
- Buy-in: $55
- Entrants: 3,767
- Prize pool: $200,000
The biggest Mid event was the Powerfest #04-M: $200K Gtd PKO 8-Max event that saw 3,767 players buy in for $55 and fight it out for a share of $200,000.
We do not get many poker players hailing from Uzbekistan but a player from the emerged victorious from this particular event. “good-bye-PS” was the last player standing and was rewarded with $11,632 from the main prize pool which was boosted with $7,650 worth of bounties, including that of runner-up “SeymourRivers” of the United Kingdom; the Brit banked $11,610 from the main prize pool and $1,430 from the bounty prize pool.
Special mention has to go to fifth-place finisher “scizo20” of Canada who won $3,379 from the main prize pool and an impressive $3,847 worth of scalps! Only the eventual champion won more bounties!
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | good-bye-PS | Uzbekistan | $11,632 | $7,650 |
2 | SeymourRivers | United Kingdom | $11,610 | $1,430 |
3 | Qla2903 | United Kingdom | $7,467 | $1,014 |
4 | plush0292 | Russia | $4,892 | $981 |
5 | scizo20 | Canada | $3,379 | $3,847 |
6 | vingadoresx | Brazil | $2,306 | $999 |
7 | JamVS473ML | Brazil | $1,604 | $106 |
8 | Piace1919 | Ireland | $1,039 | $615 |
Powerfest #04-L: $50K Gtd PKO 8-Max
- Buy-in: $11
- Entrants: 4,377
- Prize pool: $50,000
The Powerfest #04-L: $50K Gtd PKO 8-Max attracted a field of 4,377 who all paid $11 for the chance to become a POWERFEST champion. The very nature of tournament poker means only one player can become an event’s winner and that was “S.Bb.” of Brazil whose $11 investment was turned into a combined prize worth $5,711 when bounties are taken into consideration.
S.Bb defeated Hungary’s “cash4nudes” heads-up with the Hungarian walking away with the $3,091 second-place prize plus $272 from the bounty prize pool.
Each of the top five finishers won a four-figure score, including bounties, which is impressive for a low buy-in event. “G1NG3RBR3ADMAN” banked $1,202, “MoveForward” collected $1,695 and third-place for “mrmario66” was worth a combined $2,103.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | S.Bb. | Brazil | $3,099 | $2,612 |
2 | cash4nudes | Hungary | $3,091 | $272 |
3 | mrmario66 | Lithuania | $1,985 | $118 |
4 | MoveForward | Brazil | $1,293 | $402 |
5 | G1NG3RBR3ADMAN | Canada | $888 | $314 |
6 | Sjnoek6 | Belgium | $603 | $153 |
7 | DEdge | Canada | $425 | $80 |
8 | Zoccer67 | Germany | $274 | $204 |
POWERFEST Day 1 Results
Event | Champion | Prize |
---|---|---|
Powerfest #01-HR: $250K Gtd Slow 8-Max | Ignent | $51,726 |
Powerfest #01-H: $150K Gtd Slow 8-Max | oi-oi-oi | $22,969 |
Powerfest #01-M: $75K Gtd Slow 8-Max | Mr.Stagger Lee | $11,590 |
Powerfest #01-L: $25K Gtd Slow 8-Max | raphahaelz | $3,833 |
Powerfest #02-HR: $300K Gtd Deep 8-Max | Hac3Cosas | $71,974 |
Powerfest #02-H: $250K Gtd Deep 8-Max | Iveybluffallin | $40,325 |
Powerfest #02-M: $100K Gtd Deep 8-Max | madhats99 | $15,271 |
Powerfest #02-L: $50K Gtd Deep 8-Max | bucetossaurip | $7,667 |
Powerfest #03-SHR: $500K Gtd 8-Max | DeanMalenko | $162,079 |
Powerfest #04-HR: $500K Gtd PKO 8-Max | JgsNV | $96,328* |
Powerfest #04-H: $500K Gtd PKO 8-Max | BateBicoPLZ | $64,825* |
Powerfest #04-M: $200K Gtd PKO 8-Max | good-bye-PS | $19,282* |
Powerfest #04-L: $50K Gtd PKO 8-Max | S.Bb. | $5,711* |
Powerfest #05-HR: $100K Gtd Deep Turbo 8-Max | lincownz | $22,780 |
Powerfest #05-H: $50K Gtd Deep Turbo 8-Max | TooMuch4_U | $11,341 |
Powerfest #05-M: $30K Gtd Deep Turbo 8-Max | unlogical159 | $7,067 |
Powerfest #05-L: $15K Gtd Deep Turbo 8-Max | Prophead340 | $3,084 |
Powerfest #06-HR: $300K Gtd PKO Fast 8-Max | petdet3ctive | $52,211* |
Powerfest #06-H: $100K Gtd PKO Fast 8-Max | spinner2255 | $17,838* |
Powerfest #06-M: $30K Gtd PKO Fast 8-Max | Sofie2019 | $5,436* |
Powerfest #06-L: $10K Gtd PKO Fast 8-Max | Maxiboi | $1,587* |
Powerfest #07-HR: $100K Gtd PKO Turbo Mix-Max | Barsukeen | $25,022* |
Powerfest #07-H: $50K Gtd PKO Turbo Mix-Max | franthemonster | $8,724* |
Powerfest #07-M: $20K Gtd PKO Turbo Mix-Max | Ky6blwKa | $3,493* |
Powerfest #07-L: $5K Gtd PKO Turbo Mix-Max | kirkman29 | $741* |
*includes bounty payments
POWERFEST Day 2 Schedule
Another 18 POWERFEST events are scheduled for Day 2 and they have combined guarantees worth $875,000. Check out the full Day 2 schedule below.
Time (CEST) | Event | Buy-in |
---|---|---|
17:30 | Powerfest #08-HR: $100K Gtd Deep Mix-Max | $530 |
17:30 | Powerfest #08-H: $50K Gtd Deep Mix-Max | $109 |
17:30 | Powerfest #08-M: $30K Gtd Deep Mix-Max | $22 |
17:30 | Powerfest #08-L: $10K Gtd Deep Mix-Max | $5.50 |
20:00 | Powerfest #09-HR: $200K Gtd PKO 8-Max | $1,050 |
20:00 | Powerfest #09-H: $150K Gtd PKO 8-Max | $320 |
20:00 | Powerfest #09-M: $75K Gtd PKO 8-Max | $55 |
20:00 | Powerfest #09-L: $25K Gtd PKO 8-Max | $11 |
20:30 | Powerfest #10-H: $30K Gtd Deep Turbo 8-Max | $109 |
20:30 | Powerfest #10-M: $20K Gtd Deep Turbo 8-Max | $33 |
20:30 | Powerfest #10-L: $10K Gtd Deep Turbo 8-Max | $11 |
22:00 | Powerfest #11-HR: $100K Gtd PKO Fast 6-Max | $530 |
22:00 | Powerfest #11-H: $50K Gtd PKO Fast 6-Max | $109 |
22:00 | Powerfest #11-M: $20K Gtd PKO Fast 6-Max | $22 |
22:00 | Powerfest #11-L: $5K Gtd PKO Fast 6-Max | $5.50 |
POWERFEST SPINS
Our POWERFEST SPINS come with buy-ins of $5 and $50 and give you the chance to win POWERFEST tickets worth up to $25,500! You can learn more about POWERFEST SPINS by clicking this link.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!