The third day of the $30 million guaranteed KO Series saw another $2,263,822 awarded across 14 PKO events. There was a near miss for Team partypoker’s Roberto “WelshWizard” Romanello who navigated his way to the final table of a $2,100 buy-in event.
Fellow Team partypoker member Patrick “Patrick_Leonard” Leonard had much more joy as he won his second title of the series so far! Leonard won the KO Series #04-HR: $300K Gtd 8-Max Fast event on Day 1 for $61,764 and then took down the KO Series #11-HR: $200K Gtd 8-Max Fast on Day 3 for an additional $49,736.
$30M Gtd KO Series: The Story So Far
Events completed: 49
Events remaining: 217
Total prize money awarded: $9,761,038
$30M Gtd KO Series Day 3 Recap
KO Series #10-HR: $500K Gtd 8-Max
Buy-in: $2,100
Entries: 278
Prize pool: $569,900
Places paid: 40
A field of 278 ensured the $500,000 guarantee in the KO Series #10-HR: $500K Gtd 8-Max event was surpassed by $69,900. It was the top 40 players who benefited the most from the chunky prize pool as they received prize money in addition to any bounty payments they collected along the way.
The least anyone could take home from the final table was $6,068 plus their bounty payments. Sweden’s “petdet3ctive” finished in seventh place for $8,344 plus $6,562 to narrowly miss out on what would have been a second title of the series.
Roberto “WelshWizard” Romanello, of Team partypoker fame, eventually busted in sixth place for $11,834 from the main prize pool and $9,023 worth of bounties. So close, yet so far away for the Welshman.
Heads-up saw “Batdog666” of Austria fight it out with “p0kchkmonsta” of Canada for the lion’s share of the bounties. Batdog666 busted in second place for $43,667 and a bounty payment of $14,879 leaving p0kchkmonsta to collect the $43,723 top prize and a colossal payment of $61,998 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | p0kchkmonsta | Canada | $43,723 | $61,998 |
2 | Batdog666 | Austria | $43,667 | $14,879 |
3 | m0ntecarlo13 | Poland | $30,647 | $7,577 |
4 | KryptoKing420 | Canada | $22,302 | $14,105 |
5 | AndreshhParty94 | Malta | $15,778 | $11,705 |
6 | WelshWizard | United Kingdom | $11,834 | $9,023 |
7 | petdet3ctive | Sweden | $8,344 | $6,562 |
8 | METH4WEIGHTLOSS | Mexico | $6,068 | $8,383 |
KO Series #10-H: $250K Gtd 8-Max
Buy-in: $320
Entries: 1,127
Prize pool: $347,116
Places paid: 152
The prize pool of the KO Series #10-H: $200K Gtd 8-Max event had $97,116 more in it than the advertised guarantee of $250,000 and this meant there were some juicy prizes and bounties awarded.
It was a one-two for players calling Costa Rica home with “scoopjackson9” falling in second place for $22,717 and a bounty payment of $2,742, and “ifixforyou” being crowned the tournament’s champion, an accolade that came with a $22,752 prize and $31,613 from the bounty prize pool.
Only the champion secured more bounties that fourth placed Russian “ilushan” who scooped $3,368 from the bounty prize pool in addition to their $9,998 prize, going to show playing an aggressive style in PKO events can yield plenty of profit.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | ifixforyou | Costa Rica | $22,752 | $31,613 |
2 | scoopjackson9 | Costa Rica | $22,717 | $2,742 |
3 | TheSecretVMS | Brazil | $14,926 | $1,599 |
4 | ilushan | Russia | $9,988 | $3,368 |
5 | WASH_MY_WILLY | Mexico | $7,081 | $2,036 |
6 | TigerVSyou | Sweden | $4,994 | $3,225 |
7 | backdrunk | Sweden | $3,503 | $1,244 |
8 | CPessagno | Brazil | $2,348 | $1,066 |
KO Series #09-HR: $250K Gtd 8-Max
Buy-in: $530
Entries: 682
Prize pool: $349,525
Places paid: 88
The KO Series #09-HR: $250K Gtd 8-Max was another event that smashed its guaranteed thanks to 682 entries creating a $349,525 prize pool.
High stakes guru “nomoneynoglory” was the first player at the final table to bust, their eighth-place finish netting them more than $8,000 for a $530 investment. Another talented player in “bfzhang” crashed out in sixth place for $5,709 plus $2,969 from the bounty prize pool while fourth-placed Brazilian “p7p7p7p7” was the first player to secure a five figure prize from the main prize pool, namely $11,250 that was boosted by $1,628 worth of bounties.
Eventually heads-up was reached and it was Argentina’s “germaxi” who came out on top. The Argentinian netted $24,396 plus $27,921 worth of bounties, resigning Poland’s “blackaces93” to the $24,362 runner-up prize and $5,814 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | germaxi | Argentina | $24,396 | $27,921 |
2 | blackaces93 | Poland | $24,362 | $5,814 |
3 | Und3rD0gg | Latvia | $16,453 | $4,930 |
4 | p7p7p7p7 | Brazil | $11,250 | $1,628 |
5 | Tensisimo | United Kingdom | $7,851 | $4,056 |
6 | bfzhang | United Kingdom | $5,709 | $2,969 |
7 | smilethenclick | Canada | $4,132 | $3,346 |
8 | nomoneynoglory | United Kingdom | $2,892 | $5,442 |
$30M Gtd KO Series Day 3 Results
Event | Champion | Prize | Bounties |
---|---|---|---|
KO Series #09-HR: $250K Gtd 8-Max | germaxi | $24,396 | $27,921 |
KO Series #09-H: $200K Gtd 8-Max | Chelsea72 | $14,052 | $10,671 |
KO Series #09-M: $50K Gtd 8-Max | janstylez | $3,562 | $5,343 |
KO Series #09-L: $10K Gtd 8-Max | reginaaaa5 | $839 | $661 |
KO Series #10-HR: $500K Gtd 8-Max | p0kchkmonsta | $43,723 | $61,998 |
KO Series #10-H: $250K Gtd 8-Max | ifixforyou | $22,752 | $31,613 |
KO Series #10-M: $100K Gtd 8-Max | SleepWalker13 | $9,122 | $6,135 |
KO Series #10-L: $30K Gtd 8-Max | little_neto | $2,130 | $1,190 |
KO Series #10-Mi: $5K Gtd 8-Max | ByrgeR99 | $357 | $291 |
KO Series #11-HR: $200K Gtd 8-Max Fast | Patrick_Leonard | $19,910 | $29,826 |
KO Series #11-H: $100K Gtd 8-Max Fast | KingOf9s | $9,301 | $9,436 |
KO Series #11-M: $50K Gtd 8-Max Fast | slknwg43 | $4,111 | $3,086 |
KO Series #11-Li: $10K Gtd 8-Max Fast | Quelssoldoso | $662 | $338 |
KO Series #12-HR: $100K Gtd 8-Max Turbo | SacredAccount | $9,068 | $16,816 |
$30M Gtd KO Series Day 4 Schedule
The $30M Gtd KO Series Day 4 sees 13 events take place that have combined guarantees weighing in at $1,355,000 and they are all played on Mix-Max tables, meaning play begins on eight-handed tables before switching to six-max later on. Check out the table below for the full Day 4 schedule.
Time (CEST) | Event | Buy-in |
---|---|---|
18:00 | KO Series #13-HR: $200K Gtd Mix-Max | $530 |
18:00 | KO Series #13-H: $150K Gtd Mix-Max | $109 |
18:00 | KO Series #13-M: $50K Gtd Mix-Max | $33 |
18:00 | KO Series #13-L: $10K Gtd MIx-Max | $5.50 |
20:00 | KO Series #14-HR: $300K Gtd Mix-Max | $2,100 |
20:00 | KO Series #14-H: $200K Gtd Mix-Max | $320 |
20:00 | KO Series #14-M: $100K Gtd Mix-Max | $55 |
20:00 | KO Series #14-L: $30K Gtd Mix-Max | $11 |
20:00 | KO Series #14-Mi: $5K Gtd Mix-Max | $2.20 |
22:00 | KO Series #15-HR: $150K Gtd Mix-Max Fast | $1,050 |
22:00 | KO Series #15-H: $100K Gtd Mix-Max Fast | $109 |
22:00 | KO Series #15-M: $50K Gtd Mix-Max Fast | $33 |
22:00 | KO Series #15-L: $10K Gtd Mix-Max Fast | $5.50 |
Reload Your Account and Grab a KO Series Ticket
For a limited time only, you can grab a KO Series satellite ticket when you reload your account using the following bons codes:
- KOSERIES11 – Deposit $10 and receive a KO Series Phase Feeder ticket worth $11
- KOSERIES22 – Deposit $20 and receive a KO Series satellite ticket worth $22
- KOSERIES44 – Deposit $40 and receive a KO Series satellite ticket worth $44
KO Series SPINS
You can also SPINS your way to KO Series tickets in addition to playing in our KO Series satellites. These three-handed hyper-structured tournaments only cost $5 to buy into and pay out $10 or $20 in cash for the lower prize pool multipliers before gifting KO Series tickets worth between $33 and $5,200.
Multiplier | Frequency in 1M Games | 1st Place Prize |
---|---|---|
2 | 799,408 | $10 |
4 | 159,011 | $20 |
6.6 | 25,000 | $33 KO Series ticket |
11 | 10,000 | $55 KO Series ticket |
21.8 | 5,000 | $109 KO Series ticket |
64 | 1,000 | $320 KO Series ticket |
106 | 500 | $530 KO Series ticket |
210 | 50 | $1,050 KO Series ticket |
420 | 30 | $2,100 KO Series ticket |
1,040 | 1 | $5,200 KO Series ticket |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!