The $30 million guaranteed KO Series got off to a flying start on may 12 with three huge $1 million guaranteed Championship Events that saw massive prizes awarded to their champions.
A total of $5,769,538 was awarded across 22 events and here’s a recap of the action from three of the biggest KO Series tournaments on Day 1.
$30M Gtd KO Series: The Story So Far
Events completed: 22
Events remaining: 244
Total prize money awarded: $5,769,538
$30M Gtd KO Series Day 1 Recap
KO Series #02-SHR: $1M Gtd Championship Event 8-Max
Buy-in: $5,200
Entries: 176
Prize pool: $1,000,000
Places paid: 24
“Onehundredeyes” of Austria walked away with more than $190,000 after taking down the $5,200 buy-on KO Series #02-SHR: $1M Gtd Championship Event 8-Max. The Austrian defeated “R0meluLukaku” of the United Kingdom heads-up to bank $92,025 from the main prize pool and an additional $98,048 worth of bounty payments; the runner-up banked $91,917 plus $26,142 worth of bounties.
Earlier at the final table, Team Online’s “JeffGross” busted in eighth place for $15,907 plus $7,393 while Swedish superstar “Drulitooo” secured the $67,098 third place prize that was boosted by $56,306 worth of bounty payments; only our champion netted more bounties.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | onehundredeyes | Austria | $92,025 | $98,048 |
2 | R0meluLukaku | United Kingdom | $91,917 | $26,142 |
3 | Drulitooo | Sweden | $67,098 | $56,306 |
4 | Maddonaa | Croatia | $48,010 | $17,996 |
5 | Welsh187 | United Kingdom | $33,549 | $ |
6 | Aussie Osbourne | Canada | $26,029 | $14,137 |
7 | ucantrybut | Ukraine | $20,245 | $7,800 |
8 | JeffGross | Canada | $15,907 | $7,393 |
KO Series #03-HR: $1M Gtd Championship Event 8-Max
Buy-in: $2,100
Entries: 415
Prize pool: $1,000,000
Places paid: 56
Some 415 entries of $2,100 battled it out in the KO Series #03-HR: $1M Gtd Championship Event 8-Max and they were all outlasted by “Thorfie” of Brazil who netted $84,845 plus $100,324 from the bounty prize pool.
“Sheparentao”, who chopped last year’s MILLIONS Online, fell in eighth place for $10,954 plus $2,821. They were followed to the rail by “LeeroyJenkins5”, “porsche911sp”, “n1ceFTW”, “jamielaviande” and “WGretzky_999”.
This set up a heads-up battle between “blakjak19” and Thorfie and it was the latter who emerged victorious, resigning the runner-up to $84,732 from the main prize pool and $14,273 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | Thorfie | Brazil | $84,845 | $100,324 |
2 | blakjak19 | Cyprus | $84,732 | $14,273 |
3 | WGretzky_9999 | Canada | $58,176 | $9,892 |
4 | jaimelaviande | Brazil | $40,847 | $9,449 |
5 | n1ceFTW | Brazil | $29,211 | $9,778 |
6 | porsche911sp | Qatar | $21,289 | $16,471 |
7 | LeeroyJenkins5 | Brazil | $15,039 | $9,154 |
8 | Sheparentao | Netherlands | $10,954 | $2,821 |
KO Series #03-H: $1M Gtd Championship Event 8-Max
Buy-in: $320
Entries: 2,579
Prize pool: $1,000,000
Places paid: 344
Canada’s “WestCliff11” turned $320 into more than $100,000 by outlasting a field of 2,579 entries in the KO Series #03-H: $1M Gtd Championship Event 8-Max.
With bounties inclued, everyone at the final table walked away with more than $11,000 but it was WestCliff11 who was the player of the hour. Victory in this $1 million guaranteed event saw the Canadian win $75,185 from the main prize pool plus $32,177 worth of bounties, including the scalp of runner-up “ItsaJAKPOT” who scooped $75,065 for finishing second and an additional $11,540 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | WestCliff11 | Austria | $75,185 | $32,177 |
2 | ItsaJAKPOT | Bulgaria | $75,065 | $11,540 |
3 | VengaLerenda | Argentina | $48,333 | $14,329 |
4 | KrillleR | Sweden | $32,125 | $10,906 |
5 | NikitaEstrell | United Kingdom | $22,336 | $1,335 |
6 | oucca | Hungary | $15,241 | $3,938 |
7 | Spacey1891 | United Kingdom | $10,511 | $4,490 |
8 | firgli | Malta | $6,701 | $5,846 |
$30M Gtd KO Series Day 1 Results
Event | Champion | Prize | Bounties |
---|---|---|---|
KO Series #01-H: $200K Gtd 8-Max | lipkinator | $16,348 | $17,189 |
KO Series #01-M: $100K Gtd 8-Max | ElPatron90 | $8,501 | $6,073 |
KO Series #01-L: $20K Gtd 8-Max | Malmatian | $1,740 | $1,454 |
KO Series #01-Mi: $5K Gtd 8-Max | SkyKrieger | $378 | $256 |
KO Series #02-SHR: $1M Gtd Championship Event 8-Max | honehundredeyes | $92,025 | $98,048 |
KO Series #02-HR: $500K Gtd 8-Max | RuckZuckMuck | $41,683 | $47,754 |
KO Series #02-H: $500K Gtd 8-Max | Rofl_Lolboom | $37,342 | $12,210 |
KO Series #02-M: $150K Gtd 8-Max | Queensidence | $9,028 | $5,411 |
KO Series #02-L: $20K Gtd 8-Max | duxo_92 | $1,152 | $854 |
KO Series #03-HR: $1M Gtd Championship Event 8-Max | Thorfie | $84,845 | $100,324 |
KO Series #03-H: $1M Gtd Championship Event 8-Max | WestCliff11 | $75,185 | $32,177 |
KO Series #03-M: $200K Gtd 8-Max | kekito12389 | $11,855 | $7,255 |
KO Series #03-L: $50K Gtd 8-Max | PrintingDolaz | $2,946 | $1,614 |
KO Series #03-Mi: $10K Gtd 8-Max | holaases | $853 | $341 |
KO Series #04-HR: $300K Gtd 8-Max Fast | Patrick_Leonard | $23,341 | $38,423 |
KO Series #04-H: $150K Gtd 8-Max Fast | ebony9999 | $11,005 | $12,606 |
KO Series #04-M: $75K Gtd 8-Max Fast | wessie555 | $4,906 | $3,856 |
KO Series #04-Li: $15K Gtd 8-Max Fast | Dias_Dias | $1,061 | $594 |
KO Series #05-HR: $150K Gtd 8-Max Hyper | semislaktarn | $11,717 | $19,457 |
KO Series #05-H: $50K Gtd 8-Max Hyper | DieWanderhure | $4,187 | $4,257 |
KO Series #05-M: $20K Gtd 8-Max Hyper | AddictionMove | $1,926 | $1,132 |
KO Series #05-Mi: $5K Gtd 8-Max Hyper | Tancev987 | $378 | $302 |
$30M Gtd KO Series Day 2 Schedule
The $30M Gtd KO Series Day 2 sees 13 events take place that have combined guarantees weighing in at $1,355,000. Check out the table below for the full Day 2 schedule.
Time (CEST) | Event | Buy-in |
---|---|---|
18:00 | KO Series #06-HR: $200K Gtd 6-Max | $530 |
18:00 | KO Series #06-H: $150K Gtd 6-Max | $109 |
18:00 | KO Series #06-M: $50K Gtd 6-Max | $33 |
18:00 | KO Series #06-L: $10K Gtd 6-Max | $5.50 |
20:00 | KO Series #07-HR: $300K Gtd 6-Max | $1,050 |
20:00 | KO Series #07-H: $200K Gtd 6-Max | $320 |
20:00 | KO Series #07-M: $100K Gtd 6-Max | $55 |
20:00 | KO Series #07-L: $30K Gtd 6-Max | $11 |
20:00 | KO Series #07-L: $5K Gtd 6-Max | $2.20 |
22:00 | KO Series #08-HR: $150K Gtd 6-Max Fast | $530 |
22:00 | KO Series #08-H: $100K Gtd 6-Max Fast | $109 |
22:00 | KO Series #08-M: $50K Gtd 6-Max Fast | $33 |
22:00 | KO Series #08-L: $10K Gtd 6-Max Fast | $5.50 |
Reload Your Account and Grab a KO Series Ticket
For a limited time only, you can grab a KO Series satellite ticket when you reload your account using the following bons codes:
- KOSERIES11 – Deposit $10 and receive a KO Series Phase Feeder ticket worth $11
- KOSERIES22 – Deposit $20 and receive a KO Series satellite ticket worth $22
- KOSERIES44 – Deposit $40 and receive a KO Series satellite ticket worth $44
KO Series SPINS
You can also SPINS your way to KO Series tickets in addition to playing in our KO Series satellites. These three-handed hyper-structured tournaments only cost $5 to buy into and pay out $10 or $20 in cash for the lower prize pool multipliers before gifting KO Series tickets worth between $33 and $5,200.
Multiplier | Frequency in 1M Games | 1st Place Prize |
---|---|---|
2 | 799,408 | $10 |
4 | 159,011 | $20 |
6.6 | 25,000 | $33 KO Series ticket |
11 | 10,000 | $55 KO Series ticket |
21.8 | 5,000 | $109 KO Series ticket |
64 | 1,000 | $320 KO Series ticket |
106 | 500 | $530 KO Series ticket |
210 | 50 | $1,050 KO Series ticket |
420 | 30 | $2,100 KO Series ticket |
1,040 | 1 | $5,200 KO Series ticket |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!