The $10 million guaranteed KO Series kicked off at partypoker on Sunday 25th February with the first 18 of 164 scheduled events, including the massive $1 million guaranteed Championship Event, the first of seven Championship Events you can play.
KO Series #03-H: $1M Gtd [Championship Event]
- Buy-in: $200+$15
- Entries: 3,856
- Prize pool: $1,000,000
- Places Paid: 536
Without a shadow of doubt, the $1 million guaranteed Championship Event was the tournament of the night. Some 3,856 players exchanged $215 for the chance of glory and the top 536 finishers were paid.
Team partypoker members to receive some prize money for their efforts included Carl “Carl_Froch” Froch, Day “daykotoviezy” Kotoviezy, Joao “joaosimaobh” Simao, Renato “renatonomura” Nomura, Patrick “Patrick_Leonard” Leonard, and Kristen “Krissyb24” Bicknell, while partypoker LIVE Presdient John “John_Duthie” Duthie went the deepest and bust in 15th place for $3,477 and $634 in bounty payments.
The biggest score of the night went to “BigOrator” who came out on top and banked $84,557 in prize money after a deal with “PL0TTWIST” and an additional $33,750 in bounty payments, going to show how profitable progressive KO tournaments can be.
Your next chance to play in a $1 million guaranteed event comes on Sunday 4th March when a $215 buy-in Championship Event takes place. Satellites are running now from only $0.50.
Place | Player | Prize | Bounties | Bounty payment |
---|---|---|---|---|
1 | BigOrator | $84,557 | 13 | $33,750 |
2 | PL0TTWIST | $76,000 | 13 | $6,575 |
3 | ccsaba123 | $42,393 | 10 | $6,834 |
4 | kashmir_uzi | $27,666 | 13 | $5,719 |
5 | prebzzz | $19,034 | 8 | $4,541 |
6 | NeVeRLuCKyGG | $12,951 | 7 | $2,055 |
7 | Otb_Red_Baron | $9,111 | 10 | $5,078 |
8 | easylimpp | $5,898 | 4 | $1,133 |
KO Series #02-HR: $200K Gtd NL Hold’em
- Buy-in: $1,000+$50
- Entries: 311
- Prize pool: $311,000
- Places Paid: 40
When “marigoli” took down the $1,050 buy-in $200K Gtd High Roller KO Series he won almost as much in bounty payments as he did in prize money! Marigoli collected $30,944 for outlasting a field of 311-entrants and thanks to busting nine opponent along the way, he also banked $30,744 in bounties.
“luffynated” was the runner-up and he managed to bag eight bounties thatwere worth $15,556 in addition to the $22,392 he won for finishing second. It does pay to collect those bounties during the KO Series.
Place | Player | Prize | Bounties | Bounty payment |
---|---|---|---|---|
1 | marigoli | $30,944 | 9 | $30,744 |
2 | luffynated | $22,392 | 8 | $15,556 |
3 | DBerglin | $15,705 | 8 | $4,152 |
4 | IPayYourRent | $11,429 | 8 | $5,984 |
5 | Iafocafabla | $8,086 | 12 | $7,062 |
6 | FairPlay373 | $6,064 | 7 | $4,562 |
7 | KrillleR | $4,276 | 6 | $3,804 |
8 | geileaap | $3,110 | 4 | $1,968 |
KO Series #02-M: $100K Gtd NL Hold’em
- Buy-in: $50+$5
- Entries: 2,073
- Prize pool: $103,650
- Places Paid: 280
While it is true that bigger prizes are usually awarded in tournaments with larger buy-ins, the $55 KO Series Event 2 awarded some sizeable prizes and bounties despite being at the more affordable end of the buy-in scale.
This is because 2,073 players turned out in force and surpassed the $100,000 guarantee by $3,650. Taking full advantage of the juicy prize pool was “ImABobbyDazzler” who locked up $8,656 in prize money and an additional $5,792 in bounty payments for his outstanding victory.
Place | Player | Prize | Bounties | Bounty payment |
---|---|---|---|---|
1 | ImABobbyDazzler | $8,656 | 12 | $5,792 |
2 | Mr.SmithWP | $6,099 | 12 | $849 |
3 | DegenDon | $3,938 | 7 | $1,320 |
4 | sucrisimo | $2,617 | 7 | $233 |
5 | unstoppableMind | $1,837 | 10 | $889 |
6 | erik-jandeboer | $1,264 | 15 | $646 |
7 | luffynated | $868 | 7 | $776 |
8 | BACKnBls_515 | $557 | 10 | $583 |
KO Series #04-H: $100K Gtd [Fast] NL Hold’em
- Buy-in: $200+$15
- Entries: 555
- Prize pool: $111,000
- Places Paid: 72
One of the world’s best online poker tournament players won the $215 buy-in KO Series 4-H: $100K Gtd [Fast] event. Known as “HellmuthTheGr8,” the talented Swede came out on top of a 555-strong field to turn his $215 investment into $10,345 and $8,583 in bounty payments and all in less than seven hours; what an hourly rate that is!
Place | Player | Prize | Bounties | Bounty payment |
---|---|---|---|---|
1 | HellmuthTheGr8 | $10,345 | 10 | $8,583 |
2 | JJouhki | $7,353 | 9 | $4,119 |
3 | Wayan3 | $5,011 | 6 | $1,697 |
4 | Bubulis77 | $3,468 | 3 | $653 |
5 | u3MeHa | $2,442 | 8 | $618 |
6 | MrWayland | $1,764 | 0 | $0 |
7 | ArielBahia | $1,270 | 8 | $1,529 |
8 | DrunkSpewer | $910 | 10 | $1,237 |
KO Series Day 1 Results
Event | Champion | Prize | Bounty payments |
---|---|---|---|
KO Series #01-HR: $200K Gtd [Slow] | SeuOnofre | $19,625 | $16,741 |
KO Series #01-H: $100K Gtd [Slow] | ebony9999 | $11,952 | $7,850 |
KO Series #01-M: $50K Gtd [Slow] | omariojunior | $4,211 | $2,196 |
KO Series #01-L: $20K Gtd [Slow] | Maestro_Bolt | $1,988 | $663 |
KO Series #01-Mi: $10K Gtd [Slow] | Azonename | $1,296 | $184 |
KO Series #02-HR: $200K Gtd | marigoli | $30,944 | $30,744 |
KO Series #02-H: $200K Gtd | JokerzFull | $20,720 | $13,749 |
KO Series #02-M: $100K Gtd | ImABobbyDazzler | $8,656 | $5,792 |
KO Series #02-L: $50K Gtd | PinguDanceR | $4,835 | $1,524 |
KO Series #02-Mi: $20K Gtd | stromg | $2,395 | $336 |
KO Series #03-H: $1M Gtd [Championship Event]] | BigOrator | $84,557 | $33,750 |
KO Series #03-M: $100K Gtd | kalamari | $7,490 | $3,427 |
KO Series #03-L: $50K Gtd | Andrey641 | $5,232 | $1,457 |
KO Series #03-Mi: $20K Gtd | RunningHot. | $2,534 | $349 |
KO Series #04-H: $100K Gtd [Fast] | HellmuthTheGr8 | $10,345 | $8,583 |
KO Series #04-M: $50K Gtd [Fast] | any2_ | $4,649 | $2,350 |
KO Series #04-L: $20K Gtd [Fast] | Kingkhan786786 | $1,950 | $1,021 |
KO Series #04-Mi: $10K Gtd [Fast] | ATOS2009 | $1,023 | $45 |
KO Series #05-H: $20K Gtd [6-Max Turbo] | babyarmcathead | $3,821 | $2,962 |
KO Series #05-M $10K Gtd [6-Max Turbo] | Quelssoldoso | $1,278 | $1,299 |
KO Series #05-L: $5K Gtd [6-Max Turbo] | THEJIBBER17 | $402 | $284 |
KO Series #05-Mi: $2K Gtd [6-Max Turbo] | pildeev | $232 | $50 |
KO Series Championship Events
Six more Championship Events are scheduled to take place on Sunday 4th March. Buy-ins start from $2.20 and increase to $5,200. Check the partypoker tournament lobby for all of the available satellites.
Championship Event | Date | Buy-in | Guarantee |
---|---|---|---|
KO Series #37-HR | Sunday 4th March | $1,050 | $500,000 |
KO Series #38-SHR | Sunday 4th March | $5,200 | $1,000,000 |
KO Series #38-H | Sunday 4th March | $215 | $1,000,000 |
KO Series #38-M | Sunday 4th March | $55 | $100,000 |
KO Series #38-L | Sunday 4th March | $11 | $50,000 |
KO Series #38-Mi | Sunday 4th March | $2.20 | $20,000 |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!