
Fast Forward
Fast Forward Leaderboards
Here are the yesterday's standings for our Fast Forward leaderboards:
Dernière mise à jour : ven., mars 31 2023, 10:02:52 pm
Position | Points | Pseudonyme | Prix |
---|---|---|---|
1 | 10289.6 | Tedinho93 | P$40 |
2 | 9261.08 | Zuckonit777 | P$35 |
3 | 9148.48 | El_hefazo | P$30 |
4 | 7806.56 | Beyondos | P$25 |
5 | 5900.56 | Rafaelpachecos | P$20 |
6 | 5814.4 | Litiukk | P$18 |
7 | 5258.28 | Bruberr94 | P$16 |
8 | 5208.47 | Maceu98 | P$14 |
9 | 4673.6 | Bebuuuum | P$12 |
10 | 4173.12 | Juniorp92 | P$10 |
11 | 3915.52 | Drpepper71 | P$8 |
12 | 3150.08 | Muadd1b | P$8 |
13 | 2836.08 | Benjunior_fenix | P$8 |
14 | 2382.8 | V v m | P$8 |
15 | 2289.6 | Zepoker888 | P$8 |
16 | 2274.23 | Neocra1984 | P$6 |
17 | 2259.52 | Limitles017 | P$6 |
18 | 2173.67 | Sidehustlez | P$6 |
19 | 1604.48 | Luizfecouto | P$6 |
20 | 1442.56 | Arkfire | P$6 |
21 | 1393.2 | Floyd73 | P$6 |
22 | 1237.56 | Sirackerman99 | P$6 |
23 | 1184.8 | Spokizada | P$6 |
24 | 1069.2 | Dianho1903 | P$6 |
25 | 943.28 | Isildurzinho | P$6 |
Éléments par page
1 – 25 of 964