
Fast Forward
Fast Forward Leaderboards
Here are the yesterday's standings for our Fast Forward leaderboards:
Last updated time: Wed, Mar 22nd 2023, 8:38:50 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 153.62 | Bingomaniack | P$ |
2 | 127.43 | King7sky | P$ |
3 | 123.36 | Parksy155 | P$ |
4 | 111.17 | Siberoff | P$ |
5 | 108 | Bmarzi | P$ |
6 | 105.62 | Juliano549 | P$ |
7 | 105.15 | Rooonald | P$ |
8 | 83.52 | Hotshot97 | P$ |
9 | 70.31 | Hanslanda_ | P$ |
10 | 69.08 | Bfskinner | P$ |
11 | 63.69 | Megacoocos | P$ |
12 | 62.18 | Petrichordia | P$ |
13 | 58.56 | Yupbro | P$ |
14 | 55.55 | Tenacious | P$ |
15 | 50.24 | Kellyr8 | P$ |
16 | 49.11 | Poker9021993 | P$ |
17 | 46.29 | Tinise36 | P$ |
18 | 44.97 | Isodee77 | P$ |
19 | 44.68 | Phaetonjb69 | P$ |
20 | 43.75 | Demolitionhun | P$ |
21 | 42.62 | Hytc0718 | P$ |
22 | 41.39 | N4su- | P$ |
23 | 41.05 | Danksy92 | P$ |
24 | 40.59 | Guccimac69 | P$ |
25 | 33.6 | Infinitepascal | P$ |
Items per page
1 – 25 of 320