
Promotions
Yesterday’s Leaderboard Standings
Check out yesterday’s final Daily SPINS Leaderboards standings below:
Last updated time: Dum, mai 22 2022, 3:46:16 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 439.3 | Snegok8 | P$25 |
2 | 400.66 | Antiplatano | P$20 |
3 | 313.95 | Oddsamthefirst | P$15 |
4 | 194.81 | Vitaliy11111 | P$12 |
5 | 190.21 | Mightymoose | P$10 |
6 | 187.91 | Costxx | P$7.50 |
7 | 184.92 | Megalodon7 | P$5 |
8 | 94.07 | Naughtyboy1966 | P$3 |
9 | 93.84 | Derfish3229 | P$2 |
10 | 83.26 | Meeaww | P$1 |
11 | 76.59 | Ggus77av00gg | P$0.75 |
12 | 58.19 | Starkyz01 | P$0.75 |
13 | 54.74 | Gokugatts | P$0.75 |
14 | 52.67 | Sadr44 | P$0.75 |
15 | 43.01 | Master-baiter | P$0.75 |
16 | 41.63 | Kalivoskilos | P$0.75 |
17 | 40.71 | Malawes | P$0.75 |
18 | 37.72 | Mdh300 | P$0.75 |
19 | 37.26 | Akoisti | P$0.75 |
20 | 32.89 | Ceesinhaaaa | P$0.75 |
21 | 31.51 | Kahvirahastoss | P$0.50 |
22 | 30.13 | John2210 | P$0.50 |
23 | 28.52 | Space_rock | P$0.50 |
24 | 28.29 | A3lmh1020 | P$0.50 |
25 | 28.06 | Lynnd23 | P$0.50 |
Items per page
1 – 25 of 100
Terms and Conditions
- By taking part in this Promotion, you agree to these Specific Promotional Terms and Conditions and our Standard Promotional Terms and Conditions