
Daily Legends
This Week’s Leaderboards
Check out the current leaderboard standings:
Last updated time: Sat, May 28th 2022, 3:30:42 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 399.05 | Segy46 | 1 x $215 Series Ticket |
2 | 372.1 | Kak igrat | 1 x $109 Series Ticket |
3 | 333.85 | Pipipokpok | 2 x $33 Series Tickets |
4 | 312.5 | Iknowurbluffing | 2 x $33 Series Tickets |
5 | 292.74 | B7ackz1nn | 2 x $33 Series Tickets |
6 | 256.42 | Neverbluff14 | 1 x $33 Series Ticket |
7 | 251.84 | Sadovnicksmarsa | 1 x $33 Series Ticket |
8 | 236.09 | Maybeyt | 1 x $33 Series Ticket |
9 | 228.91 | Juks170480 | 1 x $33 Series Ticket |
10 | 228.25 | Luislimaxd | 1 x $33 Series Ticket |
11 | 227.5 | Rsilas15 | 1 x $22 Series Ticket |
12 | 226.27 | Runriver | 1 x $22 Series Ticket |
12 | 226.27 | Renanzera77 | 1 x $22 Series Ticket |
14 | 222.48 | Zz3al0ta | 1 x $22 Series Ticket |
15 | 219.9 | Volan | 1 x $22 Series Ticket |
16 | 218.77 | Luks012 | 1 x $22 Series Ticket |
17 | 214.7 | Sky_oli | 1 x $22 Series Ticket |
18 | 210.65 | Oleg chu | 1 x $22 Series Ticket |
19 | 200.56 | Thigrao09 | 1 x $22 Series Ticket |
20 | 198.54 | Bobmussi | 1 x $22 Series Ticket |
21 | 197.94 | Digitalbath7 | 1 x $11 Series Ticket |
22 | 195.2 | Iwill | 1 x $11 Series Ticket |
23 | 182.75 | Harrisma75 | 1 x $11 Series Ticket |
24 | 176.76 | Cmsrio | 1 x $11 Series Ticket |
25 | 171.52 | Sheyh | 1 x $11 Series Ticket |
Items per page
1 – 25 of 1000
Terms and Conditions
- Only players reaching payout positions in qualifying tournaments will be awarded LB points
- 5 Leaderboards will run from 00:00 CEST - 23:59 CEST weekly (Mon-Sat)
- Leaderboards points do not count towards the weekly cashback programme
- Leaderboard points are awarded upon exit of the specific MTT game
- Winners will be paid within 24- 48 hours of each leaderboard completing
- Prizes are non-exchangeable
- Tournament tickets will be subject to a 14 day expiry.
- LEADERBOARD formula: 10 * [√n/√rank]
n = number of players