Week 2 of the $7.8 million guaranteed Powerfest series runs from Sunday 8 May through to Sunday 15 May, and is dedicated to the Middleweight division. This means all of the events cost $22 to enter, with the exception of the Main Event which is $55, and none of the guarantees are less than $10,000.
May 8 sees a total of seven Middleweight tournaments take place, with the highlights being a $20,000 guaranteed and $50,000 guaranteed freezeout at 18:00 and 20:00 CET. Each day throughout the week, there are six event scheduled, including a $40,000 guaranteed affair at 20:00 CET.
Week 2’s Main Event is a slightly heftier $55 buy-in, but for that still affordable sum you get to play for a piece of a guaranteed prize pool weighing in at a cool $100,000! And let’s not forget that on May 8 the Week 1 events conclude, which includes a $50,000 guaranteed Main Event for only an $11 buy-in.
Full Week 2 Powerfest Schedule
Date | Time ET | Time CET | Tournament | Buy-in | Guarantee |
---|---|---|---|---|---|
Sunday 8 May | 08:00 | 14:00 | Powerfest 046: $10,000 Gtd Freezeout | $22 | $10,000 |
10:00 | 16:00 | Powerfest 048: $10,000 Gtd Freezeout | $22 | $10,000 | |
12:00 | 18:00 | Powerfest 050: $20,000 Gtd Freezeout | $22 | $20,000 | |
14:00 | 20:00 | Powerfest 052: $50,000 Gtd Freezeout | $22 | $50,000 | |
15:00 | 21:00 | Powerfest 054: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
16:00 | 22:00 | Powerfest 056: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
17:00 | 23:00 | Powerfest 058: $10,000 Gtd Turbo | $22 | $10,000 | |
Monday 9 May | 10:00 | 16:00 | Powerfest 059: $10,000 Gtd Freezeout | $22 | $10,000 |
12:00 | 18:00 | Powerfest 060: $10,000 Gtd Freezeout | $22 | $10,000 | |
14:00 | 20:00 | Powerfest 061: $40,000 Gtd Freezeout | $22 | $40,000 | |
15:00 | 21:00 | Powerfest 062: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
16:00 | 22:00 | Powerfest 063: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
17:00 | 23:00 | Powerfest 064: $10,000 Gtd Turbo | $22 | $10,000 | |
Tuesday 10 May | 10:00 | 16:00 | Powerfest 065: $10,000 Gtd Freezeout | $22 | $10,000 |
12:00 | 18:00 | Powerfest 066: $10,000 Gtd Freezeout | $22 | $10,000 | |
14:00 | 20:00 | Powerfest 067: $40,000 Gtd Freezeout | $22 | $40,000 | |
15:00 | 21:00 | Powerfest 068: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
16:00 | 22:00 | Powerfest 069: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
17:00 | 23:00 | Powerfest 070: $10,000 Gtd Turbo | $22 | $10,000 | |
Wednesday 11 May | 10:00 | 16:00 | Powerfest 071: $10,000 Gtd Freezeout | $22 | $10,000 |
12:00 | 18:00 | Powerfest 072: $10,000 Gtd Freezeout | $22 | $10,000 | |
14:00 | 20:00 | Powerfest 073: $40,000 Gtd Freezeout | $22 | $40,000 | |
15:00 | 21:00 | Powerfest 074: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
16:00 | 22:00 | Powerfest 075: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
17:00 | 23:00 | Powerfest 076: $10,000 Gtd Turbo | $22 | $10,000 | |
Thursday 12 May | 10:00 | 16:00 | Powerfest 077: $10,000 Gtd Freezeout | $22 | $10,000 |
12:00 | 18:00 | Powerfest 078: $10,000 Gtd Freezeout | $22 | $10,000 | |
16:00 | 20:00 | Powerfest 079: $40,000 Gtd Freezeout | $22 | $40,000 | |
17:00 | 21:00 | Powerfest 080: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
18:00 | 22:00 | Powerfest 081: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
19:00 | 23:00 | Powerfest 082: $10,000 Gtd Turbo | $22 | $10,000 | |
Friday 13 May | 10:00 | 16:00 | Powerfest 083: $10,000 Gtd Freezeout | $22 | $10,000 |
12:00 | 18:00 | Powerfest 084: $10,000 Gtd Freezeout | $22 | $10,000 | |
16:00 | 20:00 | Powerfest 085: $40,000 Gtd Freezeout | $22 | $40,000 | |
17:00 | 21:00 | Powerfest 086: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
18:00 | 22:00 | Powerfest 087: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
19:00 | 23:00 | Powerfest 088: $10,000 Gtd Turbo | $22 | $10,000 | |
Saturday 14 May | 08:00 | 14:00 | Powerfest 089: $10,000 Gtd Freezeout | $22 | $10,000 |
10:00 | 16:00 | Powerfest 090: $10,000 Gtd Freezeout | $22 | $10,000 | |
12:00 | 18:00 | Powerfest 091: $10,000 Gtd Freezeout | $22 | $10,000 | |
14:00 | 20:00 | Powerfest 092: $40,000 Gtd Freezeout | $22 | $40,000 | |
15:00 | 21:00 | Powerfest 093: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
16:00 | 22:00 | Powerfest 094: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
17:00 | 23:00 | Powerfest 095: $10,000 Gtd Turbo | $22 | $10,000 | |
Sunday 15 May | 08:00 | 14:00 | Powerfest 096: $10,000 Gtd Freezeout | $22 | $10,000 |
10:00 | 16:00 | Powerfest 098: $10,000 Gtd Freezeout | $22 | $10,000 | |
12:00 | 18:00 | Powerfest 100: $20,000 Gtd Freezeout | $22 | $20,000 | |
14:00 | 20:00 | Powerfest 103: Main Event $100,000 Gtd Freezeout | $55 | $100,000 | |
15:00 | 21:00 | Powerfest 106: $10,000 Gtd Bounty Turbo | $22 | $10,000 | |
16:00 | 22:00 | Powerfest 108: $10,000 Gtd 6-Max Turbo | $22 | $10,000 | |
17:00 | 23:00 | Powerfest 111: $10,000 Gtd Turbo | $22 | $10,000 |
Keep up to date with all things partypoker!
Get all the latest partypoker updates from your favourite social media outlets. You can Follow us on Twitter and Like us on Facebook