Roberto Romanello reached two POWERFEST final tables on Day 11 of the $15 million guaranteed POWERFEST series, falling agonisingly short of becoming a champion on home soil.
POWERFEST #34-H: $200K Gtd NL Hold’em
Buy-in: $530
Entrants: 366
Prize pool: $200,000
Place | Player | Prize |
---|---|---|
1 | Megakill888 | $38,800 |
2 | Roberto_Larcos | $28,000 |
3 | St.Penes | $19,400 |
4 | BaLbKuN | $13,900 |
5 | WelshWizard | $9,900 |
6 | TriggerWord | $7,340 |
7 | V_ELIMINATOR | $5,100 |
8 | Zipelectro | $3,720 |
Roberto Romanello was the Team partypoker member who went the deepest in the POWERFEST #34-H: $200K Gtd NL Hold’em on January 31st. Some 366 entries were process which left a $17,000 overlay, but the top 48 finishers were not bothered about that as it represented extra value.
Man of the moment Joao “joaosimaobh” Simao bust in 44th place for $1,300 while Anatoly “NL_Profit” Filatov crashed out in 22nd place for $2,100. Romanello navigated his way to the eight-handed final table before seeing his tournament end in fifth-place for a $9,900 score.
Congratulations to “Megakill888” who banked $38,000 by taking down the event.
POWERFEST #35-H: $50K Gtd 6-Max Turbo PLO8
Buy-in: $1,050
Entrants: 55
Prize pool: $55,000
Place | Player | Prize |
---|---|---|
1 | Akuratniy_4uvak | $19,024 |
2 | b0b_z00m | $12,375 |
3 | ChaiseMcCain | $6,600 |
4 | The3Witcher | $4,950 |
5 | WelshWizard | $3,575 |
6 | InthisCity | $2,475 |
Romanello enjoyed another fifth-place finish on Day 11 of POWERFEST, this time in the POWERFEST #35-H: $50K Gtd 6-Max Turbo PLO8 event. The specialised $1,050 buy-in event ttracted a field of 55 entrants of who nine were paid.
Our hero secured a $3,575 payout for his fifth-place finish while Akuratniy_4uvak triumphed in the tournament and walked away $19,024 richer than when he started the night.
POWERFEST Day 11 Champions
Event | Champion | Prize |
---|---|---|
POWERFEST #33-L: $20K Gtd PKO NLH | zordek10 | $5,540* |
POWERFEST #33-H: $100K Gtd PKO NLH | hectorbalotta | $21,808* |
POWERFEST #33-H: $150K Gtd PKO NLH | JonasLuck_ | $42,050* |
POWERFEST #34-L: $20K Gtd NLH | Master_And | $3,090 |
POWERFEST #34-M: $50K Gtd NLH | rrrui | $11,064 |
POWERFEST #34-H: $200K Gtd NLH | Megakill888 | $38,800 |
POWERFEST #35-L: $5K Gtd 6-Max Turbo PLO8 | MrLonghit | $1,163 |
POWERFEST #35-M: $20K Gtd 6-Max Turbo PLO8 | Zod__ | $5,851 |
POWERFEST #35-H: $50K Gtd 6-Max Turbo PLO8 | Akuratniy_4uvak | $19,024 |
*includes bounty payments
POWERFEST Events on January 31st
Time (ET) | Time (GMT) | Time (CET) | Event |
---|---|---|---|
12:00 | 17:00 | 18:00 | POWERFEST #36-L: $10K Gtd PKO NLH |
12:00 | 17:00 | 18:00 | POWERFEST #36-M: $50K Gtd PKO NLH |
12:00 | 17:00 | 18:00 | POWERFEST #36-H: $150K Gtd PKO NLH |
14:00 | 19:00 | 20:00 | POWERFEST #37-L: $50K Gtd NLH |
14:00 | 19:00 | 20:00 | POWERFEST #37-M: $250K Gtd NLH |
14:00 | 19:00 | 20:00 | POWERFEST #37-H: $300K Gtd NLH |
16:00 | 21:00 | 22:00 | POWERFEST #38-L: $5K Gtd Turbo PKO NLH |
16:00 | 21:00 | 22:00 | POWERFEST #38-M: $25K Gtd Turbo PKO NLH |
16:00 | 21:00 | 22:00 | POWERFEST #38-H: $50K Gtd Turbo PKO NLH |
Check out the full POWERFEST Schedule here and all of the amazing POWERFEST promotions while you are there!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!