Team partypoker pro Patrick “Patrick_Leonard” Leonard has started 2019 in scintillating form and this purple patch continued on March 3rd with a brace of final table appearances in some of our biggest Super Sunday Power Series tournaments.
Leonard was one of 704 entrants in the $215 Sunday Deepstack: $100K Gtd, a tournament that saw $40,800 more in the prize pool than the advertised guarantee. Eighty-eight places were paid at least $520 and by the time Leonard’s tournament ended in fifth-place, the prize money had increased to $5,885.
Congratulations to Finland’s “zillisander88” who emerged victorious to get their hands on $25,667.
Place | Player | Country | Prize |
---|---|---|---|
1 | zillisander88 | Finland | $25,667 |
2 | spera9k1 | Malta | $18,275 |
3 | Run_GMC | United Kingdom | $12,334 |
4 | Iafocafabla | Uruguay | $8,433 |
5 | Patrick_Leonard | United Kingdom | $5,885 |
6 | KovuCatwhale80 | Netherlands | $4,280 |
7 | IviStyle | Argentina | $3,097 |
8 | mako2727 | Russia | $2,168 |
Leonard also navigated his way to the final table of the $530 Sunday High Roller Bounty Hunter: $250K Gtd that attracted a crowd of 555-players to the partypoker tables, creating a $284,437 prize pool as a result.
Our hero ran out of steam in third-place, a result worth $13,796 from the main prize pool and $4,610 worth of bounty payments. This tournament’s champion was “RingelStink” of Canada who banked a cool $20,257 for first-place plus $20,278 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | RingelStink | Canada | $20,257 | $20,278 |
2 | NoMorep0lic3 | Malta | $20,229 | $13,486 |
3 | Patrick_Leonard | United Kingdom | $13,796 | $4,610 |
4 | ojanOmaha | Sweden | $9,548 | $2,362 |
5 | ImDONK007 | Poland | $6,722 | $4,651 |
6 | BigPescado69 | United Kingdom | $4,858 | $787 |
7 | TheRepoMan86 | Canada | $3,498 | $2,132 |
8 | JimyTransaction | Costa Rica | $2,505 | $5,389 |
It wasn’t only Leonard getting his hands on a chunky sum of cash because Josip “JozinhoPP” Simunic found himself heads-up against “Flopzilla” of the Netherlands in the $55 Sunday Gladiator, a tournament that saw $75,000 in the prize pool.
Our Austrian Team partypoker pro fell at the final hurdle to bust in second-place from 1,421 starters. This meant his $55 investment was now worth a combined $6,154 made up of $4,776 worth of prize money and $1,378 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | Flopzilla | Netherlands | $4,784 | $4,668 |
2 | JozinhoPP | Austria | $4,776 | $1,378 |
3 | WILDELEVEN | Canada | $3,108 | $646 |
4 | holdplz88 | Brazil | $2,076 | $557 |
5 | BernadoJF | Brazil | $1,476 | $948 |
6 | DrErnst333 | Luxembourg | $1,040 | $415 |
7 | dtX1 | Bulgaria | $722 | $585 |
8 | SPONTIAK | Malta | $480 | $367 |
The biggest prize of the weekend went to Croatia’s “SouhftfW” who was crowned the $2,100 Sunday High Roller Gladiator: $200K Gtd champion. This impressive victory saw the Croatian win $23,658 for their first-place finish plus an astonishing $51,564 worth of bounty payments for a combined prize worth $75,222.
Russia’s “CrazyLissy” was the runner-up. They scooped a $23,631 prize for finishing second, which was boosted by $6,119 from the bounty prize pool.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | SouhftfW | Croatia | $23,658 | $51,564 |
2 | CrazyLissy | Russia | $23,631 | $6,119 |
3 | Maddonaa | Croatia | $17,196 | $7,710 |
4 | HeavensEdge222 | Mexico | $12,180 | $3,806 |
5 | RosenheimCops | Austria | $8,598 | $4,200 |
6 | trinkie | Germany | $6,806 | $3,412 |
7 | Chelsea72 | Austria | $5,416 | $4,134 |
8 | FkTheseGuysBro | Canada | $4,299 | 4,265 |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!