The four starting days of the Party Poker MILLIONS main event at Irish Poker Festival are now in the can. Coupled with buy-ins prior to the start of day 2, the €700k guarantee has been surpassed. With a total of 286 entries and a prize pool of €766,840, day 2 of the event is now in progress, as the remaining contenders fight it out for a place on the final table and a crack at the €210,000 first prize. That’ll buy more Guinness than Padriag Parkinson can consume in a regular weekend, usually.
The last 29 players standing (technically it should be sitting) will make the prize money, with the min cash being €6,000. These are the full payouts.
Irish Poker Festival MILLIONS Main Event Payouts | |||
Finishing Position | Prize | Finishing Position | Prize |
1 | €210,000 | 9 | €18,500 |
2 | €120,000 | 10 | €15,000 |
3 | €75,000 | 11 | €12,000 |
4 | €56,500 | 12 | €10,000 |
5 | €44,000 | 13 | €9,000 |
6 | €35,000 | 14-17 | €8,000 |
7 | €28,000 | 18-24 | €7,000 |
8 | €22,840 | 25-29 | €6,000 |
A high quality field has assembled for what is the first big buy-in event in Ireland for many years and while there was some pre-festival doubt about whether the guarantee would be reached, it’s been well supported by Irish and international players alike.
Friday’s Day 1c was predictably the largest starting day, with 136 entries, 75 of whom made it through to today. The overnight chip leader from this flight was Glenn Keogh on 307,100 chips, who ended over 120,000 clear of his nearest challengers. David Miscikowski (189,300) and Niall Farrell (180,800) posted the next biggest stacks.
MILLIONS Day 1c Survivor Chip Counts | |||
Player | Chip Count | Player | Chip Count |
Glenn Keogh | 307,100 | Michael Dwyer | 72,000 |
David Miscikowski | 189,300 | Thomas Powell | 71,100 |
Niall Farrell | 180,800 | Andrew Toole | 69,900 |
Jose Rafael Mota de Silva | 173,300 | Micrea Rus | 69,500 |
Scott Margereson | 171,000 | Yehong Luo | 69,400 |
Weijie Zheng | 159,200 | Audrius Daugvilavicius | 68,700 |
Ilan Cukrowicz | 155,800 | Christopher Day | 68,400 |
Padraig O’Neil | 155,300 | Eugeniu Barbaros | 68,200 |
Daryl McAleenan | 152,100 | David Masters | 67,400 |
Conor O’Rourke | 148,300 | Orestis Kanakopoulos | 65,500 |
Kyle Rafferty | 148,200 | David Graves | 65,000 |
Thomas Gerard O’Brien | 146,800 | Liam Chevalier | 64,600 |
John Dwyer | 142,000 | Sacha Le Breton | 63,600 |
Colum Higgins | 137,900 | James Noonan | 59,000 |
Ross Coveney | 130,900 | Graham Ivany | 58,000 |
Michal Plichta | 128,300 | Arnaud Enselme | 56,800 |
Jamie Brent | 127,700 | Darren Millar | 55,600 |
Andrew Hedley | 127,400 | Gareth McMahon | 54,700 |
Mark Reilly | 122,800 | Benjamin Yaniw | 53,600 |
Simon Wilson | 122,000 | Justin Boyle | 53,100 |
Sean Foley | 121,500 | Keith Touhey | 52,800 |
Michal Zimani | 119,200 | John Farrell | 52,700 |
Colm Tuite | 112,700 | Fraser Bellamy | 52,200 |
Robert William Elkin | 108,600 | Johnathan Proudfoot | 48,700 |
Tomas McNanmara | 107,200 | Gustavo Kogachi | 47,000 |
Ray Wheatley | 107,000 | Sean O’Sullivan | 46,900 |
Conal Prendergast | 99,300 | Jamie Flynn | 46,100 |
Carl Stephen Cullen | 96,000 | Elie Nakache | 44,000 |
Chris Dowling | 90,800 | Ray Bryant | 43,700 |
Andy Black | 90,300 | Dixon Ruecker | 42,400 |
Darren Harbinson | 88,800 | Graeme Watts | 41,900 |
Frank Williams | 83,300 | Patrice Brandt | 40,300 |
Nikolai Mamut | 83,100 | Lukas Kouril | 37,600 |
Declan Connolly | 81,000 | Stephen Kavanagh | 36,300 |
Luke Walsh | 80,900 | John Patten | 35,500 |
Neil O’Reilly | 78,500 | David Faulkner | 32,800 |
Ladislav Cerveny | 73,000 | Emmett Mullin | 24200 |
Peter Toth | 72,100 |
Day 1D, on a turbo clock, saw a further 17 players enter, of which 11 made it through. Legendary Irish Poker author Dara O’Kearney topped the diminutive flight’s leaderboard with a not so small 216,000 pile of chips. He also had a lead of over 100,000 in the flight, with Feargal Nealon lying in second place on 102,000. DTO training site owner Dominik Nitsche also made it through to day two via this flight, ending the day on 59,200.
MILLIONS Day 1d Survivor Chip Counts | |
Player | Chip Count |
Dara O’Kearney | 216,000 |
Feargal Nealon | 102,000 |
Corey Gilmore | 71,000 |
Domink Nitsche | 59,200 |
Aleksi Savela | 56,600 |
Mallory Frere | 53,400 |
Jozsef Fauszt | 50,000 |
Sammy Zheng | 50,000 |
Laurynas Levinskas | 49,200 |
Vytautas Aganauskas | 40,200 |
Dylan Yip | 39,400 |
Day 2 started in typical day 2 fashion with a high volume of early exits, whittling the number of remaining players down from the 159 who started the day to just under 100 by the first break. Conor Bergin, who had started the day on 89,500, has converted this into 474,000 and holds the chip lead at the time of writing, with Seamus Cahill (424,000) and Glenn Keogh (405,00) the only other stacks to have made it past the 400k mark.
There are some interesting tables, for example, Bart Lybaert and Michel Molenaar once again found themselves on the same table. At the recent Malta MILLIONS festival they finished 1st and 2nd in the Hydra High Roller event, which Bart won. Andy Black, Niall Farrell and Richard Ashby are also sharing a table today.
PokerListings are covering live updates of the event, to follow the live action, click here.
Jonathan Raab
Irish Poker Festival Media Coordinator