The two starting days of the €3,000 Party Poker MILLIONS main event are now in the can. A further 89 players entered the tournament on Day 1b, adding to the 51 who played in the first flight, for a combined field of 140 players. As late registration remains open until the start of play tonight, at 5pm, the final number of entrants ands prize pool is as yet unknown.
MILLIONS Day 1B
Day 1b of the Party Poker MILLIONS main event concluded with 51 of the flight’s 89 starters making it through to today’s day2. The chip champ at this point in the proceedings is Italian Albert Cigliano on a 243k stack, with compatriot Paulo Boi sitting in second place on 215k.
Here is the full list of players who avoided the chop on day 1b and their chip counts.
Party Poker MILLIONS Day 1b End of Day Chip Counts | |||
Position | Player | Nationality | Chips |
1 | Albert Cigliano | Italian | 243,000 |
2 | Paolo Boi | Italian | 215,000 |
3 | Nima Saken Shaft | German | 163,900 |
4 | Giuliano Boellis | Italian | 149,200 |
5 | Michel Glansberg | Swedish | 132,900 |
6 | Andrei Buta | Romanian | 121,800 |
7 | Raman Strakovich | Belarus | 115,600 |
8 | Matthew O’Donnel | Ireland | 110,600 |
9 | Georgios Skarparis | Cyprus | 109,100 |
10 | Michael Nagy | USA | 105,500 |
11 | Jacques Ammiel Blit | Argentinian | 104,800 |
12 | Barrera Diaz | Spanish | 103,900 |
13 | Mathias Julian Bustos | Argentinian | 100,600 |
14 | Erik Lindqwist | Swedish | 87,400 |
15 | Joaquin Matias Ruiz Travi | Argentinian | 86,000 |
16 | Thomas Powell | English | 81,200 |
17 | Ciao Capistrano Teixeira | Brazilian | 73,800 |
18 | Dominik Nitsche | German | 73,700 |
19 | Philipp Kampf | German | 66,600 |
20 | William Byrne | Irish | 63,000 |
21 | Gaspare Sposato | Italian | 62,200 |
22 | Jozsefd Fauszt | Hungarian | 60,500 |
23 | Antoine Rahal | France | 60,400 |
24 | Ettore Esposito | Italian | 60,100 |
25 | Grigori Rodin | Russian | 57,400 |
26 | Daniel Montagnolli | Austrian | 57,000 |
27 | Daniel Oliver | English | 55,600 |
28 | Zlatin Penev | Bulgarian | 55,400 |
29 | Farid Jattin | Colombian | 55,000 |
30 | Diego Santos Ferreira | Brazilian | 52,400 |
31 | Fabio Pelusa | Italian | 47,600 |
32 | Fabian Kunze | Thore Fabian Kunze | 47,200 |
33 | Andrea Radicchi | Italian | 43,300 |
34 | Jonathan Wong | English | 42,900 |
35 | Mattia Brusoni | Italian | 42,100 |
36 | Eros Nastasi | Italian | 42,000 |
37 | Gabriele Cappiello | Italian | 41,200 |
38 | Yann Benlloch | French | 40,000 |
39 | Gyorgy Mlinarik | Bulgarian | 37,100 |
40 | Santiago Esparza Duran | Spanish | 36,200 |
41 | Nicky Levene | English | 31,300 |
42 | Pavlos Xanthopoulos | Greek | 30,300 |
43 | Ioannis Konstas Angelou | Greek | 28,000 |
44 | Jason Donaldson | English | 27,100 |
45 | Alessandro Pichierri | Italian | 26,900 |
46 | Jarko Selander | Finnish | 22,200 |
47 | Martin Buur Christensen | Danish | 21,700 |
48 | Domenico Gala | Italian | 21,500 |
49 | Peter Kramer Sandberg | Danish | 16,100 |
50 | Maxime Chilaud | French | 14,000 |
51 | Daniel Lisbona | Spanish | 9,200 |
The top ten chip counts so far from both starting days combined:
Party Poker MILLIONS Malta Top 10 Chip Leaders after Day 1 | |||
Position | Player | Nationality | Chips |
1 | Albert Cigliano | Italian | 243,000 |
2 | Paolo Boi | Italian | 215,000 |
3 | Sebastian Mortensen | Danish | 165,100 |
4 | Nima Saken Shaft | German | 163,900 |
5 | Jakub Wojtas | German | 162,100 |
6 | Villr Jyrki santeri Pohjalainen | Finnish | 161,400 |
7 | Thomas Clack | English | 155,600 |
8 | Giuliano Boellis | Italian | 149,200 |
9 | Michel Glansberg | Swedish | 132,900 |
10 | Mario Trattou | English | 126,100 |
The full festival schedule of events can be found here
Photos from the event can be found here
Photography by Jean Marc Zerafa
Jonathan Raab
Party Poker MILLIONS Malta Media Coordinator