The penultimate day of the $60 million POWERFEST saw another 29 champions crowned including our very own Kristen “Krissyb24” Bicknell who took down a $150,000 guaranteed PKO event for more than $21,000.
$60 million POWERFEST: The story so far
- Days remaining: 1
- Events played: 635
- Events remaining: 35
- Prize money awarded: $62,289,391
$60 million POWERFEST Day 21 highlights
POWERFEST #136-H: $150K Gtd PKO
- Buy-in: $215
- Entries: 671
- Prize pool: $150,000
- Places paid: 88
The POWERFEST #136-H: $150K Gtd PKO event attracted a field of 671 players and they were all outlasted by Team partypoker’s Kristen “Krissyb24” Bicknell.
Our Canadian starlett banked $14,379 from the main prize pool and $7,519 worth of bounty payments after defeating popular British pro Simon “Puffer_F1sh” Jones heads-up. Jones collected $10,237 plus $1,786 for his runner-up finish.
Tyler “SupermanTY22” Goatcher finished third for a combined $10,540 and we have to give a special mention “DDNAX12” who may have finished in sixth-place but not before sending a tournament-best 15 opponents to the showers.
Place | Player | Prize | |
---|---|---|---|
1 | Kristen “Krissyb24” Bicknell | $14,379 | $7,519 |
2 | Simon “Puffer_F1sh” Jones | $10,237 | $1,786 |
3 | Tyler “SupermanTY22” Goatcher | $6,909 | $3,632 |
4 | FishOnHeater | $4,724 | $4,047 |
5 | DDNAX12 | $3,296 | $2,534 |
6 | NoisiaRadio | $2,397 | $867 |
7 | DannyAgger | $1,735 | $2,472 |
8 | Kevin “kevlar91” Frame | $1,214 | $1,323 |
POWERFEST #136-HR: $200K Gtd PKO
- Buy-in: $1,050
- Entries: 203
- Prize pool: $207,060
- Places paid: 32
While Kristen “Krissyb24” Bicknell was battling her way to victory, her fellow team mate Ludovic “Gr4vyBo4t” Geilich was navigating his way to the final table of the POWERFEST #136-HR: $200K Gtd PKO event.
Unfortunately for our favourite Scotsman, Geilich ran out of steam and busted in sixth-place for a $4,263 score that was topped up with eight bounties worth $3,835.
The eventual champion was “IamPEAKing” and they was a worthy winner. After sending 12 opponents to the rail, including runner-up “KONY2012”, IamPEAKing netted $30,517 worth of bounties in addition to the $20,695 first-place prize.
Place | Player | Prize | |
---|---|---|---|
1 | IamPEAKing | $20,695 | $30,517 |
2 | KONY2012 | $15,022 | $7,312 |
3 | SlowplayAlex | $10,708 | $3,607 |
4 | Chris “Maguireblue” Maguire | $7,917 | $3,445 |
5 | BuyThaPot | $5,582 | $520 |
6 | Ludovic “Gr4vyBo4t” Geilich | $4,263 | $3,835 |
7 | Doyle_B | $3,146 | $2,015 |
8 | TullaMoreFan12 | $2,334 | $1,430 |
POWERFEST #138-HR: $100K Gtd Fast 6-Max PKO
- Buy-in: $530
- Entries: 197
- Prize pool: $100,962
- Places paid: 24
“IamPEAKing” then managed to reach the final table of the POWERFEST #138-HR: $100K Gtd Fast 6-Max PKO. They fell in third-place to bank $5,540 plus an additional $4,421 for eliminating 13 foes along the way, the most of anyone else in the tournament.
“MoNddLeR” and “seotaiji86” fought heads-up for the title and it was the latter who emerged victorious. MoNddLeR netted $3,785 worth of bounties to go with their $7,880 prize, with seotaiji86 walking away with the $12,266 first-place prize plus $14,933 from the bounty prize pool.
Place | Player | Prize | |
---|---|---|---|
1 | seotaiji86 | $12,266 | $14,933 |
2 | MoNddLeR | $7,880 | $3,785 |
3 | IamPEAKing | $5,540 | $4,421 |
4 | Tightguy66 | $4,013 | $262 |
5 | hardf1sh | $2,955 | $1,829 |
6 | WWWpartyC0M | $1,970 | $1,279 |
POWERFEST events running today
Another 35 POWERFEST events are scheduled to run on Sunday 23rd September that have combined guarantees worth $5,436,000. Check out the full schedule for Day 21 in the table below.
Time (CET) | Event | Buy-in |
---|---|---|
14:00 | POWERFEST #140-H: $150K Gtd | $215 |
14:00 | POWERFEST #140-M: $75K Gtd | $55 |
14:00 | POWERFEST #140-L: $25K Gtd | $16.50 |
14:00 | POWERFEST #140-Mi: $5K Gtd | $3.30 |
16:00 | POWERFEST #141-HR: $500K Gtd PKO | $1,050 |
16:00 | POWERFEST #141-H: $300K Gtd PKO | $215 |
16:00 | POWERFEST #141-M: $100K Gtd PKO | $55 |
16:00 | POWERFEST #141-L: $30K Gtd PKO | $16.50 |
16:00 | POWERFEST #141-L: $10K Gtd PKO | $5.50 |
16:00 | POWERFEST #141-Mi: $3K Gtd PKO | $1.50 |
18:00 | POWERFEST #143-HR: $500K Gtd Championship Event | $530 |
18:00 | POWERFEST #143-H: $250K Gtd | $109 |
18:00 | POWERFEST #143-M: $100K Gtd | $33 |
18:00 | POWERFEST #143-L: $30K Gtd | $11 |
18:00 | POWERFEST #143-Mi: $10K Gtd | $3.30 |
19:00 | POWERFEST #142-SHR: $1M Gtd Championship Event | $5,200 |
20:00 | POWERFEST #144-HR: $1M Gtd Championship Event PKO | $1,050 |
20:00 | POWERFEST #144-H: $500K Gtd Championship Event PKO | $215 |
20:00 | POWERFEST #144-M: $200K Gtd Championship Event PKO | $55 |
20:00 | POWERFEST #144-L: $50K Gtd Championship Event PKO | $16.50 |
20:00 | POWERFEST #144-Mi: $10K Gtd Championship Event PKO | $3.30 |
20:30 | POWERFEST #145-HR: $100K Gtd 6-Max PLO | $530 |
20:30 | POWERFEST #145-H: $30K Gtd 6-Max PLO | $109 |
20:30 | POWERFEST #145-M: $10K Gtd 6-Max PLO | $27.50 |
20:30 | POWERFEST #145-L: $2K Gtd 6-Max PLO | $5.50 |
20:30 | POWERFEST #145-Mi: $500 Gtd 6-Max PLO | $1.10 |
22:00 | POWERFEST #146-HR: $200K Gtd Fast PKO | $530 |
22:00 | POWERFEST #146-H: $100K Gtd Fast Mix-Max PKO | $109 |
22:00 | POWERFEST #146-M: $50K Gtd Fast Mix-Max PKO | $27.50 |
22:00 | POWERFEST #146-L: $10K Gtd Fast Mix-Max PKO | $5.50 |
22:00 | POWERFEST #146-Mi: $2K Gtd Fast Mix-Max PKO | $1.10 |
00:00 | POWERFEST #147-H: $50K Gtd PKO Turbo | $109 |
00:00 | POWERFEST #147-M: $25K Gtd PKO Turbo | $27.50 |
00:00 | POWERFEST #147-L: $7.5K Gtd PKO Turbo | $5.50 |
00:00 | POWERFEST #147-Mi: $1K Gtd PKO Turbo | $1.10 |
$60 million POWERFEST promotions
With $60 million guaranteed across 670 events, the POWERFEST is already immense value, but we’ve also created some POWERFEST promotions that are dripping with value.
There’s the daily Click Card promotion where you can win POWERFEST tickets worth up to $5,200, then there’s the series-long Leaderboards that have $60,000 worth of MILLIONS Online tickets up for grabs each week.
Wait, because there’s more. You can win POWERFEST tickets worth up to $5,200 for only $2.50 in our POWERFEST Sit & Go Jackpot tournaments, then there’s the daily Power Hour where cash game and fastforward players earn double cashback points for an hour every day!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!