It was another great day for members of Team partypoker as Renato Nomura navigated his way to a pair of KO Series final tables.
Another 19 KO Series events crowned their champions and $2,657,444 was awarded across those events. With three days of KO Series remaining, the total prize money paid out stands at $27,273,021 meaning the $30 million guarantee is likely to be smashed out of the park.
- Events completed: 222
- Events remaining: 61
- Prize money awarded: $27,273,021
$30M Gtd KO Series Day 12 Recap
KO Series #54-HR: $75K Gtd PLO 6-Max
- Buy-in: $1,050
- Entries: 123
- Prize pool: $125,460
- ITM: 18
Our Brazilian sensation Renato “renato_nomura” Nomura always excels in our major festivals. Nomura triumphed in a KO Series the last time we ran our PKO festival. He also has a POWERFEST victory on his resume. Noura almost binked another KO Series title last night, but fell agonisingly short.
Nomur was one of 123 entrants in the KO Series #54-HR: $75K Gtd PLO 6-Max. This field played for a $125,460 prize pool, almost three-times the advertised guarantee.
“Alexander_Great” busted from the final table in sixth-place for $2,874 which they boosted with $2,681 from the bounty prize pool. “Dandelion32892” was blown over in fifth-place before “bye-bye-PS” finished in fourth-place only a couple of days after several other deep runs.
Ironically, a player called “NOLIMITHOLDEM” fell in third-place in this Pot-Limit Omaha event, leaving Nomura and “Shaundeeb” as the last players standing. Sadly, for our hero at least, Nomura crashed out in second-place. This was worth a combined $11,872 while our champion scooped $34,578.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | Shaundeeb | $11,780 | $22,798 |
2 | renato_nomura | $11,768 | $1,040 |
3 | NOLIMITHOLDEM | $8,311 | $2,031 |
4 | bye-bye-PS | $5,887 | $260 |
5 | Dandelion32892 | $4,328 | $5,931 |
6 | Alexander_Great | $2,874 | $2,681 |
KO Series #54-H: $40K Gtd PLO 6-Max
- Buy-in: $215
- Entries: 196
- Prize pool: $40,376
- ITM: 24
Nomura put together another deep run in the $215 buy-in KO Series #54-H: $40K Gtd PLO 6-Max. He was among the 196 entrants who created a $40,376 prize pool. Nomura’s teammate Joao “XjoaosimaoX” Simao was eliminated in 10th place in this event, leaving Nomura to fly the Brazilian flag.
“Chinese_Fish” was the first casualty of the final table and they were joined on the payout table by “Totya891026” who collected a combined $3,154. Nomura’s run then came to an abrupt stop in fourth-place, a finish worth $2,253.
“BadGirl1955” was the penultimate bust-out, leaving “Chinahouse” and “PapaKolya” to lock horns heads-up for the title and the lion’s share of the prize pool. It was the latter who emerged from the battle unscathed and with a $8,165 prize in their partypoker account. Our runner-up, although disappointed not to win, padded their bankroll with $5,665.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | PapaKolya | $3,592 | $4,573 |
2 | Chinahouse | $3,588 | $2,077 |
3 | BadGirl1955 | $2,524 | $760 |
4 | renato_nomura | $1,829 | $424 |
5 | Totya891026 | $1,346 | $2,168 |
6 | Chinese_Fish | $897 | $490 |
KO Series #53-HR: $500K Gtd 8-Max
- Buy-in: $2,100
- Entries: 242
- Prize pool: $500,000
- ITM: 32
The largest prizes of the day came in the KO Series #53-HR: $500K Gtd 8-Max event, as you would expect from a $2,100 buy-in tournament.
It was “TheBigGuy” who lived up to their alias, coming out on top of a 242-strong field to secure a combined prize weighing in at $99,231. The BigGuy defeated “kristian150” heads-up to lock up the title and the near six-figure prize, resigning kristian150 to $64,237.
Earlier at the final table, high stakes KO Series event regular “GimmeHummus” busted in eighth-place for $6,157 plus $6,693 from the bounty prize pool. Another familiar name in “PUCKBOUCHARD” also reached the final table, falling in fourth-spot for $20,880 and an additional $6,693 worth of bounty payments.
Place | Player | Prize | Bounties |
---|---|---|---|
1 | TheBigGuy | $39,644 | $59,587 |
2 | kristian150 | $39,595 | $24,642 |
3 | Dark_Matter | $28,242 | $4,200 |
4 | PUCKBOUCHARD | $20,880 | $6,693 |
5 | Beavis | $14,723 | $8,793 |
6 | YouGotTheDud | $11,243 | $19,884 |
7 | nexthandplease | $8,298 | $4,626 |
8 | GimmeHummus | $6,157 | $6,693 |
$30M Gtd KO Series Day 12 Results
Event | Champion | Total prize |
---|---|---|
KO Series #52-HR: $250K Gtd 8-Max | hotsince92 | $44,877 |
KO Series #52-H: $200K Gtd 8-Max | Timetopop87 | $23,938 |
KO Series #52-M: $50K Gtd 8-Max | MasterCheck | $8,161 |
KO Series #52-L: $10K Gtd 8-Max | FiniteL | $1,317 |
KO Series #53-HR: $500K Gtd 8-Max | TheBigGuy | $99,231 |
KO Series #53-H: $250K Gtd 8-Max | Hit-and-run | $42,369 |
KO Series #53-M: $100K Gtd 8-Max | HexVeldluis | $13,155 |
KO Series #53-L: $25K Gtd 8-Max | Shamrock_Malph | $3,131 |
KO Series #53-Mi: $5K Gtd 8-Max | highjack | $538 |
KO Series #54-SHR: $250K Gtd PLO 6-Max | KamelAAsAA | $122,472 |
KO Series #54-HR: $75K Gtd PLO 6-Max | Shaundeeb | $34,578 |
KO Series #54-H: $40K Gtd PLO 6-Max |
PapaKolya | $8,165 |
KO Series #54-M: $10K Gtd PLO 6-Max |
FunGuy | $1,819 |
KO Series #54-L: $2.5K Gtd PLO 6-Max | Vladimir M | $439 |
KO Series #55-HR: $200K Gtd 8-Max Fast | BreakingTheLAW | $35,870 |
KO Series #55-H: $100K Gtd 8-Max Fast | wikidipidi | $13,465 |
KO Series #55-M: $50K Gtd 8-Max Fast | Yohan | $6,009 |
KO Series #55-L: $10K Gtd 8-Max Fast | so-what | $1,260 |
KO Series #56-HR: $100K Gtd 8-Max Turbo | The0neWh0Kn0cks | $25,313 |
$30M Gtd KO Series Day 13 Schedule
Day 13 takes place on Friday 20th September! Nineteen more events kick off that have $910,000 worth of guaranteed prize pools to play for.
Win your way into the biggest events by playing out $5 KO Series SPINS or via the many satellites that start at only $0.22. More details of those satellites can be found here.
Time (CET) | Event | Buy-in |
---|---|---|
18:00 | KO Series #57-HR: $150K Gtd 6-Max | $530 |
18:00 | KO Series #57-H: $100K Gtd 6-Max | $109 |
18:00 | KO Series #57-M: $50K Gtd 6-Max | $33 |
18:00 | KO Series #57-L: $10K Gtd 6-Max | $5.50 |
20:00 | KO Series #58-HR: $200K Gtd 8-Max | $1,050 |
20:00 | KO Series #58-H: $150K Gtd 8-Max | $320 |
20:00 | KO Series #58-M: $175K Gtd 8-Max | $55 |
20:00 | KO Series #58-L: $5K Gtd 8-Max | $11 |
20:00 | KO Series #58-Mi: $5K Gtd 8-Max | $2.20 |
20:30 | KO Series #59-HR: $50K Gtd PLO 6-Max | $1,050 |
20:30 | KO Series #59-H: $30K Gtd PLO 6-Max | $215 |
20:30 | KO Series #59-M: $10K Gtd PLO 6-Max | $33 |
20:30 | KO Series #59-L: $2.5K Gtd PLO 6-Max | $5.50 |
22:00 | KO Series #60-HR: $25K Gtd PLO 6-Max Big Ante | $1,050 |
22:00 | KO Series #60-H: $15K Gtd PLO 6-Max Big Ante | $215 |
22:00 | KO Series #60-M: $10K Gtd PLO 6-Max Big Ante | $33 |
22:00 | KO Series #60-L: $2.5K Gtd PLO 6-Max Big Ante Fast | $5.50 |
Check Out All The Champions
Have you won a KO Series event or are just curious to see who has been crowned a champion. Whichever it is, click this link to check out all of our KO Series champions so far.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!