We have now paid out more than $1.5 million during the Omaha Series after $231,540 was awarded across 20 events on Day 6 of the $2 million guaranteed festival. Who were the big winners? Let’s find out.
$2 Million Guaranteed Omaha Series: The Story So Far
Events Completed: 120
Events Remaining: 40
Prize Money Awarded: $1,579,963
Omaha Series 32-HR: $30K Gtd PLO8
- Buy-in: $530
- Entries: 53
- Prize Pool: $30,000
- ITM: 6
Sweden’s “Gamblingcabin1” turned $530 into $10,358 by taking down the Omaha Series 32-HR: $30K Gtd PLO8. The Swede was involved in a heads-up deal with Argentina’s “HUEVO2020” who walked away with $9,320.
Everyone at the six-handed final table won at least $1,621; it was “CHUFFTY” who claimed this sum. CHUFFTY was joined on the rail by “banksy11” who won $2,100, “Th3Witcher” who scooped $2,700 and Russia’s “OttoDixxx” who won $3,900.
Place | Player | Country | Prize |
---|---|---|---|
1 | Gamblingcabin1 | Sweden | $10,358* |
2 | HUEVO2020 | Argentina | $9,320* |
3 | OttoDixxx | Russia | $3,900 |
4 | Th3Witcher | Bulgaria | $2,700 |
5 | banksy11 | Germany | $2,100 |
6 | CHUFFTY | United Kingdom | $1,621 |
Omaha Series 32-H: $20K Gtd PLO8
- Buy-in: $109
- Entries: 166
- Prize Pool: $20,000
- ITM: 24
The Omaha Series 32-H: $20K Gtd PLO8 event saw a field of 166 compete for a slice of $20,000 with the top 24 finishers getting their hands on some prize money.
“Anteroinen” was the first casualty of the final table, their sixth-place finish banking them $800. Everyone else scored a four-figure prize. “SirTwelve” netted $1,200 for their fifth-place finish with “dadanetnet” securing $1,630.
Russia’s “aloe_AV” turned $109 into $2,250 leaving “dragon1966” and “SitoutMaster” to play heads-up for the title. It was the latter who emerged victorious, a result worth $4,981 with the runner-up winning $4,981.
Place | Player | Country | Prize |
---|---|---|---|
1 | SitoutMaster | Latvia | $4,981 |
2 | dragon1966 x | Austria | $3,200 |
3 | aloe_AV | Russia | $2,250 |
4 | dadanetnet | Russia | $1,630 |
5 | SirTwelve | Brazil | $1,200 |
6 | Anteroinen | Finland | $800 |
Omaha Series 31-HR: $30K Gtd PLO
- Buy-in: $530
- Entries: 64
- Prize Pool: $30,000
- ITM: 9
The United Kingdom’s “MrNOOOnE” won the lion’s share of the $30,000 prize pool in the Omaha Series 31-HR: $30K Gtd PLO, namely a cool $11,069 for their $530 investment.
The Brit defeated “TakeYellow” heads-up to secure the title, resigning TakeYellow to the $7,200 consolation prize.
Earlier at the final table, “xChico” busted in sixth for $1,440, “slime16” of Canada collected $2,080 for their fifth-place exit and “MALAPAU247” walked away with the fourth-place prize of $2,880. The penultimate exit was that of “Co1oSSuS” whose third-place finish banked them $3,840.
Place | Player | Country | Prize |
---|---|---|---|
1 | MrNOOOnE | United Kingdom | $11,069 |
2 | TakeYellow | United Kingdom | $7,200 |
3 | Co1oSSuS | Russia | $3,840 |
4 | MALAPAU247 | Finland | $2,880 |
5 | slime16 | Canada | $2,080 |
6 | xChico | Russia | $1,440 |
$2 Million Guaranteed Omaha Series Day 5 Results
Event | Champion | Prize |
---|---|---|
Omaha Series 30-H: $15K Gtd PLO Deep | KingJamesMVP | $6,005 |
Omaha Series 30-M: $7.5K Gtd PLO Deep | Wisiniewski | $2,353 |
Omaha Series 30-L: $2K Gtd PLO Deep | Hierdatsnoep | $648 |
Omaha Series 31-HR: $30K Gtd PLO | MrNOOOnE | $11,069 |
Omaha Series 31-H: $20K Gtd PLO | gooddaymrrrr | $4,981 |
Omaha Series 31-M: $10K Gtd PLO | Badza64 | $2,350 |
Omaha Series 31-L: $5K Gtd PLO | moron_site | $905 |
Omaha Series 32-HR: $30K Gtd PLO8 | Gamblingcabin1 | $10,358 |
Omaha Series 32-H: $20K Gtd PLO8 | SitoutMaster | $4,981 |
Omaha Series 32-M: $10K Gtd PLO8 | malinnAA | $1,975 |
Omaha Series 32-L: $5K Gtd PLO8 | crispin1003 | $970 |
Omaha Series 33-H: $20K Gtd PLO PKO Fast | bcz1can | $5,881* |
Omaha Series 33-M: $10K Gtd PLO PKO Fast | shipitfast | $1,969* |
Omaha Series 33-L: $3K Gtd PLO PKO Fast | CherryLou | $687 |
Omaha Series 34-H: $10K Gtd PLO Turbo | kekfold | $3,128 |
Omaha Series 34-M: $5K Gtd PLO Turbo | DatMTLKush | $1,054 |
Omaha Series 34-L: $2K Gtd PLO Turbo | eggbaconandspam | $498 |
Omaha Series 35-H: $7.5K Gtd PLO Hyper | Neptunism | $2,700 |
Omaha Series 35-M: $3K Gtd PLO Hyper | hywelshrew | $887 |
Omaha Series 35-L: $1K Gtd PLO Hyper | SrpR1SeMdfKa | $355 |
*includes bounty payments
$2 Million Guaranteed Omaha Series Day 7 Schedule
Another 20 Omaha events are scheduled for Day 7 and they have combined guarantees weighing in at $213,500. Check out the full Day 7 schedule below.
Time (CEST | Event | Buy-in |
---|---|---|
16:30 | Omaha Series 36-H: $15K Gtd PLO Deep | $215 |
16:30 | Omaha Series 36-M: $7.5K Gtd PLO Deep | $55 |
16:30 | Omaha Series 36-L: $2K Gtd PLO Deep | $11 |
18:30 | Omaha Series 37-HR: $30K Gtd PLO8 | $530 |
18:30 | Omaha Series 37-H: $20K Gtd PLO8 | $109 |
18:30 | Omaha Series 37-M: $10K Gtd PLO8 | $33 |
18:30 | Omaha Series 37-L: $5K Gtd PLO8 | $11 |
20:30 | Omaha Series 38-HR: $30K Gtd PLO PKO | $530 |
20:30 | Omaha Series 38-H: $20K Gtd PLO PKO | $109 |
20:30 | Omaha Series 38-M: $10K Gtd PLO PKO | $33 |
20:30 | Omaha Series 38-L: $5K Gtd PLO PKO | $11 |
22:30 | Omaha Series 39-H: $20K Gtd PLO PKO Fast | $215 |
22:30 | Omaha Series 39-M: $7.5K Gtd PLO PKO Fast | $55 |
22:30 | Omaha Series 39-L: $3K Gtd PLO PKO Fast | $11 |
23:30 | Omaha Series 40-H: $10K Gtd PLO Turbo | $109 |
23:30 | Omaha Series 40-M: $5K Gtd PLO Turbo | $33 |
23:30 | Omaha Series 40-L: $2K Gtd PLO Turbo | $11 |
00:30 | Omaha Series 41-H: $7.5K Gtd PLO Hyper | $109 |
00:30 | Omaha Series 41-M: $3K Gtd PLO Hyper | $33 |
00:30 | Omaha Series 41-L: $1K Gtd PLO Hyper | $11 |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!