Valentine’s Day is a day for spreading love but thousands of partypoker players threw love to one side and spent February 14th trying to win a slice of the $844,575 worth of combined prize pools awarded across 27 value-packed KO Series events.
KO Series Story So Far
- Events completed: 339
- Events remaining: 98
- Prize money awarded: $14,054,897
KO Series Day 12 Recap
KO Series #57-H: $40K Gtd 8-Max
- Buy-in: $215
- Entrants: 313
- Prize pool: $64,478
- Places paid: 40
Poland’s “dewast_out” managed to turn $215 into a more substantial $11,787 by being the last player standing in the KO Series #57-H: $40K Gtd 8-Max event.
Some 313 players competed in this tournament with 40 of them receiving prize money from the main prize pool and dozens more securing cash payments for sending opponents to the rail.
Our champion got their hands on $6,865 worth of bounty payments thanks in part to sending “Rofl_Lolboom” of the Netherlands home in second-place. The runner-up banked a combined prize worth $7,290 after falling at the final hurdle.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | dewast_out | Poland | $4,922 | $6,865 |
2 | Rofl_Lolboom | Netherlands | $4,916 | $2,374 |
3 | elman889 | Canada | $3,450 | $1,135 |
4 | HikaroSupero | Canada | $2,511 | $1,513 |
5 | easylimpp | Poland | $1,776 | $1,039 |
6 | FearTheBeard13 | United Kingdom | $1,332 | $523 |
7 | SRFC1899 | Ireland | $939 | $357 |
8 | sslazio904 | Russia | $683 | $79 |
KO Series #58-H: $75K Gtd 8-Max
- Buy-in: $109
- Entrants: 864
- Prize pool: $89,856
- Places paid: 120
Sweden’s “Dyng247” is $11,905 richer than a day ago thanks to them triumphing in the KO Series #58-H: $75K Gtd 8-Max, a $109 buy-in tournament that attracted a field of 864 players.
Everyone at the eight-handed final table turned their $19 initial investment into more than $1,000 when bounties were taken into consideration.
Fourth-placed “JgsNV” from the Netherlands managed to secure $2,329 from the bounty prize pool, only the runner-up and eventual champion claimed more scalps.
That runner-up was “senterpied99” of the United Kingdom who walked away with $5,936 from the main prize pool and $2,744 from the bounty prize pool. Our champion was none other than “Dyng247” who scooped a cool $5,945 from the main prize pool plus an additional $5,960 worth of bounties.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | Dyng247 | Sweden | $5,945 | $5,960 |
2 | senterpied99 | United Kingdom | $5,936 | $2,744 |
3 | omgitsgiraf | United Kingdom | $3,955 | $577 |
4 | JgsNV | Netherlands | $2,665 | $2,329 |
5 | Bambucha6 | Ukraine | $1,880 | $263 |
6 | Ibrajitovic | United Kingdom | $1,347 | $528 |
7 | crushguy | Brazil | $952 | $1,501 |
8 | DOnt_DO_iT | Sweden | $661 | $485 |
KO Series #58-HR: $75K Gtd 8-Max
- Buy-in: $530
- Entrants: 235
- Prize pool: $120,437
- Places paid: 32
The biggest prize awarded on KO Series Day 12 was worth a total of $25,504, the prize given to Ireland’s “Iveybluffallin” after they triumphed over 234-opponents in the KO Series #58-HR: $75K Gtd 8-Max event.
A massive $16,033 of that sum stemmed from sending opponents to the showers, including the substantial bounty on the head of runner-up “COL_Moutarde” of Canada; the Canadian turned their $530 into a total prize worth $14,623.
Iveybluffallin managed to reach a final table on KO Series Day 11 but fell short of the top prizes. The Irish grinder got the job done this time to give their bankroll a big boost in time for this weekend’s gigantic KO Series events.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | Iveybluffallin | Ireland | $9,471 | $16,033 |
2 | COL_Moutarde | Canada | $9,460 | $5,163 |
3 | MAM0HT_T | Russia | $6,747 | $1,328 |
4 | uNORTH0doX | Canada | $4,988 | $1,312 |
5 | Gunshow933 | New Zealand | $3,517 | $1,255 |
6 | Barsukeen | Lithuania | $2,686 | $918 |
7 | x_zola25 | Denmark | $1,982 | $656 |
8 | CrazyLissy | Russia | $1,471 | $525 |
KO Series Day 13 Schedule
Twenty-five more events are scheduled for KO Series Day 13, taking place Friday 15th February. They have combined guarantees worth a cool $537,500.
Time (CET) | Tournament | Buy-in |
---|---|---|
17:00 | KO Series #62-H: $30K Gtd 6-Max | $215 |
17:00 | KO Series #62-M: $30K Gtd 6-Max | $55 |
17:00 | KO Series #62-M: $30K Gtd 6-Max | $22 |
17:00 | KO Series #62-L: $10K Gtd 6-Max | $5.50 |
17:00 | KO Series #62-Mi: $3K Gtd 6-Max | $2.20 |
19:00 | KO Series #63-HR: $75K Gtd Mix-Max | $530 |
19:00 | KO Series #63-H: $75K Gtd Mix-Max | $109 |
19:00 | KO Series #63-M: $50K Gtd MIx-Max | $33 |
19:00 | KO Series #63-L: $30K Gtd MIx-Max | $11 |
19:00 | KO Series #63-Mi: $10K Gtd Mix-Max | $3.30 |
19:30 | KO Series #638A-M: $5K Gtd 6-Max PLO PKO | $33 |
19:30 | KO Series #63A-L: $3K Gtd 6-Max PLO PKO | $11 |
19:30 | KO Series #63A-Mi: $1.5K Gtd 6-Max PLO PKO | $3.30 |
21:00 | KO Series #64-H: $30K Gtd Mix-Max Fast | $109 |
21:00 | KO Series #64-M: $25K Gtd Mix-Max Fast | $33 |
21:00 | KO Series #64-L: $20K Gtd Mix-Max Fast | $11 |
21:00 | KO Series #64-Mi: $5K Gtd Mix-Max Fast | $3.30 |
23:00 | KO Series #65-H: $25K Gtd Mix-Max Turbo | $109 |
23:00 | KO Series #65-M: $20K Gtd Mix-Max Turbo | $33 |
23:00 | KO Series #65-L: $10K Gtd MIx-Max Turbo | $11 |
23:00 | KO Series #65-Mi: $3K Gtd Mix-Max Turbo | $3.30 |
01:00 | KO Series #66-H: $20K Gtd Mix-Max Hyper | $109 |
01:00 | KO Series #66-M: $15K Gtd Mix-Max Hyper | $33 |
01:00 | KO Series #66-L: $10K Gtd MIx-Max Hyper | $11 |
01:00 | KO Series #66-Mi: $2K Gtd Mix-Max Hyper | $3.30 |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!