KO Series Day 11 was a superb day for the Austrian player “SchelampigaUhu” as they took down one high stakes event and final tabled another to get their hands on a big slice of the $757,694 awarded across the 27 completed events. Let’s check out what they won and how much!
KO Series Story So Far
- Events completed: 311
- Events remaining: 126
- Prize money awarded: $13,210,322
KO Series Day 11 Recap
KO Series #53-HR: $100K Gtd Mix-Max
- Buy-in: $530
- Entrants: 216
- Prize pool: $110,700
- Places paid: 32
“SchelampigaUhu” navigated their way to the final table of the KO Series #53-HR: $100K Gtd Mix-Max event, a $530 buy-in tournament that saw 216-players compete for a slice of the $110,700 pie.
The Austrian ran out of steam in fourth-place, which was good for a $4,585 score plus $771 from the bounty prize pool.
Netherlands’ “KONY2012” busted in third-place for more than $6,800 in total, leaving “GlobalHappiness” and “AstraIcognita” to battle heads-up for the title. The latter, from Ukraine, emerged victorious to scoop up $8,706 for first-place plus $14,589 worth of bounties. Our runner-up netted $8,695 plus $3,277 from the bounty prize pool.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | AstraIncognita | Ukraine | $8,706 | $14,589 |
2 | GlobalHappiness | Sweden | $8,695 | $3,277 |
3 | KONY2012 | Netherlands | $6,202 | $2,633 |
4 | SchelampigaUhu | Austria | $4,585 | $771 |
5 | HU_ACE | Hungary | $3,233 | $3,059 |
6 | IveyBluffallin | Ireland | $2,469 | $1,919 |
KO Series #54-HR: $50K Gtd Mix-Max Fast
- Buy-in: $530
- Entrants: 129
- Prize pool: $66,112
- Places paid: 18
After finishing fourth in the KO Series #53-HR: $100K Gtd Mix-Max event, Austria’s SchelampigaUhu outlasted 128-opponents in the KO Series #54-HR: $50K Gtd Mix-Max Fast tournament to become a KO Series champion.
Victory was worth a cool $6,177 from the main prize pool, a figure boosted by $7,600 worth of scalps, including that of runner-up “MisterN411” of the Netherlands, a regular at the partypoker tables.
Another Austrian high stakes player, “Alien_Army” was the tournament’s third-place finisher, they took home a combined $6,351.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | SchelampigaUhu | Austria | $6,177 | $7,600 |
2 | MisterN411 | Netherlands | $6,171 | $2,448 |
3 | Alien_Army | Austria | $4,358 | $1,993 |
4 | GettinDaize | Costa Rica | $3,087 | $951 |
5 | All_In_PAV | New Zealand | $2,270 | $1,132 |
6 | Iafocafbia | Uruguay | $1,507 | $1,460 |
KO Series #53-H: $100K Gtd Mix-Max
- Buy-in: $109
- Entrants: 978
- Prize pool: $101,712
- Places paid: 136
KO Series #53-H: $100K Gtd Mix-Max attracted a field of 978-players who created a $101,712 prize pool that was shared among the top 136 finishers plus whoever managed to eliminate an opponent.
The players who finished in third and fourth-place won big bounty payments, with only the eventual champion securing more from this prize pool. “ProstoMozg” finished in third-place for $4,389 and $2,970 worth of bounties, with “luckystaszeg” exiting in fourth-spot for $2,940 plus $2,614 from the bounty prize pool.
Runner-up, “hayarropatados” collected $6,631 plus an additional $1,204 with “ZuPati” of Austria taking home $6,640 for their win and $6,094 worth of bounties.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | ZuPati | Austria | $6,640 | $6,094 |
2 | hayarropatodos | Argentina | $6,631 | $1,204 |
3 | ProstoMozg | Russia | $4,389 | $2,970 |
4 | luckystaszeq | Poland | $2,940 | $2,614 |
5 | Otxark0agabr0 | United Kingdom | $2,084 | $270 |
6 | erdi1989 | Germany | $1,475 | $846 |
KO Series Day 12 Schedule
Twenty-eight more events are scheduled for KO Series Day 12, taking place Thursday 14th February, Valentine’s Day. They have combined guarantees worth a cool $692,500 and all are played on Mix-handed tables with the exception of the PLO PKO events which are 8-max.
Time (CET) | Tournament | Buy-in |
---|---|---|
17:00 | KO Series #57-H: $40K Gtd 8-Max | $215 |
17:00 | KO Series #57-M: $30K Gtd 8-Max | $55 |
17:00 | KO Series #57-L: $10K Gtd 8-Max | $5.50 |
17:00 | KO Series #57-Mi: $3K Gtd 8-Max | $2.20 |
19:00 | KO Series #58-HR: $75K Gtd 8-Max | $530 |
19:00 | KO Series #58-H: $75K Gtd 8-Max | $109 |
19:00 | KO Series #58-M: $50K Gtd 8-Max | $33 |
19:00 | KO Series #58-L: $30K Gtd 8-Max | $11 |
19:00 | KO Series #58-Mi: $10K Gtd 8-Max | $3.30 |
19:30 | KO Series #58A-H: $10K Gtd 6-Max PLO PKO | $109 |
19:30 | KO Series #58A-M: $5K Gtd 6-Max PLO PKO | $33 |
19:30 | KO Series #58A-L: $3K Gtd 6-Max PLO PKO | $11 |
19:30 | KO Series #58A-Mi: $1.5K Gtd 6-Max PLO PKO | $3.30 |
21:00 | KO Series #59-HR: $75K Gtd 8-Max Fast | $1,050 |
21:00 | KO Series #59-H: $40K Gtd 8-Max Fast | $109 |
21:00 | KO Series #59-M: $30K Gtd 8-Max Fast | $33 |
21:00 | KO Series #59-L: $20K Gtd 8-Max Fast | $11 |
21:00 | KO Series #59-Mi: $5K Gtd 8-Max Fast | $3.30 |
23:00 | KO Series #60-HR: $40K Gtd 8-Max Turbo | $530 |
23:00 | KO Series #60-H: $30K Gtd 8-Max Turbo | $109 |
23:00 | KO Series #60-M: $20K Gtd 8-Max Turbo | $33 |
23:00 | KO Series #60-L: $10K Gtd 8-Max Turbo | $11 |
23:00 | KO Series #60-Mi: $3K Gtd 8-Max Turbo | $3.30 |
01:00 | KO Series #61-H: $20K Gtd 8-Max Hyper | $109 |
01:00 | KO Series #61-M: $15K Gtd 8-Max Hyper | $33 |
01:00 | KO Series #61-L: $10K Gtd 8-Max Hyper | $11 |
01:00 | KO Series #61-Mi: $2K Gtd 8-Max Hyper | $3.30 |
KO Series Promotions
Qualify for the higher buy-in KO Series events via our Added satellites where we’re adding more than $350,000 worth of KO Series seats!
Fans of SPINS can get involved in the KO Series special edition SPINS tournaments and potentially turn $2.50 into KO Series tickets worth up to $1,050!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!