KO Series Day 2 will be fondly remembered by all who played in it, especially the 28 partypoker players who were crowned KO Series champions. Another $1,025,769 was distributed to those players finishing in the money, with one of the biggest winner being “megastaestrecha”
$10 Million KO Series So Far
- Events played: 56
- Event remaining: 188
- Prize money awarded: $3,365,725
$10 Million KO Series Day 2 Recap
KO Series #08-HR: $150K Gtd [8-Max]
- Buy-in: $530
- Entries: 229
- Prize pool: $150,000
- Place paid: 32
“megastaestrecha” was one of the big winners on KO Series Day 2 courtesy of triumphing over 228 opponents in the KO Series #08-HR: $150K Gtd [8-Max] event. The top two players walked away with five-figure scores from the main prize pool, with the final three finishers banking five-figures when bounties were taken into consideration.
The champion walked away with a combined score of $27,380 made up of an $18,328 top prize and $9,052 worth of bounties. “Thbstplrnthwrld” can now afford some vowels for their alias after finishing in second-place for a $20,058 haul, while third-place finisher “depo777” netted $9,483 plus an additional $7,309 worth of bounty payments.
Place | Player | Prize | Bounty Prize |
---|---|---|---|
1 | megastaestrecha | $18,328 | $9,052 |
2 | thbstplrnthwrld | $13,303 | $6,755 |
3 | depo777 | $9,483 | $7,309 |
4 | slime16 | $7,011 | $721 |
5 | Sr.Penes | $4,943 | $1,624 |
6 | omgitsgiraf | $3,775 | $2,575 |
7 | XXXBanzaiXXX | $2,786 | $1,771 |
8 | LintyontheLash | $2,067 | $328 |
KO Series #08-H: $150K Gtd [8-Max]
- Buy-in: $109
- Entries: 1,118
- Prize pool: $150,000
- Place paid: 152
The KO Series #08-H: $150K Gtd [8-Max] event final table was a blogger’s nightmare; just look at some of the aliases in the table below!
Everyone in fourth position upwards banked more than $5,000 for their $109 investment, not bad work if you can get it. Fourth-place and $5,398 went to “Tutiturumtutuu” with “carloss.rox” netting $9,474.
The tournament’s runner-up was “omariojunior” who collected a combined $12,799 leaving “Schnurstacks” to get their hands on $24,728 and the title.
Place | Player | Prize | Bounty Prize |
---|---|---|---|
1 | Schnurstacks | $15,282 | $9,446 |
2 | omariojunior | $10,934 | $1,865 |
3 | carloss.rox | $7,179 | $2,295 |
4 | Tutiturumtutuu | $4,804 | $594 |
5 | hayarropatodos | $3,405 | $1,310 |
6 | st.Kush | $2,402 | $261 |
7 | JCBritoAA | $1,685 | $337 |
8 | untaktik | $1,129 | $620 |
KO Series #09-HR: $100K Gtd [Mix-Max Fast]
- Buy-in: $1,050
- Entries: 79
- Prize pool: $100,000
- Place paid: 12
KO Series #09-HR: $100K Gtd [Mix-Max Fast] was dominated by players from the United Kingdom in the latter stages of the tournament with no fewer than six Union Jacks displayed in the top 12 finishing positions where the prize money was awarded.
Unsurprisingly, with so many UK-based players in the final 12, one of them walked away with the lion’s share of the money. “Sentapied99” topped a field of 79 entries to scoop $18,430 plus $13,097 worth of bounties.
Sentapied99 defeated “rudiqa1” of Latvia heads-up for the title, resigning the Latvian to $11,489 plus $5,427.
Shout out to third-place finisher “Specter_Litt” of the UK who collected almost $10,000 and to fourth-place finisher “thbstplyrnthwrld”, who earlier finished second in the KO Series #08-HR: $150K Gtd [8-Max] event, who netted more than $9,600 in this event.
Place | Player | Prize | Bounty Prize |
---|---|---|---|
1 | Sentapied99 | $18,430 | $13,097 |
2 | rudiqa1 | $11,489 | $5,427 |
3 | Specter_Litt | $7,070 | $2,860 |
4 | thbstplyrnthwrld | $5,155 | $4,485 |
5 | rafaelmoraesgm | $3,682 | $1,300 |
6 | Tru3Justic3 | $2,504 | $260 |
KO Series Day 3 Schedule
KO Series Day 2 may be done and dusted but Day 3 is going to be hue and brings with it another 28 PKO events that have combined guaranteed prize pools worth a cool $1,189,000.
Time (CET) | Tournament | Buy-in |
---|---|---|
15:00 | KO Series #11-H: $25K Gtd [6-Max] | $109 |
15:00 | KO Series #11-M: $15K Gtd [6-Max] | $33 |
15:00 | KO Series #11-L: $5K Gtd [6-Max] | $5.50 |
15:00 | KO Series #11-Mi: $1K Gtd [6-Max] | $1.10 |
17:00 | KO Series #12-H: $75K Gtd [Mix-Max] | $215 |
17:00 | KO Series #12-M: $50K Gtd [Mix-Max] | $55 |
17:00 | KO Series #12-L: $25K Gtd [Mix-Max] | $11 |
17:00 | KO Series #12-Mi: $5K Gtd [Mix-Max] | $2.20 |
19:00 | KO Series #13-HR: $200K Gtd [8-Max] | $530 |
19:00 | KO Series #13-H: $200K Gtd [8-Max] | $109 |
19:00 | KO Series #13-M: $100K Gtd [8-Max] | $33 |
19:00 | KO Series #13-L: $25K Gtd [8-Max] | $5.50 |
19:00 | KO Series #13-Mi: $5K Gtd [8-Max] | $1.10 |
20:30 | KO Series #13A-HR: $50K Gtd [6-Max, PLO] | $530 |
20:30 | KO Series #13A-H: $15K Gtd [6-Max, PLO] | $109 |
20:30 | KO Series #13A-M: $7.5K Gtd [6-Max, PLO] | $33 |
20:30 | KO Series #13A-L: $3K Gtd [6-Max, PLO] | $5.50 |
20:30 | KO Series #13A-Mi: $1K Gtd [6-Max, PLO] | $1.10 |
21:00 | KO Series #14-HR: $150K Gtd [Mix-Max, Fast] | $1,050 |
21:00 | KO Series #14-H: $50K Gtd [Mix-Max, Fast] | $215 |
21:00 | KO Series #14-M: $50K Gtd [Mix-Max, Fast] | $55 |
21:00 | KO Series #14-L: $20K Gtd [Mix-Max, Fast] | $11 |
21:00 | KO Series #14-Mi: $5K Gtd [Mix-Max, Fast] | $2.20 |
23:00 | KO Series #15-HR: $50K Gtd [6-Max, Turbo] | $530 |
23:00 | KO Series #15-H: $30K Gtd [6-Max, Turbo] | $109 |
23:00 | KO Series #15-M: $20K Gtd [6-Max, Turbo] | $33 |
23:00 | KO Series #15-L: $5K Gtd [6-Max, Turbo] | $5.50 |
23:00 | KO Series #15-Mi: $1.5K Gtd [6-Max, Turbo] | $1.10 |
KO Series Promotions
Don’t forget that you can win KO Series tickets worth between $33 and $1,050 plus cash prizes of $5 and $10 by playing in our KO Series Sit & Go Jackpot tournaments that only cost $2.50 to enter.
There’s also the KO a Pro promotion where members of Team partypoker play in selected KO Series events with an additional bounty on their heads worth five-times the event’s buy-in. Click the link to see who you need to hunt today.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!