KO Series Day 1 saw 28 champions crowned and an impressive $2,339,956 awarded to those players skilful and lucky enough to navigate their way into the money places. The biggest cash haul weighed in at more than $50,000, but who got their hands in this princely sum? Let’s find out.
$10 Million KO Series So Far
- Events played: 28
- Event remaining: 216
- Prize money awarded: $2,339,956
$10 Million KO Series Day 1 Recap
KO Series #03-HR: $300K Gtd [8-Max]
- Buy-in: $530
- Entries: 579
- Prize pool: $300,000
- Place paid: 80
Canada’s “ellis204” was the KO Series Day 1 biggest winner thanks to taking down the KO Series #03-HR: $300K Gtd [8-Max] event. The Canadian outlasted 578 opponents on their way to victory, meaning they banked a cool $27,264 from the main prize pool plus an additional $23,159 from the bounty prize pool for a combined score of $50,423.
It was Germany’s “rnggodx” who was the event’s runner-up, a finish worth $19,404 plus $6,585 worth of bounties.
Everyone at the eight-handed final table won at least $2,353 from the main prize pool with third-place finisher “senyorpou” being the only other person aside from the top two finishers, to net a five-figure score, namely a combined $19,773.
Place | Player | Prize | Bounty Prize |
---|---|---|---|
1 | ellis204 | $27,264 | $23,159 |
2 | rnggodx | $19,404 | $6,585 |
3 | senyorpou | $13,158 | $6,615 |
4 | SirStanleyRoyce | $9,058 | $877 |
5 | VictorVazquez | $6,334 | $3,297 |
6 | Algorhytm | $4,603 | $5,003 |
7 | spank_wagon | $3,315 | $5,463 |
8 | thenewfang | $2,353 | $3,150 |
KO Series #03-H: $300K Gtd [8-Max]
- Buy-in: $109
- Entries: 2,480
- Prize pool: $300,000
- Place paid: 312
The United Kingdom came ever so close to having a KO Series champion on Day 1 when two of its players found themselves in the final three of the KO Series #03-H: $300K Gtd [8-Max] event.
A field of 2,480 left a near $42,000 overlay and Austria’s “Bill Kassouf” took full advantage of the extra value by triumphing over their opponents. The Austrian walked away with $27,242 for finishing in first-place and a further $13,271 worth of bounty payments.
Players from the UK finished in second and third-place for big scores but narrowly missing out on glory. The player known as “brookert33” busted in third-place for a combined score worth $15,926 while “redcoatchris” saw their impressive run end in a second-place finish worth a welcomed $20,619.
Place | Player | Prize | Bounty Prize |
---|---|---|---|
1 | Bill Kassouf | $27,242 | $13,271 |
2 | redcoatchris | $19,265 | $1,354 |
3 | brookert33 | $12,406 | $3,520 |
4 | giiolivieira | $8,254 | $2,535 |
5 | bibii91 | $5,762 | $1,483 |
6 | HakiD93 | $3,936 | $1,201 |
7 | Dextered | $2,698 | $3,682 |
8 | jeancalvi81 | $1,735 | $1,644 |
KO Series #03-M: $200K Gtd [8-Max]
- Buy-in: $33
- Entries: 4,560
- Prize pool: $200,000
- Place paid: 600
KO Series #03-M: $200K Gtd [8-Max] was incredible value after partypoker added more than $50,000 to the prize pool to ensure the $200,000 guarantee was hit. This meant that when Hungarian grinder “n0cash0ut” outlasted 4,559 opponents, they scooped $19,134 from the main prize pool plus $5,436 worth of bounties.
Anyone at the final table would have been a worth champion, especially third-place finisher “Jeffin_DF” of Brazil who played super-aggressive and netted $2,156 worth of bounties. Add this to the $8,571 they secured for third-place and you can see they turned a $33 investment into $10,727.
Runner-up “KASINAO”, also of Brazil, banked five-figures courtesy of a $13,355 runner-up prize boosted by $1,167 worth of bounties.
Place | Player | Prize | Bounty Prize |
---|---|---|---|
1 | n0cash0ut | $19,134 | $5,436 |
2 | KASINAO | $13,355 | $1,167 |
3 | Jeffin_DF | $8,571 | $2,156 |
4 | MyLeftSack | $5,581 | $910 |
5 | Liepsnose | $3,836 | $306 |
6 | Belgariad | $2,606 | $1,104 |
7 | clivepreece84 | $1,835 | $234 |
8 | Adielsson | 1,183 | $459 |
KO Series Day 2 Schedule
KO Series Day 1 may be done and dusted but Day 2 is only hours away and brings with it another 28 PKO events that have combined guaranteed prize pools worth a cool $1,014,000.
Time (CET) | Tournament | Buy-in |
---|---|---|
15:00 | KO Series #06-H: $25K Gtd [6-Max] | $109 |
15:00 | KO Series #06-M: $15K Gtd [6-Max] | $33 |
15:00 | KO Series #06-L: $5K Gtd [6-Max] | $5.50 |
15:00 | KO Series #06-Mi: $1K Gtd [6-Max] | $1.10 |
17:00 | KO Series #07-H: $50K Gtd [Mix-Max] | $215 |
17:00 | KO Series #07-M: $50K Gtd [Mix-Max] | $55 |
17:00 | KO Series #07-L: $25K Gtd [Mix-Max] | $11 |
17:00 | KO Series #07-Mi: $5K Gtd [Mix-Max] | $2.20 |
19:00 | KO Series #08-HR: $150K Gtd [8-Max] | $530 |
19:00 | KO Series #08-H: $150K Gtd [8-Max] | $109 |
19:00 | KO Series #08-M: $100K Gtd [8-Max] | $33 |
19:00 | KO Series #08-L: $25K Gtd [8-Max] | $5.50 |
19:00 | KO Series #08-Mi: $5K Gtd [8-Max] | $1.10 |
20:30 | KO Series #08A-HR: $50K Gtd [6-Max, PLO] | $530 |
20:30 | KO Series #08A-H: $15K Gtd [6-Max, PLO] | $109 |
20:30 | KO Series #08A-M: $7.5K Gtd [6-Max, PLO] | $33 |
20:30 | KO Series #08A-L: $3K Gtd [6-Max, PLO] | $5.50 |
20:30 | KO Series #08A-Mi: $1K Gtd [6-Max, PLO] | $1.10 |
21:00 | KO Series #09-HR: $100K Gtd [Mix-Max, Fast] | $1,050 |
21:00 | KO Series #09-HR: $50K Gtd [Mix-Max, Fast] | $215 |
21:00 | KO Series #09-HR: $50K Gtd [Mix-Max, Fast] | $55 |
21:00 | KO Series #09-HR: $20K Gtd [Mix-Max, Fast] | $11 |
21:00 | KO Series #09-HR: $5K Gtd [Mix-Max, Fast] | $2.20 |
23:00 | KO Series #10-HR: $50K Gtd [6-Max, Turbo] | $530 |
23:00 | KO Series #10-H: $30K Gtd [6-Max, Turbo] | $109 |
23:00 | KO Series #10-M: $20K Gtd [6-Max, Turbo] | $33 |
23:00 | KO Series #10-L: $5K Gtd [6-Max, Turbo] | $5.50 |
23:00 | KO Series #10-Mi: $1.5K Gtd [6-Max, Turbo] | $1.10 |
KO Series Promotions
Don’t forget that you can win KO Series tickets worth between $33 and $1,050 plus cash prizes of $5 and $10 by playing in our KO Series Sit & Go Jackpot tournaments that only cost $2.50 to enter.
There’s also the KO a Pro promotion where members of Team partypoker play in selected KO Series events with an additional bounty on their heads worth five-times the event’s buy-in. Click the link to see who you need to hunt today.
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!