
Promotions
Yesterday’s SPINS Leaderboards Standings
Here are yesterday’s standings for our SPINS Leaderboards:
Last updated time: Tue, Apr 20th 2021, 1:23:53 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 1529.04 | Psrec88 | T$50 |
2 | 1325.72 | Skrabl | T$40 |
3 | 1186.8 | Mr.twitty | T$30 |
4 | 983.48 | Godfrua | T$25 |
5 | 930.12 | Mehuru | T$20 |
6 | 756.24 | Jamasterindas | T$15 |
7 | 669.76 | Ladylove71 | T$12.50 |
8 | 591.55 | Pretenderu3 | T$10 |
9 | 540.04 | Macflyy99 | T$7.50 |
10 | 535.66 | Belledelphine | T$5 |
11 | 410.32 | Alioaliukas | T$3 |
12 | 391.69 | Star lord | T$3 |
13 | 383.64 | Tomkvcs | T$3 |
14 | 362.48 | Playbetterpro. | T$3 |
15 | 306.36 | Junicuzzz | T$3 |
16 | 240.12 | Jubbadc | T$2 |
17 | 214.36 | Ginobili | T$2 |
18 | 187.68 | Kevmudarra | T$2 |
19 | 174.11 | Bigfish2019 | T$2 |
20 | 165.6 | Art2271 | T$2 |
21 | 165.14 | Fortnat | T$1.75 |
22 | 164.68 | Thebeautifulbel | T$1.75 |
23 | 160.77 | Fabiosoul10 | T$1.75 |
24 | 149.96 | Sordl | T$1.75 |
25 | 143.52 | Slavka_23 | T$1.75 |
Items per page
1 – 25 of 1000