
MON-SAT Available for specific Daily Legends tournaments; Must play specific MTT only to earn leaderboard points; runs weekly 00:00 - 23:59 CEST Mon-Sat. 18+ T&Cs apply.
Become a weekly legend!
We’ve just added even more value to Daily Legends!
Five leaderboards will run from Monday to Saturday, paying out a huge $60K in tournament tickets every week! Buy-ins start at just $2.20.
Climb to the top...
With tournament tickets as high as $1,111, expect the action to be hot!
To earn points, simply play in the two Daily Legends tournaments that are part of each leaderboard.
For example, ”The Double Jab” and ”The Deuce” will earn you points for Leaderboard 1!
Check out the full list of leaderboards:
Leaderboard | Buy-in | Tournaments |
---|---|---|
1 | $2.20 | The Double Jab & The Deuce |
2 | $5.50 | The Headhunter & The Five Diamond |
3 | $11 | The Terminator & The Ocean’s |
4 | $22 | The Predator & The Clásico |
5 | $55 | The Gladiator & The Masters |
You can view the full schedule here
And here’s a reminder of our trusty points formula:
10 * [√n/√rank]
n = number of players in the tournament.
Prizes for a legend…
There’s $60K in tournament tickets to play for every week!
Take a look at what you could win
Leaderboard 1 ($2.20) | |
---|---|
Ranks | Prize(s) |
1 | 1 x The One Shot Ticket ($111), 2 x $150 Daily Legends Tickets, 1 x Gladiator Ticket ($55) |
2 | 1 x The 88 Ticket ($88), 1 x $150 Daily Legends Ticket, 1 x Gladiator Ticket ($55) |
3-5 | 1 x The 88 Ticket ($88), 1 x Predator Ticket ($22), 1 x Gladiator Ticket ($55) |
6-10 | 1 x The 88 Ticket ($88), 1 x Predator Ticket ($22) |
11-20 | 2 x Predator Ticket ($22) |
21-35 | 1 x Predator Ticket ($22) |
36-50 | 1 x The Ocean's Ticket ($11) |
51-100 | 1 x The Five Diamond Ticket ($5.50) |
Leaderboard 2 ($5.50) | |
---|---|
Ranks | Prize(s) |
1 | 1 x The Warrior Ticket ($215), 1 x The One Shot Ticket ($111), 3 x $150 Daily Legends Tickets |
2 | 1 x The One Shot Ticket ($111), 2 x $150 Daily Legends Tickets, 1 x Gladiator Ticket ($55) |
3 | 1 x The 88 Ticket ($88), 1 x $150 Daily Legends Ticket, 1 x Gladiator Ticket ($55) |
4-10 | 1 x The 88 Ticket ($88), 1 x Predator Ticket ($22), 1 x Gladiator Ticket ($55) |
11-15 | 1 x Predator Ticket ($22), 1 x Gladiator Ticket ($55) |
16-20 | 2 x Predator Ticket ($22) |
21-40 | 1 x The Titan Ticket ($33) |
41-100 | 1 x Predator Ticket ($22) |
Leaderboard 3 ($11) | |
---|---|
Ranks | Prize(s) |
1 | 1 x The Warrior Ticket ($215), 3 x $150 Daily Legends Tickets, 1 x The 300 Ticket ($320) |
2 | 1 x The Deepstack Ticket ($215), 1 x The 300 Ticket ($320), 2 x $150 Daily Legends Tickets |
3 | 1 x The Warrior Ticket ($215), 1 x The One Shot Ticket ($111), 1 x $150 Daily Legends Ticket |
4-10 | 1 x The One Shot Ticket ($111), 1 x $150 Daily Legends Ticket |
11-25 | 1 x The Magnificent 77 Ticket ($77), 1 x The Titan Ticket ($33) |
26-40 | 1 x The Masters Ticket ($55) |
41-100 | 1 x Predator Ticket ($22) |
Leaderboard 4 ($22) | |
---|---|
Ranks | Prize(s) |
1 | 1 x The Tuesday 500 Ticket ($530), 1 x The Thursday 500 Ticket ($530), 3 x $150 Daily Legends Tickets |
2 | 1 x The Deepstack Ticket ($215), 1 x The 300 Ticket ($320), 1 x The Warrior Ticket ($215), 1 x $150 Daily Legends Ticket |
3-5 | 1 x The Deepstack Ticket ($215), 1 x The 300 Ticket ($320), 1 x $150 Daily Legends Ticket |
6-10 | 1 x The Warrior Ticket ($215), 1 x The One Shot Ticket ($111), 1 x $150 Daily Legends Ticket |
11-25 | 1 x The Warrior Ticket ($215),1 x The Magnificent 77 Ticket ($77) |
26-40 | 1 x The One Shot Ticket ($111) |
41-55 | 1 x The Masters Ticket ($55) |
56-100 | 1 x The Titan Ticket ($33) |
Leaderboard 5 ($55) | |
---|---|
Ranks | Prize(s) |
1 | 1 x The High Roller One Shot Ticket ($1,111), 1 x The Tuesday 500 Ticket ($530), 1 x The Thursday 500 Ticket ($530), 1 x The 300 Ticket ($320), 1 x The Deepstack Ticket ($215) |
2 | 1 x The High Roller One Shot Ticket ($1,111), 1 x The Tuesday 500 Ticket ($530), 1 x The Thursday 500 Ticket ($530) |
3-5 | 1 x The Tuesday 500 Ticket ($530), 1 x The Thursday 500 Ticket ($530), 1 x The 300 Ticket ($320) |
6-10 | 1 x $150 Daily Legends Ticket, 1 x The Tuesday 500 Ticket ($530), 1 x The 300 Ticket ($320) |
11-20 | 1 x The 300 Ticket ($320), 1 x $150 Daily Legends Ticket |
21-40 | 1 x The Deepstack Ticket ($215) |
41-70 | 1 x The Open Ticket ($125) |
71-100 | 1 x The One Shot Ticket ($111) |
Only players reaching payout positions in qualifying tournaments will be awarded LB points
To calculate your points you can use the Leaderboard Calculator
Terms and Conditions
- Only players reaching payout positions in qualifying tournaments will be awarded LB points
- 5 Leaderboards will run from 00:00 CEST - 23:59 CEST weekly (Mon-Sat)
- Leaderboards points do not count towards the weekly cashback programme
- Leaderboard points are awarded upon exit of the specific MTT game
- Winners will be paid within 24- 48 hours of each leaderboard completing
- Prizes are non-exchangeable
- Tournament tickets will be subject to a 14 day expiry.
- LEADERBOARD formula: 10 * [√n/√rank]
n = number of players