The WPTDeepStacks festival crowned two more champions on October 18 when the $109 Turbo Knockout and $11 Mini Turbo Knockout concluded. Both champions gave their bankrolls some significant padding thanks to the respective $300,000 and $100,000 guaranteed prize pools.
Jakub Wojtas Wins the WPTDeepStacks #05 Turbo Knockout
More than 2,900 partypoker players bought into the WPTDeepStack #05 Turbo Knockout over several flights, but October 18 was crunch time because the 426 surviving players from those flight converged for the first time and battled it out for the title of champion.
Plenty of big names fell before the seven-handed final table, including the likes of Steven Van Zadelhoff, Jerry Odeen, Rui Ferreira, our very own Jaime Staples and his brother Matthew Staples.
Nobody at the final table took home less than $3,200 when including bounty payments.
Markus Altkirch was the first to fall. Wendel Lauterte, Antti Ahlesten, and Bertil Andreas Samuelsson then fell in succession to leave only three players in the hunt for the title, each having locked up a five-figure payday.
Third place and $17,060 in total went to Russia’s Mikhail Frolov. his exit left Jakub Wojtas heads-up against Vitale Ursu. Both heads-up players were now guaranteed more than $18,100 from the main prize pool, but the final bounty payment tipped the scales at almost $15,000, so there was everything to play for.
The one-on-one battle went the way of Wojtas, and he became a WPTDeepStacks champion and recipient of $32,799. Urus collected $19,005 for his valiant efforts.
WPTDeepStacks #05 Turbo Knockout Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Jakub Wojtas | Malta | $14,649 | $18,150 | $32,799 |
2 | Vitalie Ursu | United Kingdom | $889 | $18,116 | $19,005 |
3 | Mikhail Frolov | Russia | $5,714 | $11,346 | $17,060 |
4 | Bertil Andreas Samuelsson | Sweden | $221 | $7,580 | $7,801 |
5 | Antti Ahlesten | Finland | $2,082 | $5,175 | $7,257 |
6 | Wendel Lauterte | Brazil | $1,568 | $3,673 | $5,241 |
7 | Markus Altkirch | Mexico | $658 | $2,550 | $3,208 |
Sergei Brykalin Wins the Mini Turbo Knockout For Russia
Russia has itself a WPTDeepStacks champion after Sergei Brykalin came out on top of a near 9,000-strong crowd to win the $11 Mini Turbo Knockout. The final day saw 1,301 in-the-money players return to the action, but the night belonged to Brykalin.
Everyone at the seven-handed final table saw their $11 investment turn into four figures, a healthy return for sure. Alan Summers was the first finalist out of the door. Dionathan Vieira Da Silva crashed out before being joined on the rail by Vladimir Zaitcev, Alain Caliber, and Canada’s Louis Collette.
Heads-up pitted Krykalin against Karl Johan Bjorklund, with both players locking in more than $5,800. Krykalin got the job done and his 21st bounty of the event, meaning his main prize pool score was boosted by $3,000 worth of bounties. Bjorklund walked away with a runner-up finish and $6,136 in total.
WPTDeepStacks #06 Mini Turbo Knockout Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Sergei Brykalin | Russia | $3,000 | $5,834 | $8,834 |
2 | Karl Johan Bjorklund | Sweden | $320 | $5,816 | $6,136 |
3 | Louis Collette | Canada | $429 | $3,622 | $4,051 |
4 | Alain Caliber | Belgium | $487 | $2,407 | $2,894 |
5 | Vladimir Zaitcev | Ukraine | $380 | $1,632 | $2,012 |
6 | Dionathan Vieira Da Silva | Brazil | $74 | $1,148 | $1,222 |
7 | Alan Summers | United Kingdom | $270 | $787 | $1,057 |
Upcoming WPTDeepStack Events and Side Events
The next couple of days see the WPTDeepStack focus switch to the $500,000 guaranteed High Roller and the $300,000 guaranteed Closer. You can jump into Phase 1s of the former for only $5.50, which is pretty incredible. Imagine turning $5.50 into a shot at a $500,000+ prize pool!
Date | Time (BST) | Tournament | Buy-in |
---|---|---|---|
Tue 19 Oct | 14:30 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 1] | $5.50 |
15:30 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 1] | $5.50 | |
16:15 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 1] | $5.50 | |
17:00 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 1] | $5.50 | |
17:05 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 2] | $55 | |
17:45 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 1] | $5.50 | |
18:35 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 2] | $55 | |
19:05 | Super $215: $50K Gtd | $215 | |
19:05 | Super $22: $25K Gtd | $22 | |
19:05 | Super $2.20: $3K Gtd | $2.20 | |
20:05 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 3] | $530 | |
20:05 | WPTDeepStacks #08 Closer Day 1: $300K Gtd | $320 | |
20:05 | WPTDeepStacks #09 Mini Closer Day 1: $150K Gtd | $33 | |
Wed 20 Oct | 19:05 | Super $320: $75K Gtd | $320 |
19:05 | Super $33: $30K Gtd | $33 | |
19:05 | Super $3.30: $5K Gtd | $3.30 | |
20:05 | WPTDeepStacks #07 High Roller: $500K Gtd [Phase 3] | $530 | |
20:05 | WPTDeepStacks #08 Closer Day 1: $300K Gtd | $320 | |
20:05 | WPTDeepStacks #09 Mini Closer Day 1: $150K Gtd | $33 |
Love poker? Join party!
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!