The first of 36 events on the Powerfest Week 1 schedule kicks off at 16:00 CET on Sunday 21 February and we hope you’re all as excited as we are for this amazing online poker festival. Event 01 is a $5.50 buy-in $5,000 guaranteed no limit hold’em event, which needs 1,000 entrants in order for the guarantee to be hit, and is a great way to get the 2016 Powerfest off the mark.
Check the full Powerfest Week 1 schedule in the table below and you’ll notice that none of the prize pool’s guarantees are less than $5,000 despite the lowest buy-in being a mere $5.50. There are even $5.50 buy-in tournaments that feature a $20,000 prize pool, and one boasting of a $25,000 guarantee – this one takes place at 20:00 CET on the opening night (February 21) of Powerfest Week 1.
There are a handful of $11 buy-in tournaments during the first of four weeks, these $11 tournaments being played to a bounty format where you receive $2 for each opponent you bust. Four such bounty tournaments are scheduled, three have $10,000 guarantees, with the February 24 edition (at 20:00 CET) paying out no less than $20,000.
Those of you looking to turn a small investment into a tidy sum need to look no further than the Powerfest Week 1 Main Event. This $11 buy-in tournament opens its doors at 20:00 CET on February 28 and sees players sit with 10,000 chips, play to 15-minute blinds, and have the chance to win a share of at least $50,000!
It is possible to play in the Powerfest Week 1 Main Event for as little as $1.10 thanks to a brace of Mega Sats taking place. Log into you partypoker account at 20:00 CET on February 27 where there is a 250-seat guaranteed Mega Sat, with an additional 500 seats guaranteed on February 28 at 17:00 CET.
Don’t forget that every player who wins a Powerfest event gets to play in the Tournament of Champions where everyone is guaranteed a prize ranging from tournament tickets all the way up to a poker holiday of a lifetime in Las Vegas!
Date | Time (CET) | Name | Buy-in | Guarantee |
---|---|---|---|---|
Sun 21 Feb | 16:00 | Powerfest #01 – $5,000 GTD | $5.50 | $5,000 |
Sun 21 Feb | 18:00 | Powerfest #02 – $5,000 Gtd 6-Max | $5.50 | $5,000 |
Sun 21 Feb | 20:00 | Powerfest #03 – $25,000 Gtd | $5.50 | $25,000 |
Sun 21 Feb | 21:00 | Powerfest #04 – $5,000 Gtd Turbo | $5.50 | $5,000 |
Sun 21 Feb | 23:00 | Powerfest #05 – $5,000 Gtd Turbo | $5.50 | $5,000 |
Mon 22 Feb | 01:00 | Powerfest #06 – $5,000 Gtd | $5.50 | $5,000 |
Mon 22 Feb | 18:00 | Powerfest #07 – $5,000 Gtd 6-Max | $5.50 | $5,000 |
Mon 22 Feb | 21:00 | Powerfest #09 – $5,000 Gtd Turbo | $5.50 | $5,000 |
Tue 23 Feb | 01:00 | Powerfest #10 – $5,000 Gtd | $5.50 | $5,000 |
Tue 23 Feb | 18:00 | Powerfest #11 – $5,000 Gtd | $5.50 | $5,000 |
Tue 23 Feb | 20:00 | Powerfest #12 – $20,000 Gtd 6-Max | $5.50 | $20,000 |
Tue 23 Feb | 21:00 | Powerfest #13 – $10,000 Gtd Bounty | $11 | $10,000 |
Wed 24 Feb | 00:00 | Powerfest #14 – $5,000 Gtd 6-Max | $5.50 | $5,000 |
Wed 24 Feb | 18:00 | Powerfest #15 – $5,000 Gtd | $5.50 | $5,000 |
Wed 24 Feb | 20:00 | Powerfest #16 – $20,000 Gtd Bounty | $11 | $20,000 |
Wed 24 Feb | 21:00 | Powerfest #17 – $5,000 Gtd Turbo | $5.50 | $5,000 |
Thu 25 Feb | 00:00 | Powerfest #18 – $5,000 Gtd | $5.50 | $5,000 |
Thu 25 Feb | 18:00 | Powerfest #19 – $10,000 Gtd Bounty | $11 | $10,000 |
Thu 25 Feb | 20:00 | Powerfest #20 – $20,000 Gtd | $5.50 | $20,000 |
Thu 25 Feb | 21:00 | Powerfest #21 – $5,000 Gtd 6-Max Turbo | $5.50 | $5,000 |
Fri 26 Feb | 00:00 | Powerfest #22 – $5,000 Gtd | $5.50 | $5,000 |
Fri 26 Feb | 18:00 | Powerfest #23 – $5,000 Gtd | $5.50 | $5,000 |
Fri 26 Feb | 20:00 | Powerfest #24 – $20,000 Gtd 6-Max | $5.50 | $20,000 |
Fri 26 Feb | 21:00 | Powerfest #25 – $10,000 Gtd Bounty | $11 | $10,000 |
Sat 27 Feb | 00:00 | Powerfest #26 – $5,000 Gtd 6-Max | $5.50 | $5,000 |
Sat 27 Feb | 18:00 | Powerfest #27 – $5,000 Gtd | $5.50 | $5,000 |
Sat 27 Feb | 20:00 | Powerfest #28 – $20,000 Gtd | $5.50 | $20,000 |
Sat 27 Feb | 21:00 | Powerfest #29 – $5,000 Gtd Turbo | $5.50 | $5,000 |
Sun 28 Feb | 00:00 | Powerfest #30 – $5,000 Gtd | $5.50 | $5,000 |
Sun 28 Feb | 16:00 | Powerfest #31 – $5,000 Gtd | $5.50 | $5,000 |
Sun 28 Feb | 18:00 | Powerfest #32 – $5,000 Gtd 60Max | $5.50 | $5,000 |
Sun 28 Feb | 20:00 | Powerfest #33 – $50,000 Gtd Week 1 Main Event | $11 | $50,000 |
Sun 28 Feb | 21:00 | Powerfest #34 – $5,000 Gtd Turbo | $5.50 | $5,000 |
Sun 28 Feb | 23:00 | Powerfest #35 – $5,000 Gtd 6-Max Turbo | $5.50 | $5,000 |
Mon 29 Feb | 00:00 | Powerfest #36 – $5,000 Gtd | $5.50 | $5,000 |
Keep up to date with all things partypoker!
Get all the latest partypoker updates from your favourite social media outlets. You can Follow us on Twitter and Like us on Facebook