Another 12 events from the $5 million guaranteed Monster Series were completed on October 28 and those players taking part enjoyed plenty of value as several tournaments missed their lofty guarantees.
One of the best-value events was Monster-42-Mid-Stakes: $40K Gtd Turbo NL Hold’em, a $50+$5 buy-in tournament with a $40,000 guarantee. By the time late registration closed, 548 players had bought in and created a $27,400 pot, meaning partypoker added $12,600 to the prizepool to make up the guarantee.
The Czech Republic’s Lukas “suk12cz” Soucek, a talented poker player with more than $3.3 million in online winnings, was the player to emerge victorious, defeating “WITHOUTBANK” heads-up to get his hands on the $7,456 top prize; WITHOUTBANK collected $5,300 for being the runner-up.
Shoutout to partypoker pro Dzmitry Urbanovich who finished 17th for $344.
Monster-42-Mid-Stakes: $40K Gtd Turbo Final Table Results
Place | Player | Prize |
---|---|---|
1 | suk12cz | $7,456 |
2 | WITHOUTBANK | $5,300 |
3 | wh2teee | $3,612 |
4 | fersen1 | $2,500 |
5 | y35742 | $1,760 |
6 | S0lomun | $1,272 |
7 | ElBurro | $916 |
8 | dpunk1990 | $656 |
Another big event was Monster-38-Mid-Stakes: $35K Gtd 6-Max Ultra-Deep, a tournament that attracted 912 players who each paid $30+$3 to enter, which left partypoker adding $7,630 to the prize pool to ensure the guarantee was met.
The tournament took almost 11.5 hours from start to finish and saw the top 120 players receive prize money for their efforts. A min-cash weighed in at $83.26 but this sum increased to $1,050 by the time the final table was reached.
“ChelseaHolland” bust in sixth place and was followed to the sidelines by “serenita94,” “Sarmat25” and “ImSeriously,” leaving “GilbertoDPiento” and “woodkid1” to lock horns heads-up for the title. After an intense one-on-one battle, woodkid1 had won all of the chips in play and secured a $5,950.03 payout.
Monster-38-Mid-Stakes: $35K Gtd 6-Max Ultra-Deep Final Results
Place | Player | Prize |
---|---|---|
1 | woodkid1 | $5,950.03 |
2 | GilbertoDPiento | $4,375 |
3 | ImSeriously | $3,255.91 |
4 | Sarmat25 | $2,275 |
5 | serenita94 | $1,487.50 |
6 | ChelseaHolland | $1,050 |
Several huge events are on the calendar for October 29 including Day 1a of the mid and micro stakes Main Events and Main Event Warm-Ups. Those four tournaments alone have combined guarantees of some $1.8 million. Day 1b of these massive events takes place on October 30. Check out the table below for some of today’s Monster Series events.
Time (BST) | Event | Buy-in |
---|---|---|
15:00 | Monster-45-Mid-Stakes: $20K Gtd | $11 |
15:00 | Monster-45-Micro: $3K Gtd Rebuy | $1.10 |
16:00 | Monster-47-Mid-Stakes: $60K Gtd PLO8 6-Max Ultra-Deep | $55 |
16:00 | Monster-47-Micro: $10K Gtd PLO8 6-Max Ultra-Deep | $5.50 |
17:00 | Monster-48-Mid-Stakes: $100K Gtd 6-Max | $33 |
17:00 | Monster-48-Micro: $20K Gtd 6-Max | $3.30 |
19:00 | Monster-50-Mid-Stakes: $100K Gtd [2 Day Event] | $44 |
19:00 | Monster-50-Micro: $25K Gtd [2 Day Event] | $4.40 |
19:00 | Monster-49-Mid-Stakes Day 1a: $1M Gtd Main Event | $215 |
19:00 | Monster-46-Mid-Stakes Day 1a: $400K Gtd Main Event Warm-Up | $109 |
19:00 | Monster-46-Micro Day 1a: $100K Gtd Main Event Warm-Up | $11 |
19:00 | Monster-46-Micro Day 1a: $300K Gtd Main Event | $22 |
20:00 | Monster-51-Mid-Stakes: $15K Gtd PLO [2 Day Event] | $11 |
20:00 | Monster-51-Micro: $3K Gtd PLO [2 Day Event] | $1.10 |
21:00 | Monster-52-Mid-Stakes: $80K Gtd Turbo | $55 |
21:00 | Monster-52-Micro: $25K Gtd Turbo | $5.50 |
22:00 | Monster-53-Mid-Stakes: $35K Gtd 6-Max PKO 33% | $33 |
22:00 | Monster-53-Micro: $8K Gtd 6-Max PKO 33% | $3.30 |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!