Twitch TV partypokerTV is Live Now - Watch live on Twitch

Onward to Day 2!

Level 21: 6,000-12,000, 2,000 ante

Day 1F has just wrapped up inside the poker room, and the 34 surviving players are headed over to join the rest of the Day 2 field.

There will be 22:22 left in the 1,000/4,000/8,000 level when play resumes, and the cards should be in the air shortly.

Day 2 Seat Draw (Partial)

Level 16: 2,000-4,000, 500 ante

T S Player Chips
. 25 1 Giuseppe Ruvolo 113,000
. 25 2 Alex Tarango 500,000
. 25 3 Michael Sanders 348,000
. 25 4 Mike Christiansen 288,000
. 25 5 Macario Escobedo Jr. 188,000
. 25 6 David Fung 263,000
. 25 7 Yongshuo Zheng 163,000
. 25 8 Derek Updeghoff 434,000
. 25 9 Eric Holtz 186,000
. 26 1 Jean Manzinali 94,000
. 26 2 Brian Benhamou 327,000
. 26 3 Tom Spruitenburg 71,000
. 26 4 Mike Leah 287,000
. 26 5 Ole Schemion 341,000
. 26 6 Alan Levin 280,000
. 26 7 Stanislav Barshak 261,000
. 26 8 Jonathon Halfmann 138,000
. 26 9 Richard (Tommy) Santana 411,000
. 27 1 PJ Grace 201,000
. 27 2 Daniel Chan 219,000
. 27 3 Laury Vanlerborghe 247,000
. 27 4 Tam Van Nguyen 207,000
. 27 6 Ardys Reed 223,000
. 27 7 Charles Gonzales 230,000
. 27 9 Oran Haynes 270,000
. 28 1 David Sidler 185,000
. 28 2 Adam Foster 510,000
. 28 3 Marechal Guillaume 120,000
. 28 4 Richard Wong 302,000
. 28 6 Bill Watchman 274,000
. 28 7 Brian Hartner 520,000
. 28 8 Brian Ethans 179,000
. 28 9 Mohsin Charania 221,000
. 29 2 Christian Harder 961,000
. 29 3 Keith Crowder 205,000
. 29 4 Darrel Dier 408,000
. 29 5 Lynn Samples 241,000
. 29 6 Bruce Knight 60,000
. 29 7 Greg Mandel 91,000
. 29 8 Brent Bibby 360,000
. 29 9 Richie Albanese 374,000
. 30 1 Jesse McEuen 117,000
. 30 2 Dan O’Brien 379,000
. 30 3 Tom Dobrilovic 139,000
. 30 4 Claudio Pollin 190,000
. 30 6 Dominic Biondi 193,000
. 30 8 Carson Ha 224,000
. 31 4 Peter Cheng 112,000
. 31 5 Steve Hiltz 373,000
. 31 6 Nicola Basile 315,000
. 31 8 Tuan Vu 170,000
. 32 1 Elie Payan 269,000
. 32 2 Mihail Karasoulis 388,000
. 32 3 Gloria Whimper 369,000
. 32 5 Bodo Sbrzesny 382,000
. 32 6 Raymond Steiner 197,000
. 32 8 Kane Lai 308,000
. 32 9 Mark Darner 895,000
. 33 1 Israel Banadera 459,000
. 33 2 Kevin Saul 715,000
. 33 4 Erik Nielsen 85,000
. 33 5 Gerard Muro 157,000
. 33 6 Markus Lackner 489,000
. 33 7 Chris Kostoulas 434,000
. 33 8 Thinh Do 264,000
. 34 2 Christian Baud 540,000
. 34 3 Jeffrey Ray 527,000
. 34 4 Javier Figueroa 506,000
. 34 8 Jay Hong 356,000
. 34 9 Vittorio Lungavite 377,000
. 35 1 Luis Nargentino 221,000
. 35 2 Abid Mohamed 364,000
. 35 3 Massoud Eskandari 575,000
. 35 5 David Tuthill 245,000
. 35 6 Joe Nelligan 704,000
. 35 7 John Del Rossi 188,000
. 35 8 Paolo Massa 220,000
. 35 9 Pola Litsky 671,000
. 36 1 Andrew Badecker 288,000
. 36 2 Soufine Messadek 1,143,000
. 36 4 Jonathan Rivera 440,000
. 36 5 Logan Trindade 97,000
. 36 6 Terry Kelley 293,000
. 36 7 Daniel Fusco 147,000
. 36 8 Joseph Vacarro 135,000
. 36 9 Jason Murai 128,000
. 37 1 Mike Sexton 102,000
. 37 2 Yorane Kerignard 172,000
. 37 4 David Aslanyan 228,000
. 37 6 Luke Marlar 502,000
. 37 7 Kazu Oshima 431,000
. 37 8 Joseph Stegeman 257,000
. 37 9 Bobby Espina 175,000
. 38 1 Robert Garcia 226,000
. 38 2 Sean Yu 280,000
. 38 3 Ron Barak 275,000
. 38 4 Terry Fleischer 897,000
. 38 5 Andrew Micali 192,000
. 38 6 Michael Conners 755,000
. 38 8 Gregory Katayama 103,000
. 38 9 James Rome 291,000
. 39 1 Luis Garla 407,000
. 39 3 Pasi Heinanen 262,000
. 39 5 Carlos Hurtado 153,000
. 39 6 Scott Montgomery 767,000
. 39 7 Chun Li 262,000
. 39 8 Yung Hwang 504,000
. 40 1 Thupten Thondup 310,000
. 40 4 Halli Pinson 221,000
. 40 5 Eric Sfez 288,000
. 40 6 Vernon Bludson 88,000
. 40 7 Jason Dollinger 251,000
. 41 1 Harris Schnall 307,000
. 41 2 Alessio Fratti 127,000
. 41 4 Johan Mueller 190,000
. 41 5 Aaron Belardo 277,000
. 41 6 Yehonathan Levy 420,000
. 41 7 Andreas Krause 160,000
. 41 8 Paul Kerr 508,000
. 41 9 Dung Nguyen 294,000
. 42 1 David Mehr 485,000
. 42 2 Mark Napolitano 131,000
. 42 3 Rob Fenner 198,000
. 42 4 Pouya Tavallodi 736,000
. 42 5 Jamie Kerstetter 482,000
. 42 7 Bjorn Gustafsson 228,000
. 42 8 Todd Hoopfer 494,000
. 42 9 Jared Woodin 446,000
. 43 1 Jorge Lay 190,000
. 43 3 Jonas Ten Cate 370,000
. 43 4 Marie-Pier Simard 345,000
. 43 5 Naji Abdo 282,000
. 43 7 Todd Hoch 86,000
. 43 8 Reggi Trotter 147,000
. 43 9 Timothy Stroud 97,000
. 44 1 Yaron El Kayam 25,000
. 44 3 Gerald Dunn 143,000
. 44 4 Jay Pinkussohn 392,000
. 44 5 Chris Kassela 161,000
. 44 6 Ryan Valentinsen 246,000
. 44 7 Antonino Karman 464,000
. 44 9 Jackie Saltzman 187,000

Interview with Adam Pliska

Level 18: 3,000-6,000, 1,000 ante

Want to know which Asian capital is hosting a WPT event for the first time in Season XIII? Watch the interview with Adam Pliska to find out:

http://youtu.be/G60SOEB93Sc

Having a Breakdown

Level 16: 2,000-4,000, 500 ante

All of the tables in the main tournament room have been broken, and the Day 2 bags are coming out on the tables.

The remaining Day 1F field is now in the poker room and approaching the money bubble. The final 82 earn a payday, and we’ll have to get down to 34 before we can restart Day 2.

The clock shows 88 remain.

150 Remain

Level 16: 2,000-4,000, 500 ante

That’s the number on the clock, and it’s ticking down quickly.

No word yet on the official field size, or how many we’ll play to for this 1F flight.

Remembering Chad Brown

Level 14: 1,200-2,400, 400 ante

The poker world is in mourning this week with the news of Chad Brown’s passing.

Chad’s friends and family have organized a tournament in his honor this Sunday at Binion’s. There are several prizes added by PokerStars, and the WPT is going to donate three WPT500 seats, as well.

Really, though, it’s not about the prizes.

Please join us at Binion’s this Sunday for a memorial ceremony (4:00 p.m.) and the first-annual $225 + rebuys charity poker tournament in memory of Chad.

For more information, click here » Press Release

Latecomers

Level 14: 1,200-2,400, 400 ante

Melanie Weisner and Brian Rast are among the very last entries in the feld.

We should have the official numbers for field size and prizepool shortly.

SITREP

Level 14: 1,200-2,400, 400 ante

The big board shows 684 unofficial entries for today’s Turbo flight. Wow!

There are currently 300 remaining, and they are falling as fast as the floormen can handle right now.

Who Says?

Level 8: 300-600, 75 ante

https://twitter.com/MikeSexton_WPT/status/486916809883283456

One In, One Out

Level 5: 150-300, 50 ante

Jerry Yang has been eliminated.

Mike Sexton has joined.

The USPs of the WPT500

Level 5: 150-300, 50 ante

https://twitter.com/subiime/status/486907218969632768

He’s right, you know? There aren’t too many events where you can show up at 8:00 a.m. with $565 in your hand and walk away less than 24 hours later with close to $300,000.

The Shadow

Level 5: 150-300, 50 ante

2007 WSOP Main Event Champion Jerry Yang enters the field.

Tyler Patterson – Live Pro

Level 5: 150-300, 50 ante

https://twitter.com/TylerPoker/status/486903198687322112

Faces in the Crowd

Level 5: 150-300, 50 ante

These familiar faces were spotted in the room at varying stages of awakeness.

Tyler Patterson
Jason Young
Matt Affleck
Ronit Chamani
Dan Shak
Scott Baumstein
Ray Foley
Chance Kornuth
Chris Tryba
Andy Frankenberger
Yves Farges

Turbo Tidbits

Level 4: 100-200, 25 ante

Each level is 15 minutes this morning, and the abbreviated schedule sees some levels shrugged off in favor of brevity.

Registration for this event will close promptly at 10:30 a.m.

The plan is to reach the 5% mark before Day 2 begins at 1:00 p.m., and it looks like it’s going to be close.

Alternate calls are certianly coming quicker, as well. Number forty was just called to line up.

Tweeters

Level 2: 50-100, ante

 

https://twitter.com/mcmattopoker/status/486898595719684096

https://twitter.com/Gregm305/status/486898078608154624

https://twitter.com/JYoungpoker/status/486898254815039488

Shuffle Up and Deal!

Level 2: 50-100, ante

The cards are in the air, and this Turbo Day 1F is under way!

Note that the blinds are correct, but the level numbers are not necessarily, as this Turbo structure is an abbreviated one.

Blinds are 50/100 for the first level.

“Turbo Time!”

Level 21: 6,000-12,000, 2,000 ante

Those are the words of partypoker qualifier Max Droege as he enters the tournament area with sleep in his eyes and a cup of strong coffee in his hand.

Today is the Turbo Day 1F, the last chance to advance to the knockout stages of the partypoker Presents: WPT500 at ARIA Resort & Casino.

We have more than 600 players registered for this flight, and the plan is to reduce that number to 5% of itself before 1:00 p.m.

It’s a turbo flight, so the live updates are going to follow suit. Cards fly in a moment!

The brand new partypoker Sunday tournament schedule!

The all new partypoker has introduced a new Sunday tournament schedule. The key changes are the addition of an action-packed fun $10K Super Bounty and a wide range of new low buy-in tournaments featuring the best of the old but also new speed, rebuy, add-on and PLO tournaments – a great Sunday mix if you want to win top prizes and have fun playing tournament poker.

Keep up to date with the all new partypoker!

Get all the latest partypoker updates from your favorite social media outlets. You can Follow us on Twitter and Like us on Facebook.

Share.

Comments are closed.