The marathon of Party Poker €1m GTD Grand Prix Malta day 1s is now over and so is day 2, which took place just after the conclusion of the final starting flight, on Sunday 1st October. Of the 336 players who began the second day of the tournament, 67 have made it to the third and penultimate day of the prestigious event, at Portomaso Casino in St Julians, Malta. They have each now locked up a minimum prize of €1,600, but all would much prefer to be in the winner’s enclosure come Tuesday, as there’s a very tasty €144,100 waiting for the winner.
Party Poker Grand Prix Remaining Payouts | |||
Position | Prize | Position | Prize |
1 | €144,100 | 14-15 | €5,550 |
2 | €85,100 | 16-17 | €4,800 |
3 | €60,100 | 18-20 | €4,300 |
4 | €44,100 | 21-23 | €3,800 |
5 | €30,100 | 24-27 | €3,300 |
6 | €19,600 | 28-31 | €2,900 |
7 | €13,600 | 32-39 | €2,500 |
8 | €10,800 | 40-47 | €2,200 |
9 | €9,200 | 48-63 | €1,900 |
10-11 | €7,520 | 64-67 | €1,600 |
12-13 | €6,350 |
The chip leader going into day three is Marco Patane on 5.5m, ahead of fellow Italian Massimiliano Ferro in second place on 4.845m. Maltese Fausto Tantillo, who held the chip lead after the day 1 remains in contention in third place on 4.555m chips. In 4th place is Adam Owen from England on 3.52m. The mixed game specialist cashed in the H.O.R.S.E event earlier in the week. Play resumes at 4pm today.
Party Poker Grand Prix End of Day 2 Survivors & Day 3 Seatdraw | |||||
Position | Player | Nationality | Chips | Table | Seat |
1 | Marco Patane | Italian | 5,550,000 | 1 | 7 |
2 | Massimiliano Ferro | Italian | 4,845,000 | 8 | 1 |
3 | Fausto Tantillo | Maltese | 4,555,000 | 3 | 8 |
4 | Adam Owen | English | 3,520,000 | 4 | 4 |
5 | Andrea Benelli | Italian | 3,405,000 | 2 | 1 |
6 | Jacques Ammiel Blit | Argentinian | 3,260,000 | 7 | 1 |
7 | Gaspare Sposato | Italian | 3,095,000 | 3 | 4 |
8 | Giordano Santambrogio | Italian | 2,900,000 | 2 | 4 |
9 | Nelson Clark | Dutch | 2,635,000 | 6 | 8 |
10 | Eros Nastasi | Italian | 2,600,000 | 5 | 6 |
11 | Luca Caravaglio | Italian | 2,545,000 | 5 | 1 |
12 | Thibault Thevenet | French | 2,510,000 | 9 | 3 |
13 | Martin Planiscig | Argentinian | 2,370,000 | 3 | 7 |
14 | Hays Antonin | Maltese | 2,200,000 | 2 | 7 |
15 | Pierre Azzopardi | Maltese | 2,105,000 | 8 | 8 |
16 | Pasquale Crobu | Italian | 2,050,000 | 1 | 5 |
17 | Pavlos Benakis | Cypriot | 1,995,000 | 3 | 2 |
18 | Paul Hopper | English | 1,960,000 | 8 | 7 |
19 | Brian Calleja | Maltese | 1,780,000 | 7 | 7 |
20 | Dario Porto | Italian | 1,775,000 | 8 | 5 |
21 | Vincenzo Serraino | Italian | 1,765,000 | 1 | 2 |
22 | Pavle Pecelj | Romanian | 1,740,000 | 6 | 1 |
23 | Walter Limonata | Italian | 1,705,000 | 5 | 3 |
24 | Giovanni Sutera | Italian | 1,690,000 | 8 | 6 |
25 | Giuseppe Tredici | Italian | 1,655,000 | 8 | 2 |
26 | Thomas Bellanger | French | 1,645,000 | 3 | 1 |
27 | Ole Hansen | Norwegian | 1,620,000 | 1 | 1 |
28 | Ivane Khazaradze | Georgian | 1,575,000 | 4 | 6 |
29 | Salvatore Ritrovato | Italian | 1,565,000 | 7 | 2 |
30 | Juuso Keskitalo | Finnish | 1,525,000 | 3 | 3 |
31 | Grant Anderson | English | 1,515,000 | 7 | 6 |
32 | Ioannis Chorianopoulos | Finnish | 1,480,000 | 5 | 5 |
33 | Gabriele Giacomo | Italian | 1,435,000 | 6 | 7 |
34 | Federrico Cavandoli | Italian | 1,400,000 | 1 | 6 |
35 | Daniel Montagnolli | Austrian | 1,365,000 | 1 | 4 |
36 | Tanguy Pellerin | French | 1,345,000 | 9 | 4 |
37 | Marcello Favaloro | Italian | 1,275,000 | 1 | 8 |
38 | Claudio Campochiaro | Italian | 1,225,000 | 5 | 7 |
39 | Samuel Olave | Spanish | 1,175,000 | 2 | 8 |
40 | Jonathan Wong | English | 1,155,000 | 3 | 6 |
41 | Alberto Santorto | Italian | 1,070,000 | 9 | 8 |
42 | Romano Ravioli | Italian | 1,045,000 | 7 | 5 |
43 | Yoan Dody | French | 1,010,000 | 9 | 6 |
44 | Luciano Borghetti | Italian | 990,000 | 6 | 5 |
45 | Giovanni de la Rosa | Italian | 980,000 | 4 | 2 |
46 | Elvijs Kuceruks | Latvia | 980,000 | 4 | 5 |
47 | Antonio Scuderi | Italian | 945,000 | 9 | 5 |
48 | Ammanouil Zacharakis | Greek | 935,000 | 2 | 5 |
49 | Marco Masciarelli | Italian | 930,000 | 7 | 8 |
50 | Andrew Christoforou | English | 850,000 | 6 | 3 |
51 | Angelo Vietti | Italian | 845,000 | 3 | 5 |
52 | Ernesto Maiorca | Italian | 840,000 | 9 | 7 |
53 | Sfefano Caruso | Italian | 830,000 | 4 | 8 |
54 | Stefano Colli | Italian | 825,000 | 2 | 3 |
55 | Fabio Assennato | Italian | 815,000 | 7 | 3 |
56 | Dzintars Lacis | Latvia | 800,000 | 5 | 2 |
57 | Marios Mansour | Cypriot | 790,000 | 5 | 8 |
58 | Luca Pilloni | Italian | 775,000 | 6 | 6 |
59 | Angelo Patane | Italian | 745,000 | 2 | 2 |
60 | Luigi Serafin | Italian | 710,000 | 8 | 4 |
61 | Antonino Leotta | Italian | 610,000 | 4 | 1 |
62 | Marco Rodriquenz | Italian | 550,000 | 6 | 4 |
63 | Simon Forster | Maltese | 530,000 | 1 | 3 |
64 | Jordi Ribatallada | Spanish | 530,000 | 4 | 7 |
65 | Rares Bodea | Romanian | 520,000 | 4 | 3 |
66 | Fabio Berti | Italian | 485,000 | 9 | 2 |
67 | Natale Allegra | Italian | 360,000 | 2 | 6 |
In addition to the Grand Prix, the Mystery Bounty also resumes today and it will live stream on Party Poker’s Twitch channel from around 7pm this evening, local time. There’s also a NLH side event, Daily Legends – The Predator and an 8-game tournament for the mix-game aficionados. Here’s the schedule of today’s tournament action. There are also cash games running 24/7 in the main casino.
Party Poker MILLIONS Malta Monday October 2nd | |||
Start Time | Event # | Event | Buy-In |
16:00 | #3 | Grand Prix $1m GTD Day 3 | N/A |
17:00 | #28 | Mystery Bounty Day 2 | N/A |
19:00 | #30 | 8-Game | €200+€25 |
20:00 | Online #2 | MILLIONS Malta LIVE Twitch Freeroll | Freeroll |
21:00 | #31 | Daily Legends – The Predator | €200+€20 |
The full festival schedule of events can be found here
Photos from the event can be found here
Photography by Jean Marc Zerafa
Jonathan Raab
Party Poker MILLIONS Malta Media Coordinator