KO Series Day 9 saw all 27 events play out on six-max tables, making the action intense to say the least. When the dust had settled, we had awarded $920,690 to players in those 27 tournament, taking the grand total prize money paid out to $11,489,288 with 181 events still on the cards!
KO Series Story So Far
- Events completed: 256
- Events remaining: 181
- Prize money awarded: $11,489,288
KO Series Day 9 Recap
KO Series #43-H: $100K Gtd 6-Max
- Buy-in: $109
- Entrants: 1,022
- Prize pool: $106,288
- Places paid: 144
Lithuania’s “AwAwAwAw” ended KO Series Day 9 as a champion by outlasting 1,021 opponents in the KO Series #43-H: $100K Gtd 6-Max event. It was a result that netted the winner $2 short of $14,000 when bounty payments were included.
AwAwAwAw defeated “pokanuktus” heads-up for the title, resigning the runner-up to a $6,653 consolation prize boosted by $2,717 from the bounty prize poo.
Pokanuktus would have been a worthy champion having sent several opponents to the rail during the tournament, but it wasn’t meant to be and they fell at the final hurdle to finish in second-place.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | AwAwAwAw | Lithuania | $6,663 | $7,335 |
2 | pokanuktus | Russia | $6,653 | $2,717 |
3 | hayarropatodos | Argentina | $5,074 | $643 |
4 | letsgodancing | Argentina | $3,504 | $340 |
5 | BBRS2000 | Serbia | $2,290 | $592 |
6 | Kukulkan_ | Brazil | $1,415 | $611 |
KO Series #42-H: $50K Gtd 6-Max
- Buy-in: $215
- Entrants: 308
- Prize pool: $63,448
- Places paid: 36
“Sw33ney” was the big winner in the KO Series #42-H: $50K Gtd 6-Max event on KO Series Day 9, turning a $215 investment into almost $12,000.
The UK-based Irish player took home $5,084 from the main prize pool and padded their bankroll with $6,815 worth of bounty payments, including that of runner-up “rrinKS” of Kosovo who had to make do with $5,078 plus $1,876 from the bounty prize pool.
Each of the six final table members won more than $1,100 worth of bounties, going to show it is important to play aggressively in PKO tournaments as the bounties can add some serious figures to your final score.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | Sw33ney | United Kingdom | $5,084 | $6,815 |
2 | rrinKS | Kosovo | $5,078 | $1,876 |
3 | CPessagno | Brazil | $3,665 | $1,523 |
4 | cliffaltolusso | United Kingdom | $2,665 | $1,159 |
5 | fumateotro | United Kingdom | $1,832 | $1,924 |
6 | kid1591 | United Kingdom | $1,332 | $1,300 |
KO Series #43-HR: $100K Gtd 6-Max
- Buy-in: $530
- Entrants: 216
- Prize pool: $110,700
- Places paid: 24
$20,615 is now nestled in the partypoker account of Moldova’s “nipa3p3”, a regular in our high stakes tournaments, after they triumphed in the KO Series #43-HR: $100K Gtd 6-Max event on KO Series Day 9.
The $530 buy-in event attracted a field of 216-players and they shared $110,700. While nipa3p3 took home the largest slice of the pie, the runner-up, “Hac3Cosas” of the United Kingdom banked $16,707 thanks in part to accumulating $6,820 worth of bounties; only the champion won more from the bounty prize pool than the Brit.
Place | Player | Country | Prize | Bounty prize |
---|---|---|---|---|
1 | nipa3p3 | Moldova | $9,898 | $10,717 |
2 | Hac3Cosas | United Kingdom | $9,887 | $6,820 |
3 | Iqq1974 | Belarus | $6,956 | $2,165 |
4 | backdrunk | Sweden | $5,039 | $1,320 |
5 | SandaiKitetsu | Netherlands | $3,709 | $1,927 |
6 | GlitchSystem | Germany | $2,473 | $1,066 |
KO Series Day 10 Schedule
Twenty-eight more events are scheduled for KO Series Day 10, taking place Tuesday 12th February. They have combined guarantees worth a cool $802,500 and all are played on 8-handed tables with the exception of the PLO PKO events which are six-max.
Time (CET) | Tournament | Buy-in |
---|---|---|
17:00 | KO Series #47-H: $50K Gtd 8-Max | $215 |
17:00 | KO Series #47-M: $40K Gtd 8-Max | $55 |
17:00 | KO Series #47-M: $30K Gtd 8-Max | $22 |
17:00 | KO Series #47-L: $10K Gtd 8-Max | $5.50 |
17:00 | KO Series #47-Mi: $3K Gtd 8-Max | $2.20 |
19:00 | KO Series #48-HR: $100K Gtd 8-Max | $530 |
19:00 | KO Series #48-H: $100K Gtd 8-Max | $109 |
19:00 | KO Series #48-M: $50K Gtd 8-Max | $33 |
19:00 | KO Series #48-L: $30K Gtd 8-Max | $11 |
19:00 | KO Series #48-Mi: $10K Gtd 8-Max | $3.30 |
19:30 | KO Series #48A-H: $15K Gtd 6-Max PLO PKO | $109 |
19:30 | KO Series #48A-M: $5K Gtd 6-Max PLO PKO | $33 |
19:30 | KO Series #48A-L: $3K Gtd 6-Max PLO PKO | $11 |
19:30 | KO Series #48A-Mi: $1.5K Gtd 6-Max PLO PKO | $3.30 |
21:00 | KO Series #49-HR: $100K Gtd 8-Max Fast | $1,050 |
21:00 | KO Series #49-H: $40K Gtd 8-Max Fast | $109 |
21:00 | KO Series #49-M: $30K Gtd 8-Max Fast | $33 |
21:00 | KO Series #49-L: $20K Gtd 8-Max Fast | $11 |
21:00 | KO Series #49-Mi: $5K Gtd 8-Max Fast | $3.30 |
23:00 | KO Series #50-HR: $50K Gtd 8-Max Turbo | $109 |
23:00 | KO Series #50-H: $30K Gtd 8-Max Turbo | $109 |
23:00 | KO Series #50-M: $20K Gtd 8-Max Turbo | $33 |
KO Series Promotions
Qualify for the higher buy-in KO Series events via our Added satellites where we’re adding more than $350,000 worth of KO Series seats!
Fans of SPINS can get involved in the KO Series special edition SPINS tournaments and potentially turn $2.50 into KO Series tickets worth up to $1,050!
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!